Lido Finance Indicates stETH and Curve Pool are Safe

In response to the skewed ETH/stETH liquidity pool on Curve, the staking protocol Lido Finance said that both stETH and the Curve pool are safe (stETH can be purchased at a 1.3% discount), but there remains a risk associated with leverage (e.g. leveraged pledges). Liquidity providers are not affected by leverage risk.
Source

Lido

Staking

Curve

PoS

Ethereum

In This Article

Related News
Daily Market Wrap | Mar. 13 Daily Market Wrap | Mar. 13
Daily Market Wrap | Mar. 10 Daily Market Wrap | Mar. 10
Daily Market Wrap | Feb. 19 Daily Market Wrap | Feb. 19
Daily Market Wrap | Feb. 04 Daily Market Wrap | Feb. 04
Daily Market Wrap | Jan. 28 Daily Market Wrap | Jan. 28
Latest News More More
13 Hours Ago Daily Market Wrap | Mar. 18
1 Day Ago Daily Market Wrap | Mar. 17
2 Days Ago Daily Market Wrap | Mar. 16
6 Days Ago Daily Market Wrap | Mar. 12
March 11 Daily Market Wrap | Mar. 11
delate
Use TokenInsight App All Crypto Insights Are In Your Hands
Open