Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
Token | Price | 24H | 24H Vol | Tags | TL;DR |
---|---|---|---|---|---|
$0.057312 | +6.18% | $14.11M | Meme | Housecoin ($HOUSE) is a community-driven meme project built on the Solana blockchain, aiming to satirize the global housing market's high prices through humor and community engagement. | |
$0.311949 | +17.30% | $26.03M | Meme | B is a community-driven cryptocurrency project that originated from interactions around USD1, aiming to promote the growth of the USD1 stablecoin and BNB Chain through humor and community engagement. | |
$0.065536 | -2.49% | $341.40K | DeFi | AWE Network is a modular framework for building scalable autonomous worlds where AI agents collaborate, evolve, and operate transparently via blockchain. | |
$0.033193 | +0.83% | $2.44M | AI | Alaya AI is a Web3 AI data infrastructure network on Ethereum, connecting communities with AI training and data processing through blockchain and gamification. | |
$0.002030 | -19.82% | $1.59M | MemeSolana | Candle is a livestreaming platform token on a single channel, integrating crypto culture with content creation, where creators earn 50% of trading fees from tokens launched during streams. | |
$0.067539 | -5.99% | $1.57M | Meme | Moonpig ($MOONPIG) is a Solana-based meme coin launched via pump.fun, focusing on viral space-pig branding to drive community engagement and economic empowerment. | |
- | - | - | Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. | ||
$0.776148 | +11.03% | $1.77M | Layer 1 | Keeta Network is a layer-1 blockchain connecting payment networks, enabling 10 million transactions per second with 400-millisecond settlement times for efficient blockchain and fiat interoperability. | |
$2.2320 | +9.18% | $88.71M | GameNFT | Nexpace ($NXPC) is a blockchain initiative by Nexon, enhancing the MapleStory Universe with NFTs and tokenomics on a custom Avalanche subnet for a player-driven digital economy. | |
$0.185380 | +4.94% | $4.19M | Launchpad | LaunchCoin, now the Believe platform token, simplifies token creation through social interaction. Users can easily generate new tokens by tagging @launchcoin on the X platform. | |
$2.0390 | -0.34% | $3.69M | Zero Knowledge Proofs | Polyhedra Network (ZKJ)focusing on enhancing computational power and interoperability across the blockchain ecosystem and bridging the gap between Web2 and Web3 applications. | |
$0.056284 | +0.43% | $10.10M | AI | SkyAI is an all-in-one AI ecosystem powered by MCP, designed to seamlessly integrate intelligent solutions across industries. | |
$0.003732 | -4.11% | $2.14M | NFT | DOODLES is a NFT platform. | |
$0.160020 | +3.16% | $11.47M | Liquid Staking Derivatives (LSD) | Obol aims to distribute, decentralize, and democratize the future of digital infrastructure | |
$0.122822 | +4.88% | $17.78M | Zero Knowledge ProofsDataAI | Space and Time is a decentralized data warehouse that enables smart contracts and AI agents to securely process both onchain and offchain data using zero-knowledge cryptography. | |
$0.076740 | -4.10% | $4.02M | Liquid Staking Derivatives (LSD)DeFi | MilkyWay is a modular ecosystem liquidity staking protocol. | |
$0.018381 | -14.66% | $21.38M | Meme | Gork is an account on the X platform that imitates Grok. | |
$0.638136 | +1.19% | $10.06M | BitcoinLayer 2 | B² Network is a next-generation Layer2 scaling solution built on top of Bitcoin (BTC), aiming to significantly enhance Bitcoin’s performance and scalability | |
$0.009461 | -5.47% | $964.35K | SocialNFT | eesee is a one-stop liquidity solution for sellers, with a fun and safe raffle system at an affordable cost. Tailored for digital assets, tokens and RWAs Eesee accelerates sales, provides additional liquidity and trading volume to the market, enhances artists and lowers cost-barrier to enter the web3 market using the unique protocol. | |
$0.036025 | -16.18% | $2.96M | DeFi | Dolomite is a decentralized money market and trading protocol that offers capital-efficient lending, borrowing, and trading solutions. | |
$0.328251 | -3.08% | $2.02M | Game | OKZOO introduces the world's first urban-scale decentralized environmental data network through an interconnected system of physical AIoT devices. | |
$0.154072 | -3.65% | $6.32M | Liquid Staking Derivatives (LSD)Sui | The Haedal Protocol is a leading liquidity staking protocol built on the Sui blockchain | |
$0.078745 | -3.38% | $2.30M | Social | Sign Protocol is an omni-chain attestation protocol, enabling users to freely attest and verify any information on-chain. | |
$0.966902 | -6.95% | $85.04M | Layer 1Layer 1 | Initia ($INIT) is a Layer 1 blockchain platform designed to enhance interoperability and scalability for full-stack applications with interwoven infrastructure. | |
$0.017818 | -0.66% | $901.36K | Layer 1 | Xphere ($XP) is a next-generation Layer 1 blockchain network designed to balance security, scalability, and decentralization with a dual-chain architecture. | |
$223.57 | -2.01% | $1.49M | Meme | GOHOME ($GOHOME) is a Solana-based meme coin inspired by a viral moment, aiming to achieve high token value through scarcity-driven tokenomics. | |
$0.009883 | +0.52% | $9.50M | NFT | Zora ($ZORA) is a decentralized NFT platform that enables creators to mint, trade, and manage NFTs with a focus on community and culture. | |
$0.009171 | -1.23% | $20.12M | AIGame | Balance ($EPT) is a Web3 platform integrating gaming, blockchain, and AI technologies, using the $EPT token to enable game asset management, an NFT marketplace, and decentralized AI services. | |
$0.067971 | -2.76% | $2.34M | DeFi | Lorenzo Protocol ($BANK) is the first Bitcoin liquidity finance layer, operating as a Layer 2 liquid staking platform, secured by Babylon Chain's Bitcoin shared security mechanism, supporting BTC staking and DeFi integration. | |
$0.147704 | -7.79% | $4.42M | Infrastructure | Hyperlane ($HYPER) is an open cross-chain interoperability framework supporting over 150 blockchains and 5 virtual machines, enabling seamless chain-to-chain applications and asset transfers through a modular security model and $HYPER token incentives. | |
- | - | - | GameWeb3 | MIMBO is a Web3 GameFi ecosystem integrating node mining, DeFi, and PVP games. | |
$0.071285 | +2.17% | $2.25M | DeFiBitcoin | $PUMP (PumpBTC) is a liquid staking token on Binance Smart Chain and Ethereum, enabling BTC staking yields via the Babylon protocol and supporting cross-chain DeFi ecosystems. | |
$0.00007479 | -2.50% | $2.00M | Social | $PAWS is a Telegram-based social token rewarding user interactions, supporting Web3 apps on the Solana blockchain. | |
$0.057437 | +0.44% | $2.49M | DeFi | $NAVX (Navi Protocol) is the native token of a DeFi lending protocol on the Sui blockchain, offering efficient capital management, dynamic interest rate optimization, liquidity mining, and governance. | |
$0.175973 | +1.39% | $26.31M | EthereumDeFi | Kernel is a suite of restaking products - Kelp LRT, Kernel Infrastructure, and Gain Kelp is a liquid restaking protocol with $2B+ in TVL, | |
$0.667875 | +6.35% | $33.40M | Wallet | $WCT (WalletConnect Token) is the native token of the WalletConnect protocol, used for payments, staking, and governance in the Web3 ecosystem, enabling interoperability for 150 million users and 40,000 apps. | |
$0.078710 | -2.90% | $10.33M | DeFi | Babylon ($BABY) is a decentralized protocol that integrates Bitcoin's security into PoS blockchains via native staking, with $BABY as its governance and transaction token. | |
$0.101589 | -2.48% | $4.93M | Layer 2AI | MindNetwork ($FHE) is a decentralized privacy protocol leveraging Fully Homomorphic Encryption (FHE) to enhance data security and privacy in Web3 and AI networks through quantum-resistant encrypted computation. | |
$0.222615 | -1.85% | $77.80M | AI | Wayfinder ($PROMPT) is a multi-chain AI protocol by Parallel Studios, using AI agents to simplify cross-chain DeFi and NFT trading. | |
$0.117946 | -7.85% | $15.98M | DeFi | StakeStone ($STO) is an omnichain liquidity protocol optimizing ETH and BTC yields via liquid staking tokens, with $STO used for governance. | |
$0.120238 | +1.56% | $381.19K | DeFi | Definitive ($EDGE) is a DeFi platform token on the Base blockchain, leveraging non-custodial smart contracts to streamline decentralized finance transactions, offering users efficient trading tools and low-fee experiences. | |
$4.3937 | +4.84% | $2.05M | DeFi | $FLUID is the token of the Fluid platform, a decentralized finance (DeFi) protocol developed by Instadapp, designed to enhance capital efficiency and reduce borrowing costs through multi-chain compatible liquidity staking and lending services. | |
$0.042781 | -37.82% | $19.73M | MemeAI | $AVAAI is the token of the AVA AI project, built on the Solana blockchain as the first AI agent on the HoloworldAI platform. | |
$0.001506 | -2.20% | $71055.16 | AIBitcoin | $AIL is the native token of AILayer, built on Bitcoin sidechain technology, supporting a decentralized AI data network and ecosystem growth. | |
$0.004122 | -3.87% | $102.59K | Game | $IMT is the native token of Immortal World, used for governance, staking rewards, and driving the ecosystem of a dark fantasy Web3 idle RPG on Immutable zkEVM. | |
$0.068332 | -0.40% | $1.77M | BitcoinDeFi | $CORN is the native token of an Arbitrum Orbit-based Layer 2 blockchain, focused on Bitcoin DeFi, using BTCN as its gas token. | |
$0.018138 | -7.40% | $151.42K | Game | Wizzwoods ($WIZZ) is the native token of an open-world strategy farming game on Telegram and Twitter, blending Web 3.0 with blockchain and DeFi features. | |
$0.066729 | +0.04% | $18.49M | Game | $NUMI is the native token of NUMINE, linking Web 3.0 content to blockchain. | |
$0.00007163 | +2.86% | $208.00K | Game | $SPICE is the token of Lowlife Forms, an NFT-based sci-fi crime shooter game on the Solana blockchain that blends tech and magic, offering players an immersive gaming experience. | |
$0.050067 | -3.84% | $715.48K | BNB ChainDeFi | Bedrock ($BR) is a multi-asset liquid restaking protocol that enhances yield and liquidity for assets like Bitcoin and Ethereum, integrating governance through its BR token. |
- 1
- 2
- 3
- 374

Use TokenInsight App All Crypto Insights Are In Your Hands
Open