Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
- | - | - | Stock | Palantir Technologies provides organizations with solutions to manage large disparate data sets in an attempt to gain insight and drive operational outcomes. | |
- | - | - | StockExchanges | Coinbase Global, Inc. is an American cryptocurrency exchange. | |
- | - | - | Stock | Circle (NYSE: CRCL ) is one of the world's leading internet financial platform companies, building the foundation of a more open, global economy through programmable blockchain infrastructure, digital assets, and payment applications. | |
- | - | - | Stock | Amazon.com, Inc. is an American multinational technology company engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | |
- | - | - | Stock | Strategy Inc (MSTR) is the world's first and largest Bitcoin Treasury Company | |
- | - | - | Stock | Robinhood Markets, Inc. (NASDAQ: HOOD) transformed financial services by introducing commission-free stock trading and democratizing access to the markets for millions of investors. | |
- | - | - | Stock | Intel (Nasdaq: INTC) designs and manufactures advanced semiconductors that connect and power the modern world. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of Palladium in US Dollars. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of platinum in US Dollars. | |
$0.209130 | +4.44% | $4.50M | Meme | Moonbirds is a 10,000 owl NFT collection with nesting rewards, now under Orange Cap Games with Solana $BIRB token utilities. | |
$0.006419 | +31.32% | $14.14M | DePin | Spacecoin builds a satellite-based DePIN for decentralized global internet access using blockchain and $SPACE token utilities. | |
- | - | - | Stock | Tokenize Tesla stock on-chain to track Tesla stock price | |
$0.006565 | +1.33% | $2.37M | Entertainment | Fight Foundation governs a UFC-partnered Web3 ecosystem for combat sports fan engagement via digital identities and $FIGHT token utilities. | |
$0.003400 | +5.83% | $1.31M | Security Incidents | Immunefi Foundation scales Web3 security via bug bounties and $IMU token incentives for threat prevention. | |
$0.128478 | -1.87% | $2.05M | Cloud Computing | Acurast is a smartphone-powered decentralized compute network for secure off-chain execution with $ACU token incentives. | |
$0.026501 | +1.29% | $9.27M | EthereumGovernance | ETHGas commoditizes Ethereum blockspace for realtime, gasless transactions with governance token $GWEI. | |
$0.095916 | +2.97% | $744.39K | PrivacyZero Knowledge Proofs | PIVX is a privacy-optional Proof of Stake cryptocurrency with SHIELD zk-SNARKs and masternode governance. | |
$0.024424 | -7.46% | $14.42M | Solana | Solana Mobile builds Web3 smartphones like Seeker and powers its ecosystem with $SKR token for governance and rewards. | |
$0.084858 | +4.89% | $8.48M | AI | HeyElsa is an AI crypto copilot turning natural language intents into autonomous multi-chain DeFi actions | |
$0.033169 | +2.84% | $336.09K | EntertainmentBase | ||
$0.022965 | +10.80% | $9.61M | Layer 1 | Fogo is a high-performance Layer 1 blockchain compatible with the Solana Virtual Machine (SVM) | |
$0.018351 | +8.50% | $56.38M | Privacy | Zama is an open source cryptography company that builds state-of-the-art Fully Homomorphic Encryption (FHE) solutions for blockchain. | |
$18.87 | -3.96% | $16.61M | DeFi | River is a chain-abstraction DeFi protocol that pioneered a bridge-less stablecoin system | |
$0.165009 | +10.42% | $346.99K | AI | DeepNode AI is a decentralized AI infrastructure network built on Base | |
- | - | - | Derivatives | XAG is the ISO-defined currency code for silver | |
$0.00050119 | -37.70% | $179.97K | AIData | ByteNova is a decentralized edge AI platform with customizable N.O.V.A. companion | |
$0.068664 | +8.14% | $910.17K | RWADeFi | Collect Foundation tokenizes physical collectibles into on-chain tradable assets with secure vaulting | |
$0.152274 | -0.63% | $12.59M | Zero Knowledge ProofsData | Brevis is a ZK coprocessor enabling smart contracts to verifiably compute historical cross | |
- | - | - | Derivatives | XAU is the ISO-defined currency code for gold, representing one troy ounce of pure gold. | |
$0.999115 | -0.08% | $92.95M | Stablecoins | USD1 (issued and branded by World Liberty Financial) is a USD-pegged stablecoin fully backed by cash and Treasuries for DeFi and payments. | |
$0.090649 | -2.32% | $5.37M | Meme | The White Whale is a Solana meme coin symbolizing anti-predatory crypto resistance | |
$0.051962 | -14.66% | $554.84K | AI | ||
$0.066152 | +1.57% | $2.62M | DeFi | Infrared Finance is a Berachain protocol offering liquid staking and PoL vaults with $IR governance token. | |
$0.139233 | -2.86% | $2.22M | EntertainmentBNB Chain | SUPERFORTUNE is a BSC-based dApp blending AI, Chinese metaphysics, and GameFi for crypto fortune readings and predictions. | |
$0.102127 | +2.20% | $1.35M | AMMSui | Magma Finance is a Sui-based DEX with adaptive concentrated liquidity and ve(3,3) tokenomics for efficient, incentivized DeFi trading. | |
$0.024388 | -0.50% | $873.51K | DEX | Kyo Finance is a Soneium veDEX with real-time voting and LP incentives powered by $KYO and $veKYO. | |
$0.008105 | -1.44% | $1.22M | DEXCross-Chain | VOOI aggregates perpetual DEX liquidity and uses chain abstraction to simplify cross-chain leveraged trading in one interface. | |
$1.5688 | +5.10% | $3.23M | DeFiDEX | Lighter is a ZK-based perp DEX enabling verifiable order matching and liquidations on Ethereum. | |
$0.029071 | -0.78% | $1.41M | DeFiAI | Theoriq coordinates decentralized AI agent swarms to automate and secure complex DeFi actions using the $THQ incentive layer. | |
$0.364338 | +1.23% | $720.36K | EntertainmentNFT | RaveDAO turns global music festivals into a Web3 cultural protocol, with the RAVE token powering access, governance, and social impact. | |
$0.445759 | +2.92% | $2.78M | AIZero Knowledge Proofs | Cysic Network is a full-stack ComputeFi platform turning verifiable compute into a tokenized, tradable on-chain asset class. | |
$0.004234 | +0.47% | $1.80M | AI | Talus Network is a Sui-based AI-agent infrastructure where $US powers verifiable autonomous workflows, node staking, and decentralized coordination. | |
$0.002515 | +5.04% | $60007.47 | RWA | Renta Network is an L2 RWA platform tokenizing and renting any asset via PropertyNFTs, AI tools, and the RENTA utility token. | |
$0.091586 | +2.83% | $190.56K | PrivacyZero Knowledge Proofs | zkPass turns HTTPS sessions into zero-knowledge proofs, enabling private Web2 data to be verified and used on-chain without disclosure. | |
$0.002227 | +0.34% | $1.05M | DeFiAI | Almanak is an AI-native DeFi agent platform with ALMANAK token for performance-based emissions, governance, and compute incentives. | |
$0.412664 | +1.15% | $1.46M | Game | Fableborne is a competitive ARPG base-builder where gameplay, NFTs, and seasons tie into the multi-game $POWER ecosystem. | |
- | - | - | AIDeFi | Axion Coin powers an AI-driven DeFi ecosystem for DEX trading, liquidity, staking, and governance on BNB Smart Chain. | |
$0.084210 | +4.74% | $5.89M | DeFiDEXSolana | HumidiFi is a proprietary automated market maker (Prop AMM) and leading decentralized exchange on Solana, known for its high capital efficiency and low slippage. | |
$0.055685 | +11.61% | $7.66M | Privacy | Midnight is a privacy-focused L1 where NIGHT generates shielded DUST fees, enabling compliant, data-protecting smart-contract applications. | |
$0.005400 | +12.10% | $1.72M | DeFiRWA | Rayls is an EVM blockchain uniting banks and DeFi with private networks, public chain liquidity, and RLS plus USDr tokens. |
- 1
- 2
- 3
- 378
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
