Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
- | - | - | Stock | Alphabet Inc. (Google) | |
- | - | - | Stock | NVIDIA Corporation (NVDA) | |
- | - | - | Stock | Meta Platforms, Inc | |
- | - | - | Stock | PayPay Corporation is a Japanese company that develops electronic payment services owned by LY Corporation. | |
- | - | - | Stock | Natural gas is a global energy commodity | |
- | - | - | Stock | The iShares MSCI Japan ETF seeks to track the investment results of an index composed of Japanese equities. | |
$0.184911 | -4.83% | $7.38M | Prediction Market | Opinion is a decentralized AI-oracle prediction exchange for trading global macro economic signals. | |
- | - | - | AI | TRIE network is a Decentralized AI Marketplace. | |
$0.020972 | -4.25% | $7.38M | Layer 2Privacy | Aztec is a privacy-first decentralized Ethereum L2 for programmable private smart contracts. | |
$0.069480 | -3.49% | $1.13M | Layer 2 | Espresso is a decentralized base layer for fast finality and data availability to Ethereum L2 rollups. | |
$0.006850 | +1.82% | $114.38K | DeFiLending | On-chain securities lending protocol for tokenized equities. | |
- | - | - | ExchangesDEX | High-performance perpetual DEX for fast, low-fee crypto derivatives trading. | |
$0.003295 | -8.05% | $332.36K | Meme | WAR is a Solana memecoin trading geopolitical narratives and global conflict sentiment. | |
$0.081902 | +13.26% | $5.76M | Cross-ChainDeFi | Superform is a stablecoin neobank for onchain saving, swapping, sending, and automated yield earning. | |
- | - | - | ETF | The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectors | |
- | - | - | ETF | Invesco QQQ ETF tracks the Nasdaq-100 Index | |
- | - | - | RWA | XCU represents the spot price of one troy ounce of copper in US Dollars. | |
$0.038318 | +6.22% | $6.19M | NeoPaymentCross-Chain | Tria is a self-custodial neobank for gasless cross-chain trading, yield, and crypto card spending. | |
$0.014465 | -1.08% | $880.53K | Wallet | Rainbow is a colorful non-custodial wallet for Ethereum and L2s with an activity-reward governance token. | |
- | - | - | Traditional IndustryRWA | Crude oil futures are the benchmark for oil prices and serve as a reference point for global oil pricing. | |
$0.007438 | +7.94% | $3.26M | Prediction Market | Rain is a decentralized protocol for permissionless on-chain prediction markets on Arbitrum. | |
$0.009697 | +0.29% | $3.93M | Cross-ChainWallet | Infinex is a non-custodial crypto superapp offering unified multi-chain wallet and CEX-like trading. | |
- | - | - | Stock | Palantir Technologies provides organizations with solutions to manage large disparate data sets in an attempt to gain insight and drive operational outcomes. | |
- | - | - | StockExchanges | Coinbase Global, Inc. is an American cryptocurrency exchange. | |
- | - | - | Stock | Circle (NYSE: CRCL ) is one of the world's leading internet financial platform companies, building the foundation of a more open, global economy through programmable blockchain infrastructure, digital assets, and payment applications. | |
- | - | - | Stock | Amazon.com, Inc. is an American multinational technology company engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | |
- | - | - | Stock | Strategy Inc (MSTR) is the world's first and largest Bitcoin Treasury Company | |
- | - | - | Stock | Robinhood Markets, Inc. (NASDAQ: HOOD) transformed financial services by introducing commission-free stock trading and democratizing access to the markets for millions of investors. | |
- | - | - | Stock | Intel (Nasdaq: INTC) designs and manufactures advanced semiconductors that connect and power the modern world. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of Palladium in US Dollars. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of platinum in US Dollars. | |
$0.141407 | -5.07% | $6.45M | Meme | Moonbirds is a 10,000 owl NFT collection with nesting rewards, now under Orange Cap Games with Solana $BIRB token utilities. | |
$0.006504 | -7.64% | $581.09K | DePin | Spacecoin builds a satellite-based DePIN for decentralized global internet access using blockchain and $SPACE token utilities. | |
- | - | - | Stock | Tokenize Tesla stock on-chain to track Tesla stock price | |
$0.004086 | +13.60% | $2.05M | Entertainment | Fight Foundation governs a UFC-partnered Web3 ecosystem for combat sports fan engagement via digital identities and $FIGHT token utilities. | |
$0.002404 | -4.76% | $1.01M | Security Incidents | Immunefi Foundation scales Web3 security via bug bounties and $IMU token incentives for threat prevention. | |
$0.092903 | -1.30% | $1.07M | Cloud Computing | Acurast is a smartphone-powered decentralized compute network for secure off-chain execution with $ACU token incentives. | |
$0.117269 | +21.30% | $8.49M | EthereumGovernance | ETHGas commoditizes Ethereum blockspace for realtime, gasless transactions with governance token $GWEI. | |
$0.073000 | -3.62% | $654.68K | PrivacyZero Knowledge Proofs | PIVX is a privacy-optional Proof of Stake cryptocurrency with SHIELD zk-SNARKs and masternode governance. | |
$0.016353 | +0.56% | $11.83M | Solana | Solana Mobile builds Web3 smartphones like Seeker and powers its ecosystem with $SKR token for governance and rewards. | |
$0.069303 | -14.76% | $2.92M | AI | HeyElsa is an AI crypto copilot turning natural language intents into autonomous multi-chain DeFi actions | |
$0.046304 | +5.59% | $1.57M | EntertainmentBase | ||
$0.019140 | -0.38% | $2.53M | Layer 1 | Fogo is a high-performance Layer 1 blockchain compatible with the Solana Virtual Machine (SVM) | |
$0.026116 | -6.78% | $2.95M | Privacy | Zama is an open source cryptography company that builds state-of-the-art Fully Homomorphic Encryption (FHE) solutions for blockchain. | |
$6.5399 | -1.03% | $8.32M | DeFi | River is a chain-abstraction DeFi protocol that pioneered a bridge-less stablecoin system | |
$0.091622 | -0.33% | $1.14M | AI | DeepNode AI is a decentralized AI infrastructure network built on Base | |
- | - | - | Derivatives | XAG is the ISO-defined currency code for silver | |
$0.00000238 | +0.08% | $71387.79 | AIData | ByteNova is a decentralized edge AI platform with customizable N.O.V.A. companion | |
$0.028101 | -6.54% | $516.51K | RWADeFi | Collect Foundation tokenizes physical collectibles into on-chain tradable assets with secure vaulting | |
$0.126990 | -10.35% | $10.02M | Zero Knowledge ProofsData | Brevis is a ZK coprocessor enabling smart contracts to verifiably compute historical cross |
- 1
- 2
- 3
- 379
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
