Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
$0.206255 | +7.88% | $16.47M | Prediction Market | Opinion is a decentralized AI-oracle prediction exchange for trading global macro economic signals. | |
- | - | - | AI | TRIE network is a Decentralized AI Marketplace. | |
$0.019102 | +2.52% | $6.58M | Layer 2Privacy | Aztec is a privacy-first decentralized Ethereum L2 for programmable private smart contracts. | |
$0.082962 | +4.11% | $1.98M | Layer 2 | Espresso is a decentralized base layer for fast finality and data availability to Ethereum L2 rollups. | |
- | - | - | DeFiLending | On-chain securities lending protocol for tokenized equities. | |
- | - | - | ExchangesDEX | High-performance perpetual DEX for fast, low-fee crypto derivatives trading. | |
$0.001400 | -55.42% | $84358.52 | Meme | WAR is a Solana memecoin trading geopolitical narratives and global conflict sentiment. | |
$0.058951 | -4.74% | $10.78M | Cross-ChainDeFi | Superform is a stablecoin neobank for onchain saving, swapping, sending, and automated yield earning. | |
- | - | - | ETF | The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectors | |
- | - | - | ETF | Invesco QQQ ETF tracks the Nasdaq-100 Index | |
- | - | - | RWA | XCU represents the spot price of one troy ounce of copper in US Dollars. | |
$0.034616 | +8.89% | $9.39M | NeoPaymentCross-Chain | Tria is a self-custodial neobank for gasless cross-chain trading, yield, and crypto card spending. | |
$0.016651 | +0.56% | $879.85K | Wallet | Rainbow is a colorful non-custodial wallet for Ethereum and L2s with an activity-reward governance token. | |
- | - | - | Traditional IndustryRWA | Crude oil futures are the benchmark for oil prices and serve as a reference point for global oil pricing. | |
$0.008145 | +1.21% | $7.47M | Prediction Market | Rain is a decentralized protocol for permissionless on-chain prediction markets on Arbitrum. | |
$0.012187 | +8.04% | $5.05M | Cross-ChainWallet | Infinex is a non-custodial crypto superapp offering unified multi-chain wallet and CEX-like trading. | |
- | - | - | Stock | Palantir Technologies provides organizations with solutions to manage large disparate data sets in an attempt to gain insight and drive operational outcomes. | |
- | - | - | StockExchanges | Coinbase Global, Inc. is an American cryptocurrency exchange. | |
- | - | - | Stock | Circle (NYSE: CRCL ) is one of the world's leading internet financial platform companies, building the foundation of a more open, global economy through programmable blockchain infrastructure, digital assets, and payment applications. | |
- | - | - | Stock | Amazon.com, Inc. is an American multinational technology company engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | |
- | - | - | Stock | Strategy Inc (MSTR) is the world's first and largest Bitcoin Treasury Company | |
- | - | - | Stock | Robinhood Markets, Inc. (NASDAQ: HOOD) transformed financial services by introducing commission-free stock trading and democratizing access to the markets for millions of investors. | |
- | - | - | Stock | Intel (Nasdaq: INTC) designs and manufactures advanced semiconductors that connect and power the modern world. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of Palladium in US Dollars. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of platinum in US Dollars. | |
$0.129769 | +2.33% | $8.15M | Meme | Moonbirds is a 10,000 owl NFT collection with nesting rewards, now under Orange Cap Games with Solana $BIRB token utilities. | |
$0.005516 | -0.79% | $529.21K | DePin | Spacecoin builds a satellite-based DePIN for decentralized global internet access using blockchain and $SPACE token utilities. | |
- | - | - | Stock | Tokenize Tesla stock on-chain to track Tesla stock price | |
$0.002624 | -4.03% | $901.98K | Entertainment | Fight Foundation governs a UFC-partnered Web3 ecosystem for combat sports fan engagement via digital identities and $FIGHT token utilities. | |
$0.002912 | +7.66% | $1.44M | Security Incidents | Immunefi Foundation scales Web3 security via bug bounties and $IMU token incentives for threat prevention. | |
$0.090197 | +1.98% | $458.47K | Cloud Computing | Acurast is a smartphone-powered decentralized compute network for secure off-chain execution with $ACU token incentives. | |
$0.040119 | +1.48% | $4.66M | EthereumGovernance | ETHGas commoditizes Ethereum blockspace for realtime, gasless transactions with governance token $GWEI. | |
$0.079133 | -4.39% | $758.09K | PrivacyZero Knowledge Proofs | PIVX is a privacy-optional Proof of Stake cryptocurrency with SHIELD zk-SNARKs and masternode governance. | |
$0.018383 | +1.49% | $11.93M | Solana | Solana Mobile builds Web3 smartphones like Seeker and powers its ecosystem with $SKR token for governance and rewards. | |
$0.062699 | +0.47% | $11.85M | AI | HeyElsa is an AI crypto copilot turning natural language intents into autonomous multi-chain DeFi actions | |
$0.004804 | -86.36% | $1.11M | EntertainmentBase | ||
$0.016965 | +0.63% | $1.99M | Layer 1 | Fogo is a high-performance Layer 1 blockchain compatible with the Solana Virtual Machine (SVM) | |
$0.023338 | +3.30% | $3.64M | Privacy | Zama is an open source cryptography company that builds state-of-the-art Fully Homomorphic Encryption (FHE) solutions for blockchain. | |
$13.61 | -4.09% | $16.76M | DeFi | River is a chain-abstraction DeFi protocol that pioneered a bridge-less stablecoin system | |
$0.100166 | -2.84% | $1.15M | AI | DeepNode AI is a decentralized AI infrastructure network built on Base | |
- | - | - | Derivatives | XAG is the ISO-defined currency code for silver | |
$0.00000174 | +1.39% | $71264.09 | AIData | ByteNova is a decentralized edge AI platform with customizable N.O.V.A. companion | |
$0.052558 | +1.14% | $597.15K | RWADeFi | Collect Foundation tokenizes physical collectibles into on-chain tradable assets with secure vaulting | |
$0.113294 | +2.52% | $9.72M | Zero Knowledge ProofsData | Brevis is a ZK coprocessor enabling smart contracts to verifiably compute historical cross | |
- | - | - | Derivatives | XAU is the ISO-defined currency code for gold, representing one troy ounce of pure gold. | |
$0.999670 | -0.16% | $39.50M | Stablecoins | USD1 (issued and branded by World Liberty Financial) is a USD-pegged stablecoin fully backed by cash and Treasuries for DeFi and payments. | |
$0.011775 | +0.50% | $597.75K | Meme | The White Whale is a Solana meme coin symbolizing anti-predatory crypto resistance | |
$0.033704 | -45.30% | $608.39K | AI | ||
$0.042876 | +0.45% | $2.49M | DeFi | Infrared Finance is a Berachain protocol offering liquid staking and PoL vaults with $IR governance token. | |
$0.322822 | +1.97% | $2.33M | EntertainmentBNB Chain | SUPERFORTUNE is a BSC-based dApp blending AI, Chinese metaphysics, and GameFi for crypto fortune readings and predictions. |
- 1
- 2
- 3
- 378
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
