Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
$0.439369 | +16.95% | $11.28M | EntertainmentNFT | RaveDAO turns global music festivals into a Web3 cultural protocol, with the RAVE token powering access, governance, and social impact. | |
$0.342338 | +12.70% | $37.37M | AIZero Knowledge Proofs | Cysic Network is a full-stack ComputeFi platform turning verifiable compute into a tokenized, tradable on-chain asset class. | |
$0.011769 | +6.47% | $6.70M | AI | Talus Network is a Sui-based AI-agent infrastructure where $US powers verifiable autonomous workflows, node staking, and decentralized coordination. | |
$0.006215 | -5.70% | $76482.69 | RWA | Renta Network is an L2 RWA platform tokenizing and renting any asset via PropertyNFTs, AI tools, and the RENTA utility token. | |
$0.096422 | -17.04% | $509.98K | PrivacyZero Knowledge Proofs | zkPass turns HTTPS sessions into zero-knowledge proofs, enabling private Web2 data to be verified and used on-chain without disclosure. | |
$0.010080 | +0.49% | $2.22M | DeFiAI | Almanak is an AI-native DeFi agent platform with ALMANAK token for performance-based emissions, governance, and compute incentives. | |
$0.260718 | +9.15% | $946.14K | Game | Fableborne is a competitive ARPG base-builder where gameplay, NFTs, and seasons tie into the multi-game $POWER ecosystem. | |
- | - | - | AIDeFi | Axion Coin powers an AI-driven DeFi ecosystem for DEX trading, liquidity, staking, and governance on BNB Smart Chain. | |
$0.250744 | -12.29% | $96.22M | DeFiDEXSolana | HumidiFi is Solana’s leading active-liquidity DEX, using $WET staking to power fee rebates and deep, predictive on-chain liquidity. | |
$0.086660 | +30.77% | $3.92B | Privacy | Midnight is a privacy-focused L1 where NIGHT generates shielded DUST fees, enabling compliant, data-protecting smart-contract applications. | |
$0.016700 | +8.19% | $1.34M | DeFiRWA | Rayls is an EVM blockchain uniting banks and DeFi with private networks, public chain liquidity, and RLS plus USDr tokens. | |
$0.003561 | +6.20% | $2.81M | Cross-ChainAI | ElizaOS is an open-source framework and tokenized ecosystem for building, deploying, and scaling autonomous AI agents across Web2 and Web3. | |
- | - | - | AIEthereum | Sentient is a decentralized open-source AI platform aligning model ownership, incentives, and revenue sharing through an on-chain AI economy. | |
- | - | - | EntertainmentBinance | MovieDOM Token brings decentralized funding, NFTs, and crypto payments to movies, music, streaming, events, and mini multiplexes. | |
$0.033838 | -3.17% | $3.63M | Layer 1 | Irys is a programmable datachain L1 unifying storage, data availability, and EVM-compatible execution for verifiable onchain data computation. | |
$0.013224 | +4.36% | $173.35K | Layer 2Bridge | BOB is a Bitcoin-secured hybrid L2 that unifies BTC liquidity and multi-chain DeFi via trust-minimized BitVM bridges. | |
- | - | - | DeFi | AI-powered sports betting platform with $SPORT token for premium access, staking rewards, and revenue sharing from prediction services. | |
$0.405834 | +11.17% | $11.63M | AIPayment | Pieverse is an agent-native, compliant payment stack revolutionizing Web3 with auditable, gasless infrastructure that timestamps value through on-chain invoices, receipts, and checks. | |
$0.012147 | -13.37% | $2.78M | Layer 1AI | Planck Network is a modular AI cloud and DePIN Layer-1 that tokenizes GPU compute via $PLANCK incentives. | |
$2.7248 | +29.76% | $58.32M | Game | Web3 rhythm dance game where gameplay and fitness credits convert into BEAT tokens in a shared “Dance & Earn” economy. | |
$0.110506 | +3.91% | $5.94M | AI | Allora is a hub-and-topics decentralized AI that aggregates models and forecasts into context-aware predictions, rewarding unique contributions via ALLO. | |
$0.002333 | +13.28% | $955.21K | Layer 2AI | Janction is a Layer-2 for verifiable AI compute, pooling GPUs and rewarding provable contributions via the JCT-powered marketplace. | |
$7.1456 | +73.84% | $7.16M | DeFiCross-Chain | Cross-chain lending via hub-and-spoke architecture, with multi-chain FOLKS token for governance, fees, gas, and incentives. | |
$0.173588 | -5.22% | $2.07M | AIDeFi | AI agents that discover tools and autonomously execute DeFi strategies, powered by UAI incentives and a unified developer SDK. | |
$0.045636 | -8.14% | $215.68K | Layer 1Governance | Ruby Coin powers a fast, PoA-based Ethereum-compatible blockchain focused on efficient transactions, governance and a fixed supply token ecosystem. | |
$0.203847 | -3.09% | $5.84M | DEXLaunchpadRWA | Sui-native liquidity OS: trade, stake, earn, and launch—governed by veMMT with emissions and RWA-ready compliance. | |
$0.106696 | -4.16% | $446.02K | AI | Token-curated knowledge graph and Base L3 where $TRUST stakes transform information into verifiable, ownable, and monetizable on-chain assets. | |
$0.107126 | +20.58% | $66.41M | Layer 1Privacy | Public, privacy-preserving smart-contract network with decentralized interoperability and a burn-mint utility token for synchronizer fees/incentives. | |
$0.091860 | +3.71% | $14.41M | PaymentAI | Agent-native L1 enabling trusted, real-time AI payments; KITE powers access, staking, governance, and revenue-linked value capture. | |
$0.999387 | -0.01% | $134.52K | Stablecoins | GUSD is Gate.com’s innovative yield-earning stablecoin pegged to the U.S. dollar (1 :1 with USDT/USDC) | |
$0.094629 | +3.06% | $1.83M | OracleAIRWA | APRO Oracle provides verifiable, multi-chain real-world data via the AT token for DeFi, AI and RWA applications. | |
$0.042110 | +9.98% | $798.69K | AI | Semantic Layer gives dApps control over transaction ordering and MEV capture, powered by the $42 token and modular infrastructure. | |
$0.003136 | +2.12% | $1.66M | AI | Common Protocol is a token-driven coordination layer enabling programmable rewards, governance and community-AI collaboration. | |
$0.125623 | +3.36% | $3.27M | DeFi | APRIORI enables liquid staking of MON with order-flow coordination and MEV value capture, governed via the $APR token. | |
$0.107963 | -0.44% | $1.09M | Zero Knowledge ProofsOracle | Orochi Network provides trustless oracle, computation, and randomness services through verifiable proofs powered by the $ORO token. | |
$0.054781 | -0.98% | $1.14M | DeFi | Turtle aligns LPs and protocols by tracking activity and distributing rewards via deals, vaults, campaigns, and $TURTLE governance. | |
$0.004407 | -2.50% | $2.75M | AIData | Bluwhale decentralizes personalization via a user-controlled, queryable data graph with market-priced access, rewards, and per-query token burns. | |
$0.188541 | -0.63% | $69624.86 | Privacy | Anyone is a DePIN privacy network using onion-routed relays, SDKs, and ANYONE-token rewards to scale trustless, app-level privacy | |
- | - | - | MemeSolana | BITTY is a Solana meme token reviving the OG Bitcoin mascot for community, culture and fun — no financial promise. | |
- | - | - | DeFi | UtopiaBNB automates DeFi yield farming on BNB Chain with smart vaults, compounding rewards, and a deflationary $UTOPIA token. | |
- | - | - | AICross-Chain | AI-driven, multi-chain crypto super-app whose token powers access, payments, rewards, and governance across trading, security, and education. | |
$0.155677 | +38.13% | $4.07M | DeFi | LAB is a multichain trading terminal/extension with 0.5% fees, advanced orders, referrals, and a TGE-linked $LAB airdrop. | |
$0.077909 | -2.99% | $3.56M | DAOPrivacy | ZEROBASE is a TEE-powered ZK proving network where ZBT-incentivized nodes deliver private, verifiable computation for real-time applications. | |
$0.667741 | -0.25% | $9.28M | Cross-ChainDeFi | Enso unifies cross-chain DeFi intents via Actions/Shortcuts, with ENSO-staked validators verifying and executing optimal routes. | |
$0.040974 | -2.69% | $1.11M | AI | Subsquid is a decentralized, multi-chain data network powering fast, verifiable blockchain queries through staked indexers and $SQD incentives. | |
$0.091344 | -0.84% | $1.22M | AIBase | Recall is a decentralized AI skill market where staking-backed competitions rank and reward top agents with RECALL. | |
$0.213647 | -19.33% | $2.07M | DeFi | Yei Finance is a Sei-native DeFi stack that combines a money market (YeiLend) and a DEX (YeiSwap) | |
$0.399761 | -2.97% | $1.70M | DeFiCurve | YieldBasis eliminates impermanent loss by auto-maintaining 2× leveraged BTC/crvUSD LPs, sharing fees with ybBTC and veYB holders. | |
$0.226659 | +1.02% | $8.19M | SolanaAMMDEX | Meteora is Solana’s liquidity layer offering DLMM, DAMM AMMs, DBC launches, yield vaults and anti-sniper tools for LPs. | |
$0.018768 | -1.78% | $4.80M | Layer 1 | Monad is a Layer-1 blockchain delivering high performance, true decentralization, and EVM compatibility. |
- 1
- 2
- 3
- 378
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
