Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
- | - | - | EGGS is an experiment in decentralized finance, the way it works is that each block, EGGS can debase by 0.001% so you will have less EGGS. However if you place your EGGS in a Protec Single or LP staking Vault then you will get more EGGS as reward. | ||
$0.018217 | -9.45% | $3.21M | DeFi | Nomina is a unified trading platform built for decentralized perpetual futures, designed to simplify advanced strategies across DEXs. | |
$0.004429 | -4.10% | $105.28K | DEXDeFi | Aark Digital is a decentralized derivatives exchange built on Arbitrum that offers high-leverage perpetual contracts and single-pool liquidity. | |
$0.032036 | -11.89% | $18.26M | Infrastructure | Anoma is a blockchain operating system built around “intent-centric” architecture, aiming to simplify user and developer interaction across chains. | |
$0.001343 | -11.66% | $1.26M | AI | Akedo is an AI-powered GameFi engine and launchpad that lets anyone create blockchain games using natural language. | |
$0.128113 | -8.44% | $8.82M | DeFi | Falcon Finance is a universal collateralization infrastructure protocol allowing users to deposit a wide range of assets to mint a synthetic dollar (USDf) and earn yield via staking. | |
$45.00 | -6.34% | $9.11M | Layer 1DEX | Hyperliquid represents a cutting-edge blockchain platform, specifically designed to enhance the efficiency and performance of decentralized finance (DeFi) applications. | |
- | - | - | AI | Mira (MIRA) is a meme-reverse charity token created to raise funds for rare brain-tumor research via a community-driven crypto project. | |
$1.9232 | -1.80% | $4.90M | Infrastructure | Bitlight (LIGHT) is a Bitcoin-ecosystem infrastructure token focused on enabling native smart contracts and stable-coin settlement on the Lightning Network and RGB protocol. | |
$0.033975 | -16.75% | $1.19M | Social | Hana Network (HANA) is a mobile-first blockchain built for social interaction and mainstream crypto adoption, emphasizing ease of use, privacy, and real-time peer-to-peer connectivity. | |
$0.012464 | -14.99% | $1.75M | Binance | BNB Attestation Service (BAS) is a BNB Chain-based protocol for creating and verifying decentralized attestations that bridge Web 2 and Web 3 data. | |
$0.060518 | -8.93% | $936.00K | BitcoinLayer 2 | Bitlayer (BTR) is a Bitcoin-layer-2 network based on the BitVM paradigm, enabling EVM-compatible smart contracts and trust-minimized bridges while anchoring its security to Bitcoin’s proof-of-work. | |
$0.098938 | -10.62% | $1.55M | DeFi | Mitosis (MITO) is a Layer-1 blockchain built to unify fragmented DeFi liquidity by making assets across chains programmable and composable. | |
$0.043720 | -11.81% | $2.87M | Bitcoin | Hemi is a modular Layer-2 network that integrates Bitcoin and Ethereum’s capabilities, enabling smart contracts, DeFi, and interoperability across both ecosystems. | |
$0.376818 | -14.79% | $8.01M | Layer 1 | Somnia is a high-performance, EVM-compatible Layer-1 blockchain built for real-time, large-scale apps like gaming, social networks, and metaverse with ultra-low fees and sub-second finality. | |
$0.176291 | +5.61% | $12.07M | Game | PlayAria is a Web3 gaming project where players can “play to earn” rewards in AriaLand. | |
$0.268898 | -0.92% | $936.99K | Game | OVERTAKE (TAKE) is a peer-to-peer gaming asset marketplace on Sui that uses smart-contract escrow to enable secure, low-cost trading of in-game items and accounts. | |
$0.334002 | -12.84% | $23.57M | AIAI | OpenLedger (OPEN) is an AI-focused blockchain protocol aiming to monetize data, models, and AI agents via a proof-of-attribution mechanism. | |
$0.583969 | -10.68% | $31.39M | DEX | Avantis is a decentralized perpetuals platform on Base allowing leveraged trading of crypto and real-world assets with a zero-fee model on profitable trades. | |
$0.121917 | -12.80% | $21.61M | AI | Holo is aiming to lets anyone create intelligent virtual beings, or 'AI agents,' that can talk, act, and engage across different platforms—no coding required. | |
$0.083650 | +2.62% | $13.57M | AI | Unibase is a multichain decentralized exchange (DEX) protocol offering AMM, order book, and perpetual trading within one unified platform. | |
$0.006911 | -7.51% | $7.11M | DePin | XPin Network is a blockchain project focused on connecting Web3 users via a “pin” social layer, integrating profiles, reputation, and content into a unified identity system. | |
$0.206290 | -8.89% | $11.26M | zkSync Era | Boundless is a universal protocol that brings ZK to every chain. | |
$0.081052 | -26.54% | $639.32K | NFTRWA | Collector Crypt (CARDS) is a Solana-based platform that tokenizes physical collectible cards into redeemable NFTs and powers them with a treasury-backed utility token. | |
$0.003222 | +6.01% | $78683.13 | Web3 | REDX is a Web3 entertainment ecosystem centered around the RED Tokyo Tower experience, using the REDX token for engagement, governance, and rewards. | |
$0.00084868 | -6.04% | $260.58K | Meme | MindFak by Matt Furie is a meme token project themed around the artist’s famous character “Pepe,” blending art culture and crypto community engagement. | |
$0.026781 | -9.31% | $5.59M | Infrastructure | Portal to Bitcoin (PTB) is a non-custodial cross-chain protocol that allows atomic swaps between native Bitcoin and assets on other chains without using bridges. | |
$0.805683 | -1.91% | $139.31K | Meme | YURU is a Web3 project that fuses Japan’s “Yuru-chara” culture with blockchain, creating a token economy to connect local communities and metaverse experiences globally. | |
$0.011523 | -11.56% | $5.17M | Infrastructure | Camp Network is a Layer-1 blockchain designed to modernize intellectual property infrastructure and support AI agents using verifiable IP. | |
$0.062615 | -13.65% | $2.87M | BNB ChainBNB Chain | Zeus Network is a cross-chain protocol connecting Bitcoin and Solana, letting users mint native zBTC on Solana in a permissionless, non-custodial way. | |
$0.003168 | -7.34% | $257.39K | DeFiBridge | Orbiter Finance is a decentralized cross-rollup bridge protocol that enables fast, secure, and low-cost transfers of Ethereum native assets across multiple L2 networks. | |
$0.012528 | -8.24% | $46.26M | Layer 2 | The Linea Association is a Swiss non-profit organization that implements decisions from the Linea Consortium and coordinates the community components like the airdrop. | |
$0.086723 | -15.70% | $9.99M | Stablecoins | STBL is a next-generation stablecoin protocol backed by real-world assets, designed to give users both stability (via USST) and yield accrual (via YLD), with STBL as the governance token. | |
$0.885784 | -16.65% | $78.11M | DEXDeFi | Aster is a decentralized perpetual DEX offering multichain, non-custodial trading with deep liquidity, hidden orders, and up to 1001× leverage. | |
$0.293812 | -16.61% | $149.85M | StablecoinsLayer 1 | Plasma (XPL) is a Layer-1 blockchain built for stablecoins, offering zero/low gas fees for transfers and optimized for global stablecoin payments. | |
$0.112733 | -7.29% | $58080.35 | AI | Graph AI is a blockchain intelligence layer powering on-chain AI agents with real-time data and analytics. | |
$1.1268 | +14.95% | $7.44M | AI | DeAgentAI is an AI agent infrastructure project designed to enable the creation, deployment, and coordination of autonomous agents in Web3. | |
$0.643315 | -1.30% | $11.70M | DeFi | Lombard is building onchain Bitcoin capital markets to unlock the full potential of the defining asset of this generation. | |
$0.999204 | -0.03% | $396.15K | Stablecoins | USDR is a fully fiat-backed USD stablecoin issued by StablR, live on Ethereum as an ERC-20 token and redeemable 1:1 for U.S. dollars. | |
- | - | - | Stablecoins | QuantozPay is a Dutch fintech company issuing regulated stablecoins (EURQ, USDQ) backed 1:1 by fiat and high-liquidity reserves, enabling instant, compliant cross-border payments. | |
$1.1592 | +0.01% | $4.76M | Stablecoins | QuantozPay is a Dutch fintech company issuing regulated stablecoins (EURQ, USDQ) backed 1:1 by fiat and high-liquidity reserves, enabling instant, compliant cross-border payments. | |
$1.2361 | -16.97% | $24.94M | Layer 1AI | The 0G protocol is Web3’s largest deAIOS and L1 ecosystem | |
$1.1530 | -0.40% | $992.82K | StablecoinsStablecoins | StablR Euro (EURR) is a Euro-pegged stablecoin, fully backed 1:1 by fiat and cash-equivalent assets, compliant with EU regulations, and deployed on Ethereum as an ERC-20 token. | |
$2.2627 | -12.72% | $988.05K | AI | Tradoor is the industry’s first NDMM exchange | |
$0.175532 | -19.40% | $3.64M | Infrastructure | Syndicate is a modular infrastructure platform that lets developers build customizable “appchains” with programmable sequencers and full control over ordering, fees, and governance. | |
$0.036858 | -1.19% | $1.20M | DePin | Bless Network is a decentralized edge compute network allowing everyday devices to share idle CPU/GPU for workloads and earn rewards. | |
$0.137016 | -7.76% | $81.44M | DeFi | World Liberty Financial (WLFI) is a Trump-backed DeFi project with a governance token aimed at bridging traditional finance and blockchain services. | |
$228.00 | -1.45% | $316.46K | RWA | Amazon xStock (AMZNX) is a blockchain token that tracks Amazon.com Inc. shares 1:1—backed by real stock in custody—allowing crypto users to access Amazon stock price exposure without needing a traditional brokerage. | |
$303.38 | -0.23% | $18086.57 | RWA | McDonald’s xStock (MCDX) is a tokenized stock asset that tracks McDonald’s Corporation shares 1:1—letting crypto users access McDonald’s stock price exposure via blockchain tokens, without needing a traditional brokerage. | |
$338.41 | -2.82% | $938.13K | RWA | Coinbase xStock (COINx) is a tokenized version of Coinbase Global, Inc. stock—issued as a blockchain-based token (ERC-20 & Solana SPL), backed 1:1 by real Coinbase shares held in custody, and designed to offer 24/7 crypto-native exposure to its stock price without granting traditional shareholder rights. |
- 1
- 2
- 3
- 377
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
