Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
- | - | - | EGGS is an experiment in decentralized finance, the way it works is that each block, EGGS can debase by 0.001% so you will have less EGGS. However if you place your EGGS in a Protec Single or LP staking Vault then you will get more EGGS as reward. | ||
$0.014499 | -4.29% | $5.21M | DeFi | Nomina is a unified trading platform built for decentralized perpetual futures, designed to simplify advanced strategies across DEXs. | |
$0.003591 | -7.48% | $108.08K | DEXDeFi | Aark Digital is a decentralized derivatives exchange built on Arbitrum that offers high-leverage perpetual contracts and single-pool liquidity. | |
$0.031030 | +5.79% | $19.09M | Infrastructure | Anoma is a blockchain operating system built around “intent-centric” architecture, aiming to simplify user and developer interaction across chains. | |
$0.001205 | +4.07% | $1.44M | AI | Akedo is an AI-powered GameFi engine and launchpad that lets anyone create blockchain games using natural language. | |
$0.119681 | +2.35% | $19.56M | DeFi | Falcon Finance is a universal collateralization infrastructure protocol allowing users to deposit a wide range of assets to mint a synthetic dollar (USDf) and earn yield via staking. | |
$38.58 | -2.98% | $189.36M | Layer 1DEX | Hyperliquid represents a cutting-edge blockchain platform, specifically designed to enhance the efficiency and performance of decentralized finance (DeFi) applications. | |
- | - | - | AI | Mira (MIRA) is a meme-reverse charity token created to raise funds for rare brain-tumor research via a community-driven crypto project. | |
$1.4507 | -2.69% | $4.18M | Infrastructure | Bitlight (LIGHT) is a Bitcoin-ecosystem infrastructure token focused on enabling native smart contracts and stable-coin settlement on the Lightning Network and RGB protocol. | |
$0.024110 | +4.13% | $1.93M | Social | Hana Network (HANA) is a mobile-first blockchain built for social interaction and mainstream crypto adoption, emphasizing ease of use, privacy, and real-time peer-to-peer connectivity. | |
$0.008742 | -10.89% | $1.04M | Binance | BNB Attestation Service (BAS) is a BNB Chain-based protocol for creating and verifying decentralized attestations that bridge Web 2 and Web 3 data. | |
$0.058706 | +11.74% | $1.71M | BitcoinLayer 2 | Bitlayer (BTR) is a Bitcoin-layer-2 network based on the BitVM paradigm, enabling EVM-compatible smart contracts and trust-minimized bridges while anchoring its security to Bitcoin’s proof-of-work. | |
$0.084352 | +1.33% | $1.68M | DeFi | Mitosis (MITO) is a Layer-1 blockchain built to unify fragmented DeFi liquidity by making assets across chains programmable and composable. | |
$0.036714 | +4.30% | $3.08M | Bitcoin | Hemi is a modular Layer-2 network that integrates Bitcoin and Ethereum’s capabilities, enabling smart contracts, DeFi, and interoperability across both ecosystems. | |
$0.335711 | -0.33% | $8.53M | Layer 1 | Somnia is a high-performance, EVM-compatible Layer-1 blockchain built for real-time, large-scale apps like gaming, social networks, and metaverse with ultra-low fees and sub-second finality. | |
$0.172452 | +2.52% | $20.00M | Game | PlayAria is a Web3 gaming project where players can “play to earn” rewards in AriaLand. | |
$0.268029 | +4.82% | $1.21M | Game | OVERTAKE (TAKE) is a peer-to-peer gaming asset marketplace on Sui that uses smart-contract escrow to enable secure, low-cost trading of in-game items and accounts. | |
$0.288312 | -2.10% | $9.56M | AIAI | OpenLedger (OPEN) is an AI-focused blockchain protocol aiming to monetize data, models, and AI agents via a proof-of-attribution mechanism. | |
$0.526658 | -1.82% | $26.78M | DEX | Avantis is a decentralized perpetuals platform on Base allowing leveraged trading of crypto and real-world assets with a zero-fee model on profitable trades. | |
$0.103238 | -2.70% | $3.49M | AI | Holo is aiming to lets anyone create intelligent virtual beings, or 'AI agents,' that can talk, act, and engage across different platforms—no coding required. | |
$0.061217 | -4.06% | $11.08M | AI | Unibase is a multichain decentralized exchange (DEX) protocol offering AMM, order book, and perpetual trading within one unified platform. | |
$0.003733 | -37.84% | $1.69M | DePin | XPin Network is a blockchain project focused on connecting Web3 users via a “pin” social layer, integrating profiles, reputation, and content into a unified identity system. | |
$0.192220 | +4.34% | $17.15M | zkSync Era | Boundless is a universal protocol that brings ZK to every chain. | |
$0.048841 | -27.05% | $636.29K | NFTRWA | Collector Crypt (CARDS) is a Solana-based platform that tokenizes physical collectible cards into redeemable NFTs and powers them with a treasury-backed utility token. | |
$0.004297 | -2.86% | $72574.15 | Web3 | REDX is a Web3 entertainment ecosystem centered around the RED Tokyo Tower experience, using the REDX token for engagement, governance, and rewards. | |
$0.001447 | +7.67% | $278.91K | Meme | MindFak by Matt Furie is a meme token project themed around the artist’s famous character “Pepe,” blending art culture and crypto community engagement. | |
$0.028727 | +3.90% | $6.33M | Infrastructure | Portal to Bitcoin (PTB) is a non-custodial cross-chain protocol that allows atomic swaps between native Bitcoin and assets on other chains without using bridges. | |
$0.756984 | -2.69% | $133.95K | Meme | YURU is a Web3 project that fuses Japan’s “Yuru-chara” culture with blockchain, creating a token economy to connect local communities and metaverse experiences globally. | |
$0.010730 | -3.21% | $6.18M | Infrastructure | Camp Network is a Layer-1 blockchain designed to modernize intellectual property infrastructure and support AI agents using verifiable IP. | |
$0.046009 | -10.31% | $3.07M | BNB ChainBNB Chain | Zeus Network is a cross-chain protocol connecting Bitcoin and Solana, letting users mint native zBTC on Solana in a permissionless, non-custodial way. | |
$0.003173 | -0.18% | $3.29M | DeFiBridge | Orbiter Finance is a decentralized cross-rollup bridge protocol that enables fast, secure, and low-cost transfers of Ethereum native assets across multiple L2 networks. | |
$0.011482 | -1.75% | $46.76M | Layer 2 | The Linea Association is a Swiss non-profit organization that implements decisions from the Linea Consortium and coordinates the community components like the airdrop. | |
$0.065103 | -4.02% | $8.24M | Stablecoins | STBL is a next-generation stablecoin protocol backed by real-world assets, designed to give users both stability (via USST) and yield accrual (via YLD), with STBL as the governance token. | |
$0.975617 | +8.50% | $125.22M | DEXDeFi | Aster is a decentralized perpetual DEX offering multichain, non-custodial trading with deep liquidity, hidden orders, and up to 1001× leverage. | |
$0.244788 | -9.53% | $163.41M | StablecoinsLayer 1 | Plasma (XPL) is a Layer-1 blockchain built for stablecoins, offering zero/low gas fees for transfers and optimized for global stablecoin payments. | |
$0.076264 | -13.63% | $88219.67 | AI | Graph AI is a blockchain intelligence layer powering on-chain AI agents with real-time data and analytics. | |
$2.7397 | +131.65% | $35.09M | AI | DeAgentAI is an AI agent infrastructure project designed to enable the creation, deployment, and coordination of autonomous agents in Web3. | |
$0.689844 | +4.67% | $16.92M | DeFi | Lombard is building onchain Bitcoin capital markets to unlock the full potential of the defining asset of this generation. | |
$0.999836 | +0.02% | $459.32K | Stablecoins | USDR is a fully fiat-backed USD stablecoin issued by StablR, live on Ethereum as an ERC-20 token and redeemable 1:1 for U.S. dollars. | |
- | - | - | Stablecoins | QuantozPay is a Dutch fintech company issuing regulated stablecoins (EURQ, USDQ) backed 1:1 by fiat and high-liquidity reserves, enabling instant, compliant cross-border payments. | |
$1.1488 | +0.10% | $7.72M | Stablecoins | QuantozPay is a Dutch fintech company issuing regulated stablecoins (EURQ, USDQ) backed 1:1 by fiat and high-liquidity reserves, enabling instant, compliant cross-border payments. | |
$1.1599 | -6.75% | $49.24M | Layer 1AI | The 0G protocol is Web3’s largest deAIOS and L1 ecosystem | |
$1.1442 | -0.62% | $820.40K | StablecoinsStablecoins | StablR Euro (EURR) is a Euro-pegged stablecoin, fully backed 1:1 by fiat and cash-equivalent assets, compliant with EU regulations, and deployed on Ethereum as an ERC-20 token. | |
$2.0134 | -1.06% | $1.08M | AI | Tradoor is the industry’s first NDMM exchange | |
$0.114611 | -13.29% | $3.67M | Infrastructure | Syndicate is a modular infrastructure platform that lets developers build customizable “appchains” with programmable sequencers and full control over ordering, fees, and governance. | |
$0.041683 | +11.01% | $6.83M | DePin | Bless Network is a decentralized edge compute network allowing everyday devices to share idle CPU/GPU for workloads and earn rewards. | |
$0.113558 | -1.80% | $102.94M | DeFi | World Liberty Financial (WLFI) is a Trump-backed DeFi project with a governance token aimed at bridging traditional finance and blockchain services. | |
$249.13 | -1.95% | $686.79K | RWA | Amazon xStock (AMZNX) is a blockchain token that tracks Amazon.com Inc. shares 1:1—backed by real stock in custody—allowing crypto users to access Amazon stock price exposure without needing a traditional brokerage. | |
$299.54 | +0.75% | $8255.45 | RWA | McDonald’s xStock (MCDX) is a tokenized stock asset that tracks McDonald’s Corporation shares 1:1—letting crypto users access McDonald’s stock price exposure via blockchain tokens, without needing a traditional brokerage. | |
$309.31 | -6.24% | $304.52K | RWA | Coinbase xStock (COINx) is a tokenized version of Coinbase Global, Inc. stock—issued as a blockchain-based token (ERC-20 & Solana SPL), backed 1:1 by real Coinbase shares held in custody, and designed to offer 24/7 crypto-native exposure to its stock price without granting traditional shareholder rights. |
- 1
- 2
- 3
- 377
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
