Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
- | - | - | Stock | Oracle Corporation is a global enterprise technology company that provides cloud infrastructure, database software, enterprise applications, and AI-driven business solutions for organizations worldwide. | |
- | - | - | Stock | USA Rare Earth, Inc. is a U.S.-based rare earth mining and advanced materials company developing an integrated “mine-to-magnet” supply chain for rare earth elements, oxides, metals, and permanent magnets used in defense, electric vehicles, renewable energy, electronics, and other critical industries. | |
- | - | - | Stock | Qualcomm Incorporated is a global semiconductor and telecommunications company best known for designing Snapdragon mobile processors, 5G wireless technologies, and connectivity solutions used across smartphones, automotive systems, IoT devices, and edge computing. | |
- | - | - | Stock | AMD (NASDAQ: AMD ) drives innovation in high-performance and AI computing to solve the world's most important challenges. | |
- | - | - | Stock | Broadcom Inc. (NASDAQ: AVGO) is a technology leader that designs, develops, and supplies semiconductors and infrastructure software for global organizations' complex, mission-critical needs. | |
- | - | - | Stock | Microsoft (Nasdaq 'MSFT') creates platforms and tools powered by AI to deliver innovative solutions that meet the evolving needs of customers. | |
- | - | - | Stock | Sandisk is a leading developer, manufacturer and provider of data storage devices and solutions based on NAND flash technology. | |
- | - | - | Stock | Natural gas (also gas, methane gas or fossil gas) is a fossil fuel, naturally occurring in geological formations. | |
- | - | - | Stock | The State Street® Energy Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Energy Select Sector Index | |
- | - | - | Stock | The United States Oil Fund, LP® (USO) is an exchange-traded security that is designed to track the daily price movements of light, sweet crude oil. USO issues share that may be purchased and sold on the NYSE Arca. | |
- | - | - | Stock | iShares Russell 2000 ETF (IWM) is a U.S.-listed ETF that seeks to track the Russell 2000 Index, giving investors broad exposure to small-cap U.S. equities. | |
- | - | - | Stock | Roundhill Memory ETF (DRAM) is an actively managed thematic ETF that gives investors concentrated exposure to global memory and storage semiconductor companies. | |
- | - | - | Stock | Micron Technology, Inc. | |
- | - | - | Stock | Taiwan Semiconductor Manufacturing Company Ltd. | |
- | - | - | Stock | Apple Inc. | |
- | - | - | Meme | PEPPER is a fair-launch community meme token. | |
$0.072520 | +2.71% | $10.39M | DeFi | Based is a financial super app for trading, prediction markets, and real-world crypto spending. | |
$0.209926 | +3.82% | $3.33M | AI | Perle is a Solana-based decentralized marketplace for expert-verified AI training data powered by PRL. | |
- | - | - | Layer 1 | Terra Classic is the community-driven PoS Layer 1 rebranded from original Terra with LUNC as native token. | |
- | - | - | RWADeFi | ||
- | - | - | RWA | Brent Crude futures contract is a deliverable contract based on EFP delivery with an option to cash settle. | |
- | - | - | RWA | Copper is an extremely versatile metal with a long history of making the world work better | |
$0.009156 | -1.11% | $5.78M | Layer 1RWA | MANTRA is an EVM-compatible L1 blockchain for regulated real-world asset (RWA) tokenization and trading. | |
$0.084422 | -6.48% | $9.67M | Layer 2 | MegaETH is a high-performance Ethereum Layer 2 designed to deliver real-time, EVM-compatible execution with ultra-low latency while settling back to Ethereum. | |
$0.008192 | +0.47% | $1.40M | DeFi | Katana Network is a DeFi blockchain for concentrated liquidity and sustainable yields via vKAT incentives. | |
$0.021717 | -0.01% | $4.27M | AI | Fabric Protocol builds onchain infrastructure for robots and AI to coordinate work, payments, governance, and incentives. | |
- | - | - | Stock | Alphabet Inc. (Google) | |
- | - | - | Stock | NVIDIA Corporation (NVDA) | |
- | - | - | Stock | Meta Platforms, Inc | |
- | - | - | Stock | PayPay Corporation is a Japanese company that develops electronic payment services owned by LY Corporation. | |
- | - | - | Stock | Natural gas is a global energy commodity | |
- | - | - | Stock | The iShares MSCI Japan ETF seeks to track the investment results of an index composed of Japanese equities. | |
$0.178480 | +0.75% | $644.25K | Prediction Market | Opinion is a decentralized AI-oracle prediction exchange for trading global macro economic signals. | |
- | - | - | AI | TRIE network is a Decentralized AI Marketplace. | |
$0.020142 | -1.90% | $7.06M | Layer 2Privacy | Aztec is a privacy-first decentralized Ethereum L2 for programmable private smart contracts. | |
$0.066374 | +3.38% | $2.82M | Layer 2 | Espresso is a decentralized base layer for fast finality and data availability to Ethereum L2 rollups. | |
$0.009272 | +29.81% | $176.69K | DeFiLending | On-chain securities lending protocol for tokenized equities. | |
- | - | - | ExchangesDEX | High-performance perpetual DEX for fast, low-fee crypto derivatives trading. | |
$0.001581 | -9.24% | $150.02K | Meme | WAR is a Solana memecoin trading geopolitical narratives and global conflict sentiment. | |
$0.119761 | -3.75% | $6.42M | Cross-ChainDeFi | Superform is a stablecoin neobank for onchain saving, swapping, sending, and automated yield earning. | |
- | - | - | ETF | The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectors | |
- | - | - | ETF | Invesco QQQ ETF tracks the Nasdaq-100 Index | |
- | - | - | RWA | XCU represents the spot price of one troy ounce of copper in US Dollars. | |
$0.044902 | -2.79% | $12.64M | NeoPaymentCross-Chain | Tria is a self-custodial neobank for gasless cross-chain trading, yield, and crypto card spending. | |
$0.018230 | +2.93% | $866.15K | Wallet | Rainbow is a colorful non-custodial wallet for Ethereum and L2s with an activity-reward governance token. | |
- | - | - | Traditional IndustryRWA | Crude oil futures are the benchmark for oil prices and serve as a reference point for global oil pricing. | |
$0.007410 | +0.16% | $4.31M | Prediction Market | Rain is a decentralized protocol for permissionless on-chain prediction markets on Arbitrum. | |
$0.009655 | -5.68% | $4.41M | Cross-ChainWallet | Infinex is a non-custodial crypto superapp offering unified multi-chain wallet and CEX-like trading. | |
- | - | - | Stock | Palantir Technologies provides organizations with solutions to manage large disparate data sets in an attempt to gain insight and drive operational outcomes. | |
- | - | - | StockExchanges | Coinbase Global, Inc. is an American cryptocurrency exchange. |
- 1
- 2
- 3
- 379
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
