Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
$0.151683 | -5.36% | $7.01M | Prediction Market | Opinion is a decentralized AI-oracle prediction exchange for trading global macro economic signals. | |
- | - | - | AI | TRIE network is a Decentralized AI Marketplace. | |
$0.020728 | -0.37% | $4.92M | Layer 2Privacy | Aztec is a privacy-first decentralized Ethereum L2 for programmable private smart contracts. | |
$0.073858 | -1.20% | $1.44M | Layer 2 | Espresso is a decentralized base layer for fast finality and data availability to Ethereum L2 rollups. | |
$0.008282 | -1.98% | $177.43K | DeFiLending | On-chain securities lending protocol for tokenized equities. | |
- | - | - | ExchangesDEX | High-performance perpetual DEX for fast, low-fee crypto derivatives trading. | |
$0.003757 | -17.25% | $269.00K | Meme | WAR is a Solana memecoin trading geopolitical narratives and global conflict sentiment. | |
$0.064778 | -4.22% | $3.80M | Cross-ChainDeFi | Superform is a stablecoin neobank for onchain saving, swapping, sending, and automated yield earning. | |
- | - | - | ETF | The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectors | |
- | - | - | ETF | Invesco QQQ ETF tracks the Nasdaq-100 Index | |
- | - | - | RWA | XCU represents the spot price of one troy ounce of copper in US Dollars. | |
$0.027470 | +13.13% | $6.02M | NeoPaymentCross-Chain | Tria is a self-custodial neobank for gasless cross-chain trading, yield, and crypto card spending. | |
$0.016355 | +0.92% | $1.21M | Wallet | Rainbow is a colorful non-custodial wallet for Ethereum and L2s with an activity-reward governance token. | |
- | - | - | Traditional IndustryRWA | Crude oil futures are the benchmark for oil prices and serve as a reference point for global oil pricing. | |
$0.007859 | +1.72% | $2.04M | Prediction Market | Rain is a decentralized protocol for permissionless on-chain prediction markets on Arbitrum. | |
$0.028501 | +124.13% | $15.26M | Cross-ChainWallet | Infinex is a non-custodial crypto superapp offering unified multi-chain wallet and CEX-like trading. | |
- | - | - | Stock | Palantir Technologies provides organizations with solutions to manage large disparate data sets in an attempt to gain insight and drive operational outcomes. | |
- | - | - | StockExchanges | Coinbase Global, Inc. is an American cryptocurrency exchange. | |
- | - | - | Stock | Circle (NYSE: CRCL ) is one of the world's leading internet financial platform companies, building the foundation of a more open, global economy through programmable blockchain infrastructure, digital assets, and payment applications. | |
- | - | - | Stock | Amazon.com, Inc. is an American multinational technology company engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | |
- | - | - | Stock | Strategy Inc (MSTR) is the world's first and largest Bitcoin Treasury Company | |
- | - | - | Stock | Robinhood Markets, Inc. (NASDAQ: HOOD) transformed financial services by introducing commission-free stock trading and democratizing access to the markets for millions of investors. | |
- | - | - | Stock | Intel (Nasdaq: INTC) designs and manufactures advanced semiconductors that connect and power the modern world. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of Palladium in US Dollars. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of platinum in US Dollars. | |
$0.128307 | -0.67% | $2.07M | Meme | Moonbirds is a 10,000 owl NFT collection with nesting rewards, now under Orange Cap Games with Solana $BIRB token utilities. | |
$0.004881 | +3.33% | $1.31M | DePin | Spacecoin builds a satellite-based DePIN for decentralized global internet access using blockchain and $SPACE token utilities. | |
- | - | - | Stock | Tokenize Tesla stock on-chain to track Tesla stock price | |
$0.005060 | +59.20% | $5.03M | Entertainment | Fight Foundation governs a UFC-partnered Web3 ecosystem for combat sports fan engagement via digital identities and $FIGHT token utilities. | |
$0.002579 | -4.45% | $1.08M | Security Incidents | Immunefi Foundation scales Web3 security via bug bounties and $IMU token incentives for threat prevention. | |
$0.096791 | +19.26% | $1.47M | Cloud Computing | Acurast is a smartphone-powered decentralized compute network for secure off-chain execution with $ACU token incentives. | |
$0.064023 | -7.16% | $4.32M | EthereumGovernance | ETHGas commoditizes Ethereum blockspace for realtime, gasless transactions with governance token $GWEI. | |
$0.089521 | +0.27% | $705.05K | PrivacyZero Knowledge Proofs | PIVX is a privacy-optional Proof of Stake cryptocurrency with SHIELD zk-SNARKs and masternode governance. | |
$0.016465 | +1.08% | $8.90M | Solana | Solana Mobile builds Web3 smartphones like Seeker and powers its ecosystem with $SKR token for governance and rewards. | |
$0.063478 | -1.52% | $1.35M | AI | HeyElsa is an AI crypto copilot turning natural language intents into autonomous multi-chain DeFi actions | |
$0.039211 | +3.03% | $780.64K | EntertainmentBase | ||
$0.016923 | -2.42% | $2.63M | Layer 1 | Fogo is a high-performance Layer 1 blockchain compatible with the Solana Virtual Machine (SVM) | |
$0.025786 | +4.50% | $40.05M | Privacy | Zama is an open source cryptography company that builds state-of-the-art Fully Homomorphic Encryption (FHE) solutions for blockchain. | |
$8.5372 | -2.64% | $6.99M | DeFi | River is a chain-abstraction DeFi protocol that pioneered a bridge-less stablecoin system | |
$0.093560 | -1.13% | $1.04M | AI | DeepNode AI is a decentralized AI infrastructure network built on Base | |
- | - | - | Derivatives | XAG is the ISO-defined currency code for silver | |
$0.00000197 | +0.07% | $72196.17 | AIData | ByteNova is a decentralized edge AI platform with customizable N.O.V.A. companion | |
$0.034026 | -8.04% | $705.88K | RWADeFi | Collect Foundation tokenizes physical collectibles into on-chain tradable assets with secure vaulting | |
$0.116333 | -1.81% | $9.30M | Zero Knowledge ProofsData | Brevis is a ZK coprocessor enabling smart contracts to verifiably compute historical cross | |
- | - | - | Derivatives | XAU is the ISO-defined currency code for gold, representing one troy ounce of pure gold. | |
$0.999156 | -0.15% | $112.74M | Stablecoins | USD1 (issued and branded by World Liberty Financial) is a USD-pegged stablecoin fully backed by cash and Treasuries for DeFi and payments. | |
$0.006132 | -10.21% | $170.29K | Meme | The White Whale is a Solana meme coin symbolizing anti-predatory crypto resistance | |
$0.041905 | -0.62% | $636.41K | AI | ||
$0.047892 | +16.19% | $3.69M | DeFi | Infrared Finance is a Berachain protocol offering liquid staking and PoL vaults with $IR governance token. | |
$0.505200 | -1.47% | $946.59K | EntertainmentBNB Chain | SUPERFORTUNE is a BSC-based dApp blending AI, Chinese metaphysics, and GameFi for crypto fortune readings and predictions. |
- 1
- 2
- 3
- 378
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
