Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
Token | Price | 24H | 24H Vol | Tags | TL;DR |
---|---|---|---|---|---|
- | - | - | Meme | YURU is a Web3 project that fuses Japan’s “Yuru-chara” culture with blockchain, creating a token economy to connect local communities and metaverse experiences globally. | |
- | - | - | Infrastructure | Camp Network is a Layer-1 blockchain designed to modernize intellectual property infrastructure and support AI agents using verifiable IP. | |
- | - | - | BNB ChainBNB Chain | Zeus Network is a cross-chain protocol connecting Bitcoin and Solana, letting users mint native zBTC on Solana in a permissionless, non-custodial way. | |
- | - | - | DeFiBridge | Orbiter Finance is a decentralized cross-rollup bridge protocol that enables fast, secure, and low-cost transfers of Ethereum native assets across multiple L2 networks. | |
- | - | - | Layer 2 | The Linea Association is a Swiss non-profit organization that implements decisions from the Linea Consortium and coordinates the community components like the airdrop. | |
- | - | - | Stablecoins | STBL is a next-generation stablecoin protocol backed by real-world assets, designed to give users both stability (via USST) and yield accrual (via YLD), with STBL as the governance token. | |
$2.1147 | +3.02% | $183.77M | DEXDeFi | Aster is a decentralized perpetual DEX offering multichain, non-custodial trading with deep liquidity, hidden orders, and up to 1001× leverage. | |
- | - | - | StablecoinsLayer 1 | Plasma (XPL) is a Layer-1 blockchain built for stablecoins, offering zero/low gas fees for transfers and optimized for global stablecoin payments. | |
- | - | - | AI | Graph AI is a blockchain intelligence layer powering on-chain AI agents with real-time data and analytics. | |
- | - | - | AI | DeAgentAI is an AI agent infrastructure project designed to enable the creation, deployment, and coordination of autonomous agents in Web3. | |
- | - | - | DeFi | Lombard is building onchain Bitcoin capital markets to unlock the full potential of the defining asset of this generation. | |
- | - | - | Stablecoins | USDR is a fully fiat-backed USD stablecoin issued by StablR, live on Ethereum as an ERC-20 token and redeemable 1:1 for U.S. dollars. | |
- | - | - | Stablecoins | QuantozPay is a Dutch fintech company issuing regulated stablecoins (EURQ, USDQ) backed 1:1 by fiat and high-liquidity reserves, enabling instant, compliant cross-border payments. | |
- | - | - | Stablecoins | QuantozPay is a Dutch fintech company issuing regulated stablecoins (EURQ, USDQ) backed 1:1 by fiat and high-liquidity reserves, enabling instant, compliant cross-border payments. | |
- | - | - | Layer 1AI | The 0G protocol is Web3’s largest deAIOS and L1 ecosystem | |
- | - | - | StablecoinsStablecoins | StablR Euro (EURR) is a Euro-pegged stablecoin, fully backed 1:1 by fiat and cash-equivalent assets, compliant with EU regulations, and deployed on Ethereum as an ERC-20 token. | |
- | - | - | AI | Tradoor is the industry’s first NDMM exchange | |
$0.492223 | -7.16% | $4.87M | Infrastructure | Syndicate is a modular infrastructure platform that lets developers build customizable “appchains” with programmable sequencers and full control over ordering, fees, and governance. | |
$0.058460 | +6.72% | $18.22M | DePin | Bless Network is a decentralized edge compute network allowing everyday devices to share idle CPU/GPU for workloads and earn rewards. | |
$0.195050 | -2.36% | $96.57M | DeFi | World Liberty Financial (WLFI) is a Trump-backed DeFi project with a governance token aimed at bridging traditional finance and blockchain services. | |
$221.84 | +1.71% | $158.68K | RWA | Amazon xStock (AMZNX) is a blockchain token that tracks Amazon.com Inc. shares 1:1—backed by real stock in custody—allowing crypto users to access Amazon stock price exposure without needing a traditional brokerage. | |
$295.70 | +0.06% | $90807.77 | RWA | McDonald’s xStock (MCDX) is a tokenized stock asset that tracks McDonald’s Corporation shares 1:1—letting crypto users access McDonald’s stock price exposure via blockchain tokens, without needing a traditional brokerage. | |
$385.62 | -0.45% | $179.11K | RWA | Coinbase xStock (COINx) is a tokenized version of Coinbase Global, Inc. stock—issued as a blockchain-based token (ERC-20 & Solana SPL), backed 1:1 by real Coinbase shares held in custody, and designed to offer 24/7 crypto-native exposure to its stock price without granting traditional shareholder rights. | |
$0.015468 | +32.81% | $1.58M | DataGame | Boom is the pioneer AI-powered data incentive layer designed to bridge the gap between off-chain activity and on-chain economies. | |
$0.061415 | -1.17% | $4.70M | Meme | BULLA is a memecoin. | |
- | - | - | DePin | Impossible Cloud Network (ICN) is a decentralized infrastructure protocol that provides enterprise-grade cloud services | |
$248.65 | +0.42% | $214.93K | RWA | Alphabet xStock (GOOGLX) is a tokenized version of Alphabet Inc. stock—issued on blockchain, backed 1:1 by real Alphabet shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
$717.39 | +0.19% | $29345.94 | RWA | Meta xStock (METAX) is a tokenized version of Meta Platforms Inc. stock—issued on blockchain, backed 1:1 by real Meta shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
$0.112449 | -6.09% | $29.71M | DeFi | Aspecta is the blockchain infrastructure that facilitates intelligent attestation and price discovery for trillion illiquid assets. Unlock lifecycle liquidity for pre-TGE shares, locked tokens, private equities, RWAs and more. | |
$185.61 | -0.16% | $16.43M | RWA | NVIDIA xStock (NVDAX) is a tokenized version of NVIDIA Inc. stock—issued on blockchain, backed 1:1 by real NVIDIA shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
$448.64 | +1.53% | $21.96M | RWA | Tesla xStock (TSLAX) is a tokenized version of Tesla Inc. stock—issued on blockchain, backed 1:1 by real Tesla shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
$153.26 | +2.91% | $19.92M | RWA | Circle xStock (CRCLX) is a tokenized version of Circle Internet Group stock—issued on blockchain, backed 1:1 by real Circle shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
$146.56 | -2.23% | $308.75K | RWA | Robinhood xStock (HOODX) is a tokenized version of Robinhood Markets Inc. stock—issued on blockchain, backed 1:1 by real Robinhood shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
$0.00044396 | +9.22% | $477.69K | Data | A Decentralized Full-Stack AI Data Solution powered by a Comprehensive Data Authentication and Authorization System | |
$256.41 | -0.94% | $19.38M | RWA | Apple xStock (AAPLX) is a tokenized version of Apple Inc. stock—issued on blockchain, backed 1:1 by real Apple shares held in custody, and designed for 24/7 crypto-native trading and DeFi integration. | |
- | - | - | Game | Delabs is a Web3 gaming studio that brings mid-core blockchain games to Telegram and LINE using popular IP and a play-to-earn token economy. | |
$0.092440 | +19.62% | $4.73M | Infrastructure | Naoris Protocol is a decentralized, post-quantum cybersecurity network that turns every device into a secure validator node using dPoSec consensus and Swarm AI. | |
- | - | - | zkSync Era | Ika is a sub-second, zero-trust MPC network on Sui that enables native, secure cross-chain functionality at massive scale. | |
$0.269047 | +3.07% | $3.82M | DeFi | Treehouse is a decentralized fixed-income DeFi protocol offering yield—via tAssets like tETH—and standardized benchmark rates through its DOR system. | |
$0.049076 | +3.09% | $56971.03 | GameInfrastructure | PlaysOut is a platform that embeds mini-games into apps like Telegram, YouTube, and WeChat using a unified SDK. | |
$0.144901 | +0.64% | $2.90M | AI | INFINIT is an AI-powered DeFi platform that uses smart agents to simplify discovery and execution of tailored strategies. | |
- | - | - | Meme | BERT is a Solana-based meme token centered on a dog mascot. | |
$0.110303 | +0.62% | $526.84K | DeFi | Yala is a Bitcoin-native DeFi protocol that lets users mint a stablecoin (YU) backed by BTC, unlocking yield across DeFi and real-world assets while keeping full asset sovereignty. | |
$0.065749 | -7.92% | $1.06M | Entertainment | Sidekick is a Web3-native livestream platform that lets viewers trade, tip, and join airdrops directly inside live broadcasts—all without leaving the stream. | |
$0.147521 | -1.91% | $1.91M | AI | OlaXBT is an AI-driven crypto trading platform offering real-time insights and automated strategies. | |
$0.065518 | -7.38% | $803.57 | DeFi | Reservoir is a permissionless, cross-chain DeFi protocol that issues stablecoins and yield-bearing assets backed by a mix of digital and real-world collateral. | |
$0.164051 | -5.47% | $2.58M | Base | Sapien is a decentralized "data foundry" that transforms collective human knowledge into enterprise-grade AI training data. | |
$0.421901 | +0.77% | $316.43K | Meme | YZY Money is Kanye West’s crypto-powered payment system combining a meme token, a payments processor, and a debit card. | |
$0.050446 | -6.83% | $1.69M | DeFi | Alkimi is a decentralized, blockchain-powered ad exchange that brings transparency and efficiency to digital advertising by dramatically reducing fees and eliminating middlemen. | |
$0.067397 | +2.95% | $2.80M | BNB Chain | CUDIS is a cryptocurrency powering a blockchain-based longevity protocol that lets users own and monetize their health data through wearable tech like smart rings. |
- 1
- 2
- 3
- 376

Use TokenInsight App All Crypto Insights Are In Your Hands
Open