Newly Listed Crypto Prices and Intros by Time of Listing.
We have listed tokens in the last 7 days , and most of them are related.
| Token | Price | 24H | 24H Vol | Tags | TL;DR |
|---|---|---|---|---|---|
- | - | - | ETF | The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectors | |
- | - | - | ETF | Invesco QQQ ETF tracks the Nasdaq-100 Index | |
- | - | - | RWA | XCU represents the spot price of one troy ounce of copper in US Dollars. | |
$0.031375 | +19.20% | $14.24M | NeoPaymentCross-Chain | Tria is a self-custodial neobank for gasless cross-chain trading, yield, and crypto card spending. | |
$0.018901 | -2.23% | $894.85K | Wallet | Rainbow is a colorful non-custodial wallet for Ethereum and L2s with an activity-reward governance token. | |
- | - | - | Traditional IndustryRWA | Crude oil futures are the benchmark for oil prices and serve as a reference point for global oil pricing. | |
$0.008977 | -0.13% | $8.29M | Prediction Market | Rain is a decentralized protocol for permissionless on-chain prediction markets on Arbitrum. | |
$0.013115 | +6.37% | $2.55M | Cross-ChainWallet | Infinex is a non-custodial crypto superapp offering unified multi-chain wallet and CEX-like trading. | |
- | - | - | Stock | Palantir Technologies provides organizations with solutions to manage large disparate data sets in an attempt to gain insight and drive operational outcomes. | |
- | - | - | StockExchanges | Coinbase Global, Inc. is an American cryptocurrency exchange. | |
- | - | - | Stock | Circle (NYSE: CRCL ) is one of the world's leading internet financial platform companies, building the foundation of a more open, global economy through programmable blockchain infrastructure, digital assets, and payment applications. | |
- | - | - | Stock | Amazon.com, Inc. is an American multinational technology company engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | |
- | - | - | Stock | Strategy Inc (MSTR) is the world's first and largest Bitcoin Treasury Company | |
- | - | - | Stock | Robinhood Markets, Inc. (NASDAQ: HOOD) transformed financial services by introducing commission-free stock trading and democratizing access to the markets for millions of investors. | |
- | - | - | Stock | Intel (Nasdaq: INTC) designs and manufactures advanced semiconductors that connect and power the modern world. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of Palladium in US Dollars. | |
- | - | - | RWA | XPT represents the spot price of one troy ounce of platinum in US Dollars. | |
$0.175504 | +8.10% | $7.78M | Meme | Moonbirds is a 10,000 owl NFT collection with nesting rewards, now under Orange Cap Games with Solana $BIRB token utilities. | |
$0.007983 | +0.11% | $3.00M | DePin | Spacecoin builds a satellite-based DePIN for decentralized global internet access using blockchain and $SPACE token utilities. | |
- | - | - | Stock | Tokenize Tesla stock on-chain to track Tesla stock price | |
$0.003749 | +1.11% | $1.48M | Entertainment | Fight Foundation governs a UFC-partnered Web3 ecosystem for combat sports fan engagement via digital identities and $FIGHT token utilities. | |
$0.003043 | -0.01% | $1.19M | Security Incidents | Immunefi Foundation scales Web3 security via bug bounties and $IMU token incentives for threat prevention. | |
$0.101428 | +5.39% | $1.12M | Cloud Computing | Acurast is a smartphone-powered decentralized compute network for secure off-chain execution with $ACU token incentives. | |
$0.040506 | +5.29% | $6.54M | EthereumGovernance | ETHGas commoditizes Ethereum blockspace for realtime, gasless transactions with governance token $GWEI. | |
$0.090054 | -3.39% | $741.65K | PrivacyZero Knowledge Proofs | PIVX is a privacy-optional Proof of Stake cryptocurrency with SHIELD zk-SNARKs and masternode governance. | |
$0.023487 | +2.59% | $15.92M | Solana | Solana Mobile builds Web3 smartphones like Seeker and powers its ecosystem with $SKR token for governance and rewards. | |
$0.076539 | +3.99% | $8.79M | AI | HeyElsa is an AI crypto copilot turning natural language intents into autonomous multi-chain DeFi actions | |
$0.039009 | +0.15% | $221.21K | EntertainmentBase | ||
$0.023204 | -2.34% | $2.69M | Layer 1 | Fogo is a high-performance Layer 1 blockchain compatible with the Solana Virtual Machine (SVM) | |
$0.022364 | +1.26% | $5.19M | Privacy | Zama is an open source cryptography company that builds state-of-the-art Fully Homomorphic Encryption (FHE) solutions for blockchain. | |
$23.83 | -0.23% | $37.29M | DeFi | River is a chain-abstraction DeFi protocol that pioneered a bridge-less stablecoin system | |
$0.099459 | -0.91% | $1.14M | AI | DeepNode AI is a decentralized AI infrastructure network built on Base | |
- | - | - | Derivatives | XAG is the ISO-defined currency code for silver | |
$0.00000422 | +3.77% | $149.98K | AIData | ByteNova is a decentralized edge AI platform with customizable N.O.V.A. companion | |
$0.075746 | -3.11% | $2.76M | RWADeFi | Collect Foundation tokenizes physical collectibles into on-chain tradable assets with secure vaulting | |
$0.140929 | +5.32% | $10.40M | Zero Knowledge ProofsData | Brevis is a ZK coprocessor enabling smart contracts to verifiably compute historical cross | |
- | - | - | Derivatives | XAU is the ISO-defined currency code for gold, representing one troy ounce of pure gold. | |
$0.999416 | +0.04% | $127.98M | Stablecoins | USD1 (issued and branded by World Liberty Financial) is a USD-pegged stablecoin fully backed by cash and Treasuries for DeFi and payments. | |
$0.035060 | -14.26% | $1.70M | Meme | The White Whale is a Solana meme coin symbolizing anti-predatory crypto resistance | |
$0.034212 | -6.29% | $621.89K | AI | ||
$0.050868 | +40.27% | $3.38M | DeFi | Infrared Finance is a Berachain protocol offering liquid staking and PoL vaults with $IR governance token. | |
$0.278804 | -2.26% | $4.08M | EntertainmentBNB Chain | SUPERFORTUNE is a BSC-based dApp blending AI, Chinese metaphysics, and GameFi for crypto fortune readings and predictions. | |
$0.114614 | +10.35% | $1.47M | AMMSui | Magma Finance is a Sui-based DEX with adaptive concentrated liquidity and ve(3,3) tokenomics for efficient, incentivized DeFi trading. | |
$0.014646 | +0.68% | $82437.55 | DEX | Kyo Finance is a Soneium veDEX with real-time voting and LP incentives powered by $KYO and $veKYO. | |
$0.007314 | +16.42% | $291.96K | DEXCross-Chain | VOOI aggregates perpetual DEX liquidity and uses chain abstraction to simplify cross-chain leveraged trading in one interface. | |
$1.1216 | +0.58% | $9.11M | DeFiDEX | Lighter is a ZK-based perp DEX enabling verifiable order matching and liquidations on Ethereum. | |
$0.029483 | -4.16% | $1.37M | DeFiAI | Theoriq coordinates decentralized AI agent swarms to automate and secure complex DeFi actions using the $THQ incentive layer. | |
$0.269741 | -1.95% | $674.34K | EntertainmentNFT | RaveDAO turns global music festivals into a Web3 cultural protocol, with the RAVE token powering access, governance, and social impact. | |
$0.482038 | +10.65% | $2.88M | AIZero Knowledge Proofs | Cysic Network is a full-stack ComputeFi platform turning verifiable compute into a tokenized, tradable on-chain asset class. | |
$0.003346 | -2.90% | $1.92M | AI | Talus Network is a Sui-based AI-agent infrastructure where $US powers verifiable autonomous workflows, node staking, and decentralized coordination. |
- 1
- 2
- 3
- 378
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
