All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.59T, a $90.30B (+2.58%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
6201 | $70,125.50 | - | $4.70M | $124.46 | - | ||
6202 | $0.00084632 | - | 0 | $124.39 | -4.55% | ||
6203 | $0.00005236 | +2.11% | 0 | $124.11 | +4.32% | ||
6204 | $361.17 | - | 0 | $124.10 | - | ||
6205 | $0.003480 | -0.06% | $71152.51 | $123.84 | +118.74% | ||
6206 | $0.00000620 | - | 0 | $123.84 | -38.76% | ||
6207 | $0.00000043 | +1.12% | 0 | $123.80 | - | ||
6208 | $0.000000000001 | -81.25% | 0 | $123.77 | -74.58% | ||
6209 | $0.020155 | +0.24% | 0 | $123.72 | - | ||
6210 | $1,662.59 | +0.08% | 0 | $123.38 | - | ||
6211 | $0.007126 | - | $41320.96 | $123.03 | - | ||
6212 | $12.30 | -0.17% | $138.63K | $122.99 | - | ||
6213 | $0.00033258 | - | 0 | $122.87 | - | ||
6214 | $0.00000092 | -0.38% | $918.11K | $122.78 | +6.19% | ||
6215 | $0.00011764 | - | 0 | $122.46 | - | ||
6216 | $0.001058 | - | 0 | $122.40 | - | ||
6217 | $0.00021250 | -3.57% | $40079.39 | $122.29 | -6.84% | ||
6218 | $0.00049106 | - | 0 | $121.95 | - | ||
6219 | $1.8285 | - | 0 | $121.74 | - | ||
6220 | $0.058206 | -0.09% | $1.31M | $121.71 | - | ||
6221 | $0.00024328 | -4.50% | 0 | $121.70 | -4.96% | ||
6222 | $0.00000019 | - | 0 | $121.61 | - | ||
6223 | $0.001625 | -0.37% | 0 | $121.55 | -32.62% | ||
6224 | $0.174369 | +1958042.99% | 0 | $121.51 | +9.04% | ||
6225 | $0.003664 | - | 0 | $121.41 | - | ||
6226 | $0.002303 | 0.00% | 0 | $121.11 | +8.44% | ||
6227 | $0.006837 | +0.53% | 0 | $121.08 | +6.33% | ||
6228 | $60.21 | -0.57% | $126.99K | $121.04 | - | ||
6229 | $0.001496 | -0.22% | 0 | $120.82 | - | ||
6230 | $0.00012707 | +0.03% | 0 | $120.72 | - | ||
6231 | $0.008984 | -0.43% | 0 | $120.38 | - | ||
6232 | $0.00053835 | - | 0 | $120.37 | - | ||
6233 | $6.2655 | +0.07% | 0 | $120.28 | - | ||
6234 | $0.00004150 | -0.07% | 0 | $120.22 | +176.66% | ||
6235 | $0.00005190 | -0.22% | 0 | $120.19 | - | ||
6236 | $0.00000327 | +0.36% | 0 | $120.18 | +7.65% | ||
6237 | $0.011419 | +2.39% | $261.91K | $120.11 | +6.84% | ||
6238 | $0.115555 | +0.10% | $271.91K | $119.79 | +7.44% | ||
6239 | $0.001825 | +0.01% | $778.76K | $119.75 | -44.89% | ||
6240 | $0.112327 | +0.59% | 0 | $119.69 | +7.64% | ||
6241 | $0.000000001177 | - | 0 | $119.57 | -52.88% | ||
6242 | $0.010997 | +0.05% | 0 | $119.51 | +0.06% | ||
6243 | $0.034455 | - | 0 | $119.41 | - | ||
6244 | $0.00016603 | +0.05% | 0 | $119.40 | - | ||
6245 | $0.000000000718 | +0.71% | 0 | $119.36 | -5.28% | ||
6246 | $3.2165 | - | $16610.26 | $119.28 | - | ||
6247 | $0.00000220 | -0.78% | 0 | $119.26 | - | ||
6248 | $0.004570 | - | 0 | $119.23 | - | ||
6249 | $0.111610 | - | 0 | $119.13 | - | ||
6250 | $2.2937 | +1.90% | 0 | $118.85 | -6.31% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open