All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.57T, a -$4.17B (-0.12%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
6701 | $13.46 | -0.03% | $242.35K | $81.06 | +17.70% | ||
6702 | $0.035010 | +9.01% | 0 | $81.05 | -32.67% | ||
6703 | $0.00001739 | -0.13% | 0 | $81.03 | - | ||
6704 | $0.00095641 | - | $285.39K | $81.00 | - | ||
6705 | $26.12 | -0.09% | $19824.88 | $80.95 | - | ||
6706 | $0.000000070370 | -0.30% | 0 | $80.87 | -14.99% | ||
6707 | $0.053688 | -4.11% | 0 | $80.71 | -5.80% | ||
6708 | $0.00000317 | -0.04% | 0 | $80.69 | -10.53% | ||
6709 | $0.00000273 | - | $320.99 | $80.64 | - | ||
6710 | $0.000000026537 | - | 0 | $80.60 | +5.41% | ||
6711 | $0.00001012 | +0.04% | $7270.26 | $80.58 | +91.01% | ||
6712 | $0.717028 | - | 0 | $80.32 | - | ||
6713 | - | - | 0 | $80.23 | - | ||
6714 | $0.118318 | 0.00% | 0 | $80.16 | -14.05% | ||
6715 | $0.000000015811 | +2.01% | 0 | $80.14 | +2.49% | ||
6716 | $0.00008251 | -0.03% | 0 | $80.00 | +0.04% | ||
6717 | $0.00041515 | +0.19% | 0 | $79.99 | - | ||
6718 | $0.00003163 | -66.20% | $10567.47 | $79.93 | -83.36% | ||
6719 | $0.019904 | - | 0 | $79.91 | - | ||
6720 | $0.00010838 | - | 0 | $79.81 | - | ||
6721 | $0.00010097 | - | 0 | $79.62 | - | ||
6722 | $0.004055 | -0.00% | $2.84M | $79.58 | - | ||
6723 | $0.024764 | - | 0 | $79.46 | -14.04% | ||
6724 | $0.00046703 | +2.51% | 0 | $79.45 | - | ||
6725 | $0.108528 | - | 0 | $79.29 | - | ||
6726 | $5.1827 | +0.03% | 0 | $79.20 | - | ||
6727 | $0.580289 | -3.28% | 0 | $79.12 | -8.45% | ||
6728 | $0.014546 | -0.02% | 0 | $79.11 | - | ||
6729 | $84.57 | +2.01% | 0 | $79.05 | +2.43% | ||
6730 | $0.00040620 | +0.21% | 0 | $79.00 | -4.37% | ||
6731 | $0.005727 | - | 0 | $78.98 | - | ||
6732 | $0.004006 | -0.76% | 0 | $78.94 | -5.75% | ||
6733 | $0.004316 | +0.06% | 0 | $78.81 | - | ||
6734 | $0.047292 | - | 0 | $78.75 | - | ||
6735 | $0.00012722 | +1.10% | 0 | $78.73 | -13.02% | ||
6736 | $2.0831 | - | 0 | $78.63 | - | ||
6737 | $0.019340 | +2.36% | 0 | $78.60 | +5.08% | ||
6738 | $0.00003418 | - | 0 | $78.43 | -2.44% | ||
6739 | $0.012442 | - | 0 | $78.33 | - | ||
6740 | $0.598236 | +0.11% | 0 | $78.30 | - | ||
6741 | $0.00000684 | -0.03% | 0 | $78.25 | - | ||
6742 | $0.001326 | +0.18% | $499.93K | $78.15 | +3.02% | ||
6743 | $0.013910 | - | $2.23M | $78.06 | - | ||
6744 | $0.001184 | - | 0 | $78.01 | -16.85% | ||
6745 | $0.018862 | +0.11% | 0 | $77.98 | - | ||
6746 | $0.00000023 | -0.58% | 0 | $77.85 | - | ||
6747 | $0.00007726 | -0.34% | 0 | $77.71 | - | ||
6748 | $0.00076164 | - | 0 | $77.63 | - | ||
6749 | $0.00013373 | - | 0 | $77.53 | - | ||
6750 | $0.038551 | -1.54% | $35354.24 | $77.40 | +3.62% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open