All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.82T, a -$146.07B (-3.68%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
7001 | $0.000000006504 | -0.28% | 0 | $55.94 | - | ||
7002 | $0.00000238 | +0.09% | 0 | $55.93 | - | ||
7003 | $0.002714 | +0.01% | 0 | $55.92 | -0.61% | ||
7004 | $0.001348 | - | 0 | $55.89 | - | ||
7005 | $0.00002585 | +0.01% | 0 | $55.86 | +3.82% | ||
7006 | $0.002337 | +0.05% | 0 | $55.85 | - | ||
7007 | $0.00001224 | - | 0 | $55.80 | - | ||
7008 | $0.002077 | +0.12% | $72907.48 | $55.77 | - | ||
7009 | $0.00000141 | -0.02% | $130.03K | $55.72 | +0.03% | ||
7010 | $0.005952 | -0.33% | 0 | $55.72 | - | ||
7011 | $9.5703 | +1.59% | 0 | $55.60 | +7.46% | ||
7012 | $0.00003586 | +0.94% | 0 | $55.57 | - | ||
7013 | $0.031189 | - | 0 | $55.57 | - | ||
7014 | $0.031794 | -23.63% | $2.62M | $55.54 | -76.26% | ||
7015 | $0.001352 | - | 0 | $55.53 | -11.13% | ||
7016 | $0.00002624 | - | 0 | $55.42 | - | ||
7017 | $0.00004996 | +0.11% | 0 | $55.41 | - | ||
7018 | $0.00000121 | -12.63% | 0 | $55.37 | -10.30% | ||
7019 | $0.00065450 | -0.06% | 0 | $55.26 | +18.46% | ||
7020 | $0.277519 | - | 0 | $55.25 | -7.70% | ||
7021 | $0.00046100 | - | 0 | $55.19 | - | ||
7022 | $0.00006239 | -0.02% | 0 | $55.17 | -0.02% | ||
7023 | $0.000000004282 | +11.93% | 0 | $55.14 | - | ||
7024 | $0.00000037 | - | 0 | $55.06 | - | ||
7025 | $0.00009811 | -5.26% | 0 | $55.03 | - | ||
7026 | $0.00000060 | -0.10% | 0 | $55.02 | - | ||
7027 | $0.00002061 | +1.54% | $11247.28 | $54.88 | -3.89% | ||
7028 | $0.000000000013 | -0.21% | 0 | $54.83 | - | ||
7029 | $0.000000000011 | - | 0 | $54.82 | - | ||
7030 | $0.00000027 | - | 0 | $54.75 | +12.48% | ||
7031 | $0.00000014 | +0.10% | 0 | $54.74 | - | ||
7032 | $0.00072981 | +0.74% | 0 | $54.74 | - | ||
7033 | $0.000000098640 | -0.14% | 0 | $54.55 | - | ||
7034 | $0.002803 | +0.65% | $51637.95 | $54.55 | - | ||
7035 | $0.026112 | - | 0 | $54.46 | - | ||
7036 | $0.00030533 | +7.35% | 0 | $54.46 | +14.06% | ||
7037 | $0.00057774 | +7.83% | 0 | $54.38 | - | ||
7038 | $54.22 | -0.15% | 0 | $54.30 | -4.19% | ||
7039 | $0.000000002403 | -0.25% | 0 | $54.25 | +5.31% | ||
7040 | $0.00073181 | +0.07% | 0 | $54.23 | - | ||
7041 | $0.000000060007 | - | 0 | $54.16 | - | ||
7042 | $0.00070011 | -0.07% | 0 | $54.06 | +0.02% | ||
7043 | $0.001535 | +27.93% | $58525.91 | $54.04 | -38.83% | ||
7044 | $0.000000066969 | - | $629.51K | $54.00 | - | ||
7045 | $0.001390 | +0.43% | 0 | $53.81 | +5.81% | ||
7046 | $0.002858 | -4.07% | 0 | $53.52 | -4.07% | ||
7047 | $0.000000000143 | -0.00% | 0 | $53.50 | +5.64% | ||
7048 | $1.2104 | - | 0 | $53.40 | - | ||
7049 | $0.000000012191 | +0.03% | $1.22M | $53.31 | +5.28% | ||
7050 | $0.00009080 | -0.42% | 0 | $53.25 | +4.43% |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open