All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.41T, a -$181.79B (-5.05%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
8801 | $0.005876 | +0.42% | $216.86K | $13.08 | - | ||
8802 | $0.00013033 | +0.10% | $48873.47 | $13.08 | +1.71% | ||
8803 | $0.00006396 | +1.48% | 0 | $13.07 | -5.96% | ||
8804 | $0.00028277 | -0.00% | 0 | $13.07 | - | ||
8805 | $65.07 | - | 0 | $13.01 | - | ||
8806 | $0.00006391 | - | 0 | $13.01 | - | ||
8807 | $0.00013896 | -0.65% | 0 | $13.01 | -1.47% | ||
8808 | $0.00022375 | -0.28% | 0 | $13.00 | - | ||
8809 | $0.018986 | - | 0 | $12.99 | - | ||
8810 | $0.002875 | -0.01% | 0 | $12.98 | - | ||
8811 | $0.00000215 | - | 0 | $12.97 | - | ||
8812 | $0.000000000049 | - | 0 | $12.97 | - | ||
8813 | $0.00000261 | -0.01% | 0 | $12.97 | - | ||
8814 | $0.00047994 | +9.01% | 0 | $12.95 | +99.96% | ||
8815 | < $0.000000000001 | -0.98% | 0 | $12.91 | +4.80% | ||
8816 | $0.001608 | - | 0 | $12.90 | - | ||
8817 | $0.00017027 | - | 0 | $12.89 | - | ||
8818 | $0.00000188 | - | 0 | $12.89 | - | ||
8819 | $0.000000000063 | - | 0 | $12.88 | - | ||
8820 | $0.007698 | +0.01% | $4.18M | $12.87 | +0.01% | ||
8821 | $0.00000113 | - | 0 | $12.87 | - | ||
8822 | $0.034618 | - | $17236.11 | $12.85 | - | ||
8823 | $0.00000182 | - | $340.67 | $12.84 | +49.34% | ||
8824 | $0.019962 | 0.00% | 0 | $12.84 | - | ||
8825 | $0.00037062 | -0.00% | $614.39K | $12.83 | +23.45% | ||
8826 | $0.00000045 | -0.27% | 0 | $12.81 | - | ||
8827 | $0.545942 | +0.45% | $11.73M | $12.80 | +18.22% | ||
8828 | $0.122500 | -0.35% | $77853.08 | $12.80 | - | ||
8829 | $0.00000409 | - | 0 | $12.79 | - | ||
8830 | $0.00003928 | - | 0 | $12.78 | - | ||
8831 | $0.001399 | - | 0 | $12.77 | +13.54% | ||
8832 | $0.069523 | +0.06% | 0 | $12.76 | +15.33% | ||
8833 | $0.00009507 | +0.44% | 0 | $12.76 | - | ||
8834 | $0.000000019570 | +0.01% | 0 | $12.75 | - | ||
8835 | $0.017441 | -1.09% | 0 | $12.75 | -14.83% | ||
8836 | $0.001069 | +2.05% | 0 | $12.74 | -3.98% | ||
8837 | $0.020072 | - | 0 | $12.73 | -0.10% | ||
8838 | $0.00000022 | -0.17% | 0 | $12.69 | - | ||
8839 | $0.052844 | +8.27% | 0 | $12.68 | +13.61% | ||
8840 | $0.007793 | +0.03% | 0 | $12.65 | -2.60% | ||
8841 | $0.00000013 | +0.31% | 0 | $12.65 | - | ||
8842 | $0.334849 | +0.09% | 0 | $12.63 | +0.15% | ||
8843 | $0.029885 | +1.00% | 0 | $12.61 | -1.91% | ||
8844 | $0.00033530 | - | 0 | $12.61 | +0.51% | ||
8845 | $0.035705 | -0.00% | $9.77M | $12.60 | +7.37% | ||
8846 | $0.000000000192 | - | 0 | $12.60 | - | ||
8847 | $0.00016490 | - | 0 | $12.58 | - | ||
8848 | $0.001818 | - | 0 | $12.58 | - | ||
8849 | $0.007994 | +7.31% | $99795.12 | $12.57 | - | ||
8850 | $0.000000001123 | +0.18% | 0 | $12.56 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open