All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.97T, a -$14.27B (-0.48%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
9901 | < $0.000000000001 | - | 0 | $3.99 | - | ||
9902 | $0.034907 | - | 0 | $3.98 | -16.56% | ||
9903 | $0.006329 | -0.07% | 0 | $3.98 | -3.45% | ||
9904 | $0.000000064383 | -0.22% | 0 | $3.98 | - | ||
9905 | $0.000000000009 | +0.06% | 0 | $3.98 | - | ||
9906 | $0.00050398 | - | 0 | $3.97 | -98.92% | ||
9907 | $0.00000967 | - | 0 | $3.97 | - | ||
9908 | $0.000000000017 | -0.04% | 0 | $3.96 | +2.05% | ||
9909 | $0.009691 | - | 0 | $3.96 | - | ||
9910 | < $0.000000000001 | -0.07% | 0 | $3.96 | - | ||
9911 | $0.00000602 | - | 0 | $3.96 | - | ||
9912 | $3.8995 | - | $34658.37 | $3.95 | -43.24% | ||
9913 | $0.002467 | -0.45% | 0 | $3.94 | -6.82% | ||
9914 | $0.00035759 | +2.29% | $218.31K | $3.94 | - | ||
9915 | $0.135115 | - | 0 | $3.92 | - | ||
9916 | $0.00038966 | - | 0 | $3.90 | - | ||
9917 | $0.000000000325 | -0.21% | $129.34K | $3.90 | +5.16% | ||
9918 | $0.000000006075 | - | 0 | $3.89 | - | ||
9919 | $0.00019961 | -0.12% | 0 | $3.89 | -0.12% | ||
9920 | $0.000000003884 | +0.25% | 0 | $3.88 | - | ||
9921 | $0.00059135 | +0.02% | 0 | $3.88 | -0.23% | ||
9922 | $0.000000001138 | - | 0 | $3.87 | - | ||
9923 | $0.000000000258 | -0.05% | 0 | $3.87 | - | ||
9924 | $0.000000002444 | +0.03% | 0 | $3.87 | - | ||
9925 | $0.275493 | - | $81695.71 | $3.86 | - | ||
9926 | $0.007635 | +0.02% | $21280.60 | $3.85 | - | ||
9927 | $0.00000703 | - | 0 | $3.85 | -1.61% | ||
9928 | $0.001151 | - | 0 | $3.85 | - | ||
9929 | $0.001314 | - | 0 | $3.85 | -0.08% | ||
9930 | $0.001831 | +24.00% | 0 | $3.85 | +24.00% | ||
9931 | $0.000000016795 | -0.02% | 0 | $3.84 | -2.07% | ||
9932 | $0.00096057 | +0.44% | 0 | $3.84 | +2.19% | ||
9933 | $0.008858 | +2.07% | 0 | $3.84 | +12.20% | ||
9934 | $0.010499 | -0.06% | $12.02M | $3.84 | -4.42% | ||
9935 | $0.010142 | - | $1.90M | $3.83 | - | ||
9936 | $0.00005000 | - | 0 | $3.83 | - | ||
9937 | $0.00001913 | -0.10% | 0 | $3.83 | - | ||
9938 | $0.00035223 | +0.19% | $16046.97 | $3.81 | - | ||
9939 | $0.010962 | - | 0 | $3.80 | - | ||
9940 | $0.002515 | +0.58% | 0 | $3.80 | - | ||
9941 | $0.000000000005 | -0.24% | 0 | $3.80 | - | ||
9942 | $0.000000015233 | - | 0 | $3.80 | - | ||
9943 | $0.00001666 | - | 0 | $3.78 | - | ||
9944 | $0.001498 | +0.03% | 0 | $3.78 | - | ||
9945 | $0.000000000030 | +0.49% | 0 | $3.78 | - | ||
9946 | $0.780851 | - | 0 | $3.78 | +0.21% | ||
9947 | $0.004171 | - | 0 | $3.77 | +0.90% | ||
9948 | $0.00078668 | -0.00% | $8504.70 | $3.77 | - | ||
9949 | $0.000000000160 | - | 0 | $3.76 | - | ||
9950 | $0.002749 | +8.32% | $1.52M | $3.76 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
