All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $4.30T, a $505.32B (+13.31%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
13001 | $0.004572 | - | 0 | $0.12 | - | ||
13002 | $0.027593 | - | 0 | $0.12 | - | ||
13003 | < $0.000000000001 | -100.00% | 0 | $0.12 | -100.00% | ||
13004 | $0.000000000127 | +0.20% | 0 | $0.12 | - | ||
13005 | $0.00012181 | -0.06% | $10056.90 | $0.12 | - | ||
13006 | $0.002795 | - | 0 | $0.12 | - | ||
13007 | $1.0528 | - | 0 | $0.12 | - | ||
13008 | $0.00011546 | - | 0 | $0.12 | - | ||
13009 | $0.00016618 | +0.11% | 0 | $0.12 | - | ||
13010 | $0.001250 | - | 0 | $0.12 | +4.17% | ||
13011 | $0.00021330 | - | 0 | $0.12 | - | ||
13012 | $0.00000016 | +0.04% | $10389.64 | $0.12 | +0.04% | ||
13013 | $0.000000043070 | - | 0 | $0.12 | - | ||
13014 | $0.003998 | - | 0 | $0.12 | - | ||
13015 | $0.000000027551 | 0.00% | 0 | $0.12 | - | ||
13016 | $0.000000000024 | - | 0 | $0.12 | - | ||
13017 | $0.323810 | - | $1.63M | $0.12 | - | ||
13018 | $0.00000399 | - | $1533.02 | $0.12 | - | ||
13019 | $0.00001799 | - | 0 | $0.12 | - | ||
13020 | $110.14 | - | 0 | $0.12 | - | ||
13021 | $0.000000005485 | +1.02% | 0 | $0.12 | - | ||
13022 | $0.00001409 | - | 0 | $0.12 | - | ||
13023 | $0.006465 | - | 0 | $0.12 | - | ||
13024 | $0.00001430 | 0.00% | 0 | $0.12 | - | ||
13025 | $0.018747 | - | 0 | $0.12 | -3.98% | ||
13026 | $0.00000137 | +0.17% | 0 | $0.12 | - | ||
13027 | $0.00000571 | - | 0 | $0.12 | - | ||
13028 | $0.049693 | -0.03% | 0 | $0.11 | -0.04% | ||
13029 | $0.000000003455 | +1.32% | $2.09M | $0.11 | - | ||
13030 | $0.00003271 | - | 0 | $0.11 | - | ||
13031 | $0.00001287 | - | 0 | $0.11 | - | ||
13032 | $0.001657 | 0.00% | 0 | $0.11 | - | ||
13033 | $0.00000054 | +0.26% | 0 | $0.11 | - | ||
13034 | $0.000000001189 | - | 0 | $0.11 | - | ||
13035 | < $0.000000000001 | - | 0 | $0.11 | - | ||
13036 | $0.000000002257 | - | 0 | $0.11 | - | ||
13037 | $0.00007756 | - | 0 | $0.11 | - | ||
13038 | $0.002740 | +3.82% | 0 | $0.11 | - | ||
13039 | $0.00000375 | +0.02% | 0 | $0.11 | - | ||
13040 | $0.123688 | +6.87% | $37.23 | $0.11 | +6.87% | ||
13041 | $0.00001056 | - | 0 | $0.11 | - | ||
13042 | $0.00003915 | +0.71% | $247.13K | $0.11 | - | ||
13043 | $0.180477 | -0.10% | 0 | $0.11 | +16.04% | ||
13044 | $0.006617 | -0.47% | 0 | $0.11 | - | ||
13045 | $0.00041277 | +0.12% | 0 | $0.11 | - | ||
13046 | $0.00032896 | +44.25% | 0 | $0.11 | -5.83% | ||
13047 | $0.000000001459 | +0.47% | 0 | $0.11 | - | ||
13048 | $1.7914 | - | $4.60M | $0.11 | - | ||
13049 | $0.005286 | - | 0 | $0.11 | - | ||
13050 | $0.00000371 | - | 0 | $0.11 | - |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open