All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.99T, a $43.27B (+1.47%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
13701 | $0.00000035 | - | 0 | $0.02 | - | ||
13702 | $0.087025 | - | $1.06M | $0.02 | - | ||
13703 | $0.000000000006 | - | 0 | $0.02 | - | ||
13704 | $0.001345 | - | 0 | $0.02 | - | ||
13705 | $0.000000000343 | - | 0 | $0.02 | - | ||
13706 | $0.00007565 | - | 0 | $0.01 | - | ||
13707 | $0.000000003023 | +0.38% | 0 | $0.01 | - | ||
13708 | $0.00000015 | +2.70% | 0 | $0.01 | - | ||
13709 | $0.000000010051 | - | 0 | $0.01 | - | ||
13710 | $0.00001165 | 0.00% | 0 | $0.01 | - | ||
13711 | $0.00002961 | +1.65% | 0 | $0.01 | - | ||
13712 | $0.00013788 | - | $84515.04 | $0.01 | - | ||
13713 | $0.00046268 | +2.37% | $2888.89 | $0.01 | +2.37% | ||
13714 | $0.003014 | - | $100.41K | $0.01 | - | ||
13715 | $0.00025331 | -1.25% | 0 | $0.01 | - | ||
13716 | $0.00014110 | - | $64410.42 | $0.01 | - | ||
13717 | $0.00010240 | +1.03% | 0 | $0.01 | - | ||
13718 | $0.004600 | - | 0 | $0.01 | - | ||
13719 | $0.00001064 | -0.20% | 0 | $0.01 | - | ||
13720 | $0.00001843 | - | 0 | $0.01 | - | ||
13721 | $0.00000069 | 0.00% | 0 | $0.01 | +4.32% | ||
13722 | $0.00000189 | - | 0 | $0.01 | - | ||
13723 | $0.014999 | -0.02% | $28397.34 | $0.01 | -0.02% | ||
13724 | $0.000000014872 | -0.24% | $3957.24 | $0.01 | - | ||
13725 | < $0.000000000001 | +0.32% | 0 | $0.01 | - | ||
13726 | $0.000000027536 | - | 0 | $0.01 | - | ||
13727 | $0.013740 | - | 0 | $0.01 | - | ||
13728 | $0.00000055 | - | 0 | $0.01 | - | ||
13729 | $0.00014705 | -0.00% | 0 | $0.01 | - | ||
13730 | $0.00008092 | - | 0 | $0.01 | - | ||
13731 | < $0.000000000001 | +1.25% | 0 | $0.01 | - | ||
13732 | $0.022796 | - | 0 | $0.01 | +0.47% | ||
13733 | $0.001354 | +0.83% | 0 | $0.01 | +0.46% | ||
13734 | $0.00000023 | +0.01% | 0 | $0.01 | - | ||
13735 | $0.280064 | -0.37% | $4.75M | $0.01 | - | ||
13736 | $0.004621 | 0.00% | 0 | $0.01 | - | ||
13737 | $0.204350 | +0.01% | 0 | $0.01 | - | ||
13738 | $15.35 | - | 0 | $0.01 | - | ||
13739 | $0.000000000002 | - | 0 | $0.01 | - | ||
13740 | $0.003474 | - | 0 | $0.01 | - | ||
13741 | $0.000000073240 | +1.62% | 0 | $0.01 | - | ||
13742 | $0.000000001276 | - | 0 | $0.01 | - | ||
13743 | $0.00044999 | - | 0 | $0.01 | - | ||
13744 | $0.004372 | - | 0 | $0.01 | - | ||
13745 | < $0.000000000001 | - | 0 | $0.01 | - | ||
13746 | $0.011488 | -0.54% | $19455.60 | $0.01 | - | ||
13747 | $0.000000002045 | -0.00% | 0 | $0.01 | - | ||
13748 | $0.000000000005 | - | 0 | $0.01 | - | ||
13749 | $0.000000000025 | - | 0 | $0.01 | - | ||
13750 | $0.000000064385 | - | 0 | $0.01 | +0.79% |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open