All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.64T, a $51.57B (+1.44%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
13901 | $0.00000433 | - | 0 | $0.01 | - | ||
13902 | < $0.000000000001 | +0.81% | 0 | $0.01 | - | ||
13903 | $0.000000000105 | - | 0 | $0.01 | - | ||
13904 | $0.00000108 | -0.06% | 0 | $0.01 | +6.91% | ||
13905 | $0.000000000019 | - | 0 | $0.01 | - | ||
13906 | $0.00000355 | - | 0 | $0.01 | - | ||
13907 | $0.00011124 | - | 0 | $0.01 | - | ||
13908 | $0.00008298 | +1.17% | $54754.83 | $0.01 | +5.65% | ||
13909 | $0.000000000201 | -0.08% | $8411.12 | $0.01 | +0.64% | ||
13910 | $0.00003979 | +0.01% | $906.64 | $0.01 | - | ||
13911 | $0.000000000045 | - | 0 | $0.01 | - | ||
13912 | $0.00026029 | -0.18% | 0 | $0.01 | - | ||
13913 | $0.00000053 | - | $15.83 | $0.01 | - | ||
13914 | $0.014033 | -0.01% | 0 | $0.01 | +6.16% | ||
13915 | $0.004151 | +0.01% | 0 | $0.01 | - | ||
13916 | $0.00006588 | - | 0 | $0.01 | - | ||
13917 | $0.001354 | +2.01% | 0 | $0.01 | +2.49% | ||
13918 | $0.097844 | - | 0 | $0.01 | +4.14% | ||
13919 | $0.045260 | - | 0 | $0.01 | -8.68% | ||
13920 | $0.146588 | - | 0 | $0.01 | - | ||
13921 | $0.00068821 | +0.01% | 0 | $0.01 | - | ||
13922 | $0.000000001377 | -0.51% | $86.50 | $0.01 | +20.62% | ||
13923 | $0.00000419 | - | 0 | $0.01 | - | ||
13924 | $0.000000020787 | -0.18% | 0 | $0.01 | +7.92% | ||
13925 | $0.00000606 | - | 0 | $0.01 | - | ||
13926 | $0.000000000054 | - | 0 | $0.01 | - | ||
13927 | $0.00004892 | - | $48958.73 | $0.01 | - | ||
13928 | $0.000000000266 | - | 0 | $0.01 | - | ||
13929 | $0.050206 | - | 0 | $0.01 | -0.50% | ||
13930 | $0.000000000100 | - | 0 | $0.01 | - | ||
13931 | $0.00000531 | - | $10113.12 | $0.01 | - | ||
13932 | $0.000000000003 | -0.06% | 0 | $0.01 | - | ||
13933 | $0.00002698 | - | $2404.53 | $0.01 | - | ||
13934 | $0.052171 | - | 0 | $0.01 | - | ||
13935 | $0.00000116 | -0.53% | 0 | $0.01 | - | ||
13936 | $0.000000000014 | +0.19% | 0 | $0.01 | - | ||
13937 | < $0.000000000001 | +0.06% | 0 | $0.01 | - | ||
13938 | $0.00000011 | +0.35% | 0 | $0.01 | -17.92% | ||
13939 | $0.00004033 | +0.84% | 0 | $0.01 | - | ||
13940 | $0.00001531 | -0.02% | 0 | $0.01 | - | ||
13941 | $0.098925 | +1.04% | 0 | $0.01 | +2.64% | ||
13942 | $0.00001098 | +0.51% | $572.79 | $0.01 | - | ||
13943 | $0.008145 | - | 0 | $0.01 | - | ||
13944 | $0.000000000008 | -0.09% | 0 | $0.01 | - | ||
13945 | $0.007275 | - | 0 | $0.01 | - | ||
13946 | $0.00034522 | - | 0 | $0.01 | - | ||
13947 | $0.011795 | 0.00% | $562.03K | $0.01 | -7.23% | ||
13948 | $0.00000295 | - | 0 | $0.01 | - | ||
13949 | $0.000000001639 | +2.03% | 0 | $0.01 | - | ||
13950 | $0.000000000036 | -0.09% | 0 | $0.01 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open