All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.95T, a -$29.88B (-1.00%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
14251 | $0.000000066001 | - | 0 | $0.01 | - | ||
14252 | $0.000000001201 | +0.20% | 0 | $0.01 | - | ||
14253 | $0.004212 | - | $7.25M | $0.01 | - | ||
14254 | $0.00076296 | +7.41% | $529.23K | $0.01 | - | ||
14255 | < $0.000000000001 | - | 0 | $0.01 | - | ||
14256 | $0.00000680 | +0.09% | $33355.49 | $0.01 | - | ||
14257 | $0.054127 | - | 0 | $0.01 | - | ||
14258 | $0.195941 | 0.00% | 0 | $0.01 | - | ||
14259 | $0.000000000018 | +0.25% | 0 | $0.01 | - | ||
14260 | $0.00001107 | - | 0 | $0.01 | - | ||
14261 | $0.00003651 | +0.74% | 0 | $0.01 | - | ||
14262 | $0.007195 | -0.00% | 0 | $0.01 | - | ||
14263 | $0.00011283 | -0.00% | 0 | $0.01 | - | ||
14264 | $0.00003025 | -0.00% | 0 | $0.01 | - | ||
14265 | $0.00010812 | - | 0 | $0.01 | - | ||
14266 | $0.000000000003 | -0.16% | 0 | $0.01 | - | ||
14267 | $0.000000000003 | -0.08% | 0 | $0.01 | - | ||
14268 | $0.00000569 | 0.00% | 0 | $0.01 | - | ||
14269 | $0.000000000094 | +1.85% | 0 | $0.01 | - | ||
14270 | $3.8341 | - | 0 | $0.01 | - | ||
14271 | $0.00000181 | -0.01% | 0 | $0.01 | - | ||
14272 | $0.00008079 | -0.13% | 0 | $0.01 | -29.98% | ||
14273 | $0.00000475 | - | 0 | $0.01 | - | ||
14274 | $0.00002167 | +0.16% | 0 | $0.01 | - | ||
14275 | $0.00021161 | - | 0 | $0.01 | - | ||
14276 | $0.005922 | -0.00% | 0 | $0.01 | - | ||
14277 | $0.00001522 | -0.39% | 0 | $0.01 | - | ||
14278 | $0.00080819 | - | 0 | $0.01 | - | ||
14279 | $0.003216 | - | $40795.04 | $0.01 | - | ||
14280 | $0.024094 | -0.00% | 0 | $0.01 | - | ||
14281 | $0.000000079439 | +0.12% | 0 | $0.01 | - | ||
14282 | < $0.000000000001 | -0.00% | $29108.10 | $0.01 | - | ||
14283 | $0.00031742 | - | 0 | $0.01 | - | ||
14284 | $0.000000002326 | -0.05% | $146.11 | $0.01 | +13.41% | ||
14285 | $0.000000000007 | -0.02% | 0 | $0.01 | - | ||
14286 | $0.007975 | 0.00% | $837.39 | $0.01 | - | ||
14287 | $0.003954 | - | 0 | $0.01 | - | ||
14288 | $0.604650 | - | 0 | $0.01 | - | ||
14289 | $0.000000000067 | -0.31% | 0 | $0.01 | - | ||
14290 | $0.001241 | +0.46% | 0 | $0.01 | - | ||
14291 | $0.00002924 | +0.24% | 0 | $0.01 | - | ||
14292 | < $0.000000000001 | +0.03% | 0 | $0.01 | - | ||
14293 | $0.008275 | - | 0 | $0.01 | - | ||
14294 | $0.00010014 | - | 0 | $0.01 | - | ||
14295 | $0.000000018143 | - | 0 | $0.01 | - | ||
14296 | $0.00000934 | -0.00% | 0 | $0.01 | - | ||
14297 | $2.9816 | +0.20% | 0 | $0.01 | - | ||
14298 | $0.00033962 | +6.49% | 0 | $0.01 | +6.63% | ||
14299 | $0.00002843 | +0.34% | 0 | $0.01 | - | ||
14300 | $0.00058055 | +2.07% | $13736.81 | $0.01 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
