All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.77T, a -$40.51B (-1.06%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
$0.108025 | - | 0 | $0.00 | - | |||
$0.00000273 | -0.00% | 0 | $0.00 | - | |||
$0.00017230 | - | $17230.00 | $0.00 | -14.96% | |||
$0.00059809 | -0.42% | 0 | $0.00 | -0.53% | |||
$0.155080 | - | 0 | $0.00 | - | |||
$0.00000015 | - | $854.22 | $0.00 | - | |||
< $0.000000000001 | - | $0.00 | $0.00 | - | |||
$0.000000035433 | +1.59% | 0 | $0.00 | -2.46% | |||
$0.045798 | +0.86% | $281.62K | $0.00 | - | |||
$0.00074596 | - | 0 | $0.00 | - | |||
$0.029196 | - | 0 | 0 | - | |||
$0.001041 | - | 0 | 0 | - | |||
$0.050485 | - | 0 | 0 | - | |||
$0.00039261 | -0.00% | 0 | $0.00 | - | |||
< $0.000000000001 | - | $0.00 | $0.00 | -8.17% | |||
$0.00024238 | -2.20% | 0 | $0.00 | - | |||
$0.000000003040 | - | 0 | 0 | -42.37% | |||
$0.003971 | - | 0 | 0 | - | |||
$0.107788 | +3.25% | 0 | 0 | - | |||
$0.001602 | 0.00% | 0 | $0.00 | - | |||
$0.001012 | - | 0 | 0 | - | |||
$0.00000026 | -0.00% | 0 | 0 | -0.01% | |||
$0.00002804 | +0.06% | 0 | $0.00 | -16.40% | |||
$0.248089 | -1.38% | 0 | 0 | - | |||
$0.000000002942 | -0.05% | 0 | $0.00 | - | |||
$0.000000000001 | - | 0 | $0.00 | - | |||
< $0.000000000001 | -100.00% | 0 | $0.00 | -100.00% | |||
$148.40 | - | 0 | $0.00 | - | |||
$13,787.67 | - | 0 | 0 | - | |||
$1.2704 | - | 0 | 0 | - | |||
$0.004824 | -0.00% | 0 | $0.00 | - | |||
$0.00051696 | 0.00% | 0 | $0.00 | - | |||
$0.004943 | - | 0 | $0.00 | - | |||
< $0.000000000001 | +1.52% | 0 | $0.00 | -2.52% | |||
$0.00023659 | - | 0 | 0 | - | |||
$0.001011 | +0.19% | 0 | $0.00 | - | |||
$0.00004011 | +0.06% | 0 | $0.00 | - | |||
$0.109395 | - | 0 | $0.00 | - | |||
$0.072092 | - | 0 | $0.00 | - | |||
$263.12 | - | 0 | 0 | - | |||
$0.023027 | -0.02% | 0 | $0.00 | - | |||
$0.000000000013 | - | 0 | 0 | +12.39% | |||
$0.212173 | - | 0 | 0 | -0.01% | |||
$0.281759 | - | $2.02M | 0 | - | |||
$0.070328 | -0.04% | 0 | $0.00 | - | |||
$0.00000419 | 0.00% | 0 | $0.00 | - | |||
$3.4203 | -0.00% | 0 | 0 | -0.00% | |||
$0.00000014 | - | 0 | $0.00 | - | |||
$0.007954 | -0.00% | 0 | $0.00 | - | |||
$1.3779 | - | 0 | $0.00 | - |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open