All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $4.03T, a $147.16B (+3.79%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
$0.00000115 | +0.07% | 0 | $0.00 | - | |||
$0.00000124 | +0.01% | 0 | $0.00 | - | |||
$0.00027455 | -0.50% | 0 | $0.00 | - | |||
$0.004201 | - | 0 | 0 | - | |||
$0.006873 | - | 0 | 0 | - | |||
$0.00000011 | +0.48% | 0 | $0.00 | - | |||
$0.006034 | - | 0 | 0 | - | |||
$0.000000000002 | - | 0 | $0.00 | - | |||
$0.000000000007 | - | 0 | $0.00 | - | |||
$0.00025052 | +8.60% | 0 | $0.00 | +55.61% | |||
$0.002403 | - | 0 | 0 | - | |||
$0.00000063 | -0.23% | $2371.44 | $0.00 | - | |||
$0.000000000001 | +0.60% | 0 | $0.00 | - | |||
$0.000000000001 | +0.02% | $0.54 | $0.00 | - | |||
$0.00000641 | 0.00% | 0 | $0.00 | - | |||
$0.000000000452 | +0.04% | 0 | $0.00 | - | |||
$0.00000011 | +2.79% | 0 | $0.00 | -8.49% | |||
$0.00052954 | -0.74% | 0 | 0 | - | |||
$0.00000277 | - | 0 | $0.00 | - | |||
$0.00009167 | - | 0 | $0.00 | - | |||
$0.00060001 | - | $29968.39 | 0 | - | |||
$0.000000002406 | -0.02% | 0 | $0.00 | - | |||
$0.002641 | -0.09% | 0 | $0.00 | - | |||
$0.002000 | - | 0 | 0 | - | |||
$0.004904 | - | 0 | $0.00 | - | |||
$0.012739 | +0.32% | 0 | $0.00 | - | |||
$0.00023001 | - | 0 | 0 | - | |||
$0.005770 | +0.11% | 0 | $0.00 | -0.13% | |||
$0.00007188 | - | $6007.47 | $0.00 | - | |||
$0.414960 | - | 0 | $0.00 | - | |||
$0.00001483 | - | 0 | 0 | - | |||
$0.00055657 | +0.19% | 0 | $0.00 | - | |||
$0.00009866 | - | $53849.47 | 0 | - | |||
- | - | 0 | 0 | - | |||
$0.011347 | - | 0 | 0 | - | |||
$0.009000 | - | 0 | $0.00 | - | |||
$0.000000001369 | -0.00% | 0 | $0.00 | - | |||
< $0.000000000001 | +35.50% | 0 | $0.00 | - | |||
$0.007420 | - | 0 | 0 | - | |||
$0.00038311 | - | 0 | 0 | - | |||
$0.00080042 | - | - | 0 | - | |||
< $0.000000000001 | - | 0 | $0.00 | - | |||
$0.000000000643 | -99.94% | 0 | $0.00 | -99.94% | |||
$0.000000004014 | - | 0 | 0 | - | |||
$0.00003180 | -0.10% | 0 | 0 | - | |||
$0.000000000011 | -0.01% | 0 | $0.00 | - | |||
$0.000000000139 | -0.22% | 0 | $0.00 | - | |||
$0.000000000025 | -0.01% | 0 | $0.00 | - | |||
$0.000000000149 | +0.13% | 0 | $0.00 | -1.12% | |||
< $0.000000000001 | - | 0 | $0.00 | - |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open