All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.61T, a $20.20B (+0.56%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
1601 | $0.00030545 | -1.07% | $166.77K | $1110.98 | -3.78% | ||
1602 | $0.014033 | -10.18% | $166.41K | $23544.88 | -15.67% | ||
1603 | $0.00011207 | -7.11% | $165.08K | $4097.09 | +7.57% | ||
1604 | $7.2717 | -14.42% | $164.62K | $6733.36 | -27.92% | ||
1605 | $0.009030 | -1.40% | $164.49K | $3183.47 | +1.26% | ||
1606 | $0.00024341 | -1.45% | $164.30K | $1933.55 | -2.62% | ||
1607 | $0.00039295 | - | $163.58K | $1917.60 | +0.72% | ||
1608 | $0.00016386 | - | $162.21K | $19395.92 | 0.00% | ||
1609 | $0.007651 | -17.43% | $160.68K | $1264.21 | -6.34% | ||
1610 | $0.00080269 | -1.03% | $160.65K | $20774.85 | - | ||
1611 | $0.031466 | +0.98% | $160.51K | $2003.62 | +3.79% | ||
1612 | $0.00046221 | -1.16% | $159.79K | $175.38K | +8.54% | ||
1613 | $0.003598 | -2.99% | $158.74K | $54759.61 | -11.59% | ||
1614 | $0.00056912 | -0.75% | $157.37K | $26565.06 | -78.57% | ||
1615 | $0.00034929 | +34.75% | $157.27K | $7547.72 | +139.24% | ||
1616 | $0.00006544 | -5.21% | $156.52K | $32181.59 | -3.81% | ||
1617 | $0.060001 | -14.03% | $153.88K | $1600.00 | -14.34% | ||
1618 | $0.002149 | +2.35% | $153.86K | $10113.31 | +10.10% | ||
1619 | $0.00015415 | -7.48% | $150.14K | $52338.11 | -13.68% | ||
1620 | $0.001374 | -6.50% | $148.90K | $46246.33 | -8.27% | ||
1621 | $0.000000000181 | -7.79% | $148.52K | $3384.56 | -9.34% | ||
1622 | $586.09 | -13.50% | $147.94K | $1811.46 | +0.79% | ||
1623 | $0.00000392 | +6.50% | $146.76K | $1355.46 | +2.38% | ||
1624 | $0.021868 | -4.32% | $146.21K | $14109.71 | -14.27% | ||
1625 | $0.00096680 | +10.91% | $145.69K | $58854.33 | +31.77% | ||
1626 | $0.00093294 | -1.76% | $144.99K | $103.57K | -5.85% | ||
1627 | $0.00005158 | -1.32% | $143.24K | $59200.77 | +1.89% | ||
1628 | $0.707799 | +3.31% | $143.15K | $24850.07 | +8.31% | ||
1629 | $0.00000797 | +10.90% | $142.92K | $34173.34 | -8.70% | ||
1630 | $0.00033009 | -40.02% | $142.84K | $5362.47 | -32.64% | ||
1631 | $0.036624 | -3.14% | $142.83K | $67266.99 | -4.24% | ||
1632 | $0.008338 | +6.28% | $141.45K | $47637.59 | +8.21% | ||
1633 | $0.006751 | -3.31% | $141.37K | $2614.67 | +0.02% | ||
1634 | $0.004798 | -11.13% | $140.00K | $9994.81 | -54.31% | ||
1635 | $0.265291 | +2.70% | $139.79K | $9662.63 | -2.95% | ||
1636 | $0.00073791 | - | $139.62K | $13969.90 | -54.03% | ||
1637 | $0.002554 | -11.90% | $138.18K | $3576.55 | -13.58% | ||
1638 | $0.006593 | +0.52% | $138.05K | $55904.60 | +32.79% | ||
1639 | $0.322988 | -1.01% | $137.31K | $11438.83 | +0.88% | ||
1640 | $0.00013615 | +0.03% | $136.15K | $4440.48 | +6.70% | ||
1641 | $0.019995 | - | $135.14K | $7561.21 | 0.00% | ||
1642 | $0.00004351 | -10.18% | $133.49K | $23338.29 | -26.86% | ||
1643 | $0.00075514 | -6.28% | $132.93K | $56311.75 | -0.10% | ||
1644 | $0.00041503 | -5.64% | $128.94K | $69607.24 | -6.79% | ||
1645 | $0.114470 | -13.58% | $128.41K | $6426.80 | -11.39% | ||
1646 | $0.001180 | - | $128.30K | $55597.11 | +16.99% | ||
1647 | $0.00002623 | -11.44% | $127.94K | $1302.41 | -15.97% | ||
1648 | $0.00021686 | +8.99% | $124.30K | $4683.24 | -27.76% | ||
1649 | $0.00000048 | -4.21% | $123.41K | $55053.70 | -15.19% | ||
1650 | $0.00002084 | -8.07% | $122.73K | $2943.38 | +0.24% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open