All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.64T, a $23.60B (+0.65%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
2801 | $0.007370 | -8.43% | 0 | $156.30K | -11.24% | ||
2802 | $0.031580 | +3.08% | 0 | $3198.84 | -25.86% | ||
2803 | $0.00000405 | +12.38% | 0 | $101.12K | +96.69% | ||
2804 | $0.000000002132 | +44.72% | 0 | $51503.68 | +44.84% | ||
2805 | $0.00000112 | -1.16% | 0 | $2700.13 | +30.12% | ||
2806 | $86,402.42 | +0.64% | 0 | $20236.91 | -1.27% | ||
2807 | $0.000000000013 | -0.03% | 0 | $4307.58 | - | ||
2808 | $0.000000099028 | -3.91% | 0 | $1.99M | -20.15% | ||
2809 | $0.00092682 | -9.55% | 0 | $53998.10 | -0.04% | ||
2810 | $1.0335 | +1.00% | 0 | $1.57M | +1.73% | ||
2811 | $0.041777 | -0.48% | 0 | $10578.66 | -0.43% | ||
2812 | $0.019815 | - | 0 | $6043.30 | -1.54% | ||
2813 | $3,524.25 | -1.03% | 0 | $3822.66 | +10.24% | ||
2814 | $0.00000122 | - | 0 | $2932.07 | -25.10% | ||
2815 | $0.015311 | -11.52% | 0 | $299.86K | -21.54% | ||
2816 | $0.749169 | -4.73% | 0 | $586.52K | -4.98% | ||
2817 | $0.116951 | -3.95% | 0 | $673.01K | +0.49% | ||
2818 | $0.00010087 | -11.56% | 0 | $8413.24 | -4.50% | ||
2819 | $0.007205 | -10.26% | 0 | $2.31M | +8.80% | ||
2820 | $0.050716 | -9.83% | 0 | $33762.13 | +1.51% | ||
2821 | $0.002732 | +14.37% | 0 | $2076.61 | +5.00% | ||
2822 | $0.799403 | +2.79% | 0 | $3.14M | +4.56% | ||
2823 | $0.00002197 | +46.67% | 0 | $59971.14 | +11.62% | ||
2824 | $0.000000000264 | -0.07% | 0 | $124.87K | -0.01% | ||
2825 | $0.150109 | +4.36% | 0 | $43754.17 | -14.76% | ||
2826 | $0.00004944 | +0.21% | 0 | $2687.45 | -48.05% | ||
2827 | $0.008003 | -11.66% | 0 | $24.31M | -6.89% | ||
2828 | $0.00029383 | -15.02% | 0 | $14041.43 | -32.43% | ||
2829 | $0.002701 | -8.66% | 0 | $39.58M | -13.55% | ||
2830 | $0.035575 | -5.47% | 0 | $1.67M | -4.42% | ||
2831 | $0.00000351 | -11.49% | 0 | $66558.93 | +28.19% | ||
2832 | $0.018232 | -5.47% | 0 | $234.47K | -13.75% | ||
2833 | $0.003811 | -18.86% | 0 | $4.85M | -38.93% | ||
2834 | $0.108952 | -3.98% | 0 | $2.09M | -8.25% | ||
2835 | $0.108463 | -1.68% | 0 | $4.86M | +10.55% | ||
2836 | $0.00000109 | -2.86% | 0 | $293.95K | +1.94% | ||
2837 | $0.361500 | -12.60% | 0 | $26.51M | -12.28% | ||
2838 | $0.00074549 | -6.99% | 0 | $12281.65 | +5.02% | ||
2839 | $0.002645 | -0.22% | 0 | $5.70M | -15.12% | ||
2840 | $0.052855 | -9.41% | 0 | $7.16M | +21.71% | ||
2841 | $0.145086 | -21.23% | 0 | $20.25M | -8.05% | ||
2842 | $0.218986 | -2.28% | 0 | $38.81M | +10.98% | ||
2843 | $0.00001043 | -9.74% | 0 | $741.46K | -25.83% | ||
2844 | $1.8643 | -14.10% | 0 | $61.06M | +123.79% | ||
2845 | $0.390417 | -9.77% | 0 | $24.01M | -26.38% | ||
2846 | $0.145099 | -18.48% | 0 | $2.85M | +10.84% | ||
2847 | $0.076631 | -15.94% | 0 | $23.16M | -30.11% | ||
2848 | $0.024061 | -15.04% | 0 | $67.74M | -17.85% | ||
2849 | $0.155256 | -1.08% | 0 | $33.06M | +17.26% | ||
2850 | $0.000000000124 | -45.09% | 0 | $49713.47 | +4.53% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open