All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.60T, a $94.38B (+2.69%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
6301 | $0.020775 | +0.01% | 0 | $115.40 | - | ||
6302 | $0.005141 | +0.01% | 0 | $115.36 | +6.41% | ||
6303 | $0.00014312 | - | $242.97 | $115.31 | - | ||
6304 | $0.065521 | -0.01% | 0 | $115.29 | - | ||
6305 | $0.009195 | +1.73% | 0 | $115.28 | -1.92% | ||
6306 | $0.000000000650 | +0.44% | 0 | $115.19 | +0.01% | ||
6307 | $0.00000063 | -0.33% | 0 | $115.14 | - | ||
6308 | $0.00000979 | -0.21% | 0 | $115.04 | - | ||
6309 | $0.00027834 | - | 0 | $115.01 | - | ||
6310 | $0.179897 | - | 0 | $114.98 | +0.10% | ||
6311 | $0.00000115 | -0.00% | 0 | $114.71 | - | ||
6312 | $0.00047015 | +0.05% | $210.86K | $114.68 | -16.22% | ||
6313 | $0.00069834 | - | $1.81M | $114.63 | - | ||
6314 | $0.215029 | - | 0 | $114.44 | - | ||
6315 | $0.00000206 | +0.59% | 0 | $114.41 | - | ||
6316 | $0.003882 | - | 0 | $114.29 | - | ||
6317 | $0.002878 | -5.66% | $42537.65 | $114.25 | -5.73% | ||
6318 | $0.00002131 | - | 0 | $114.22 | - | ||
6319 | $0.00010633 | +0.03% | 0 | $114.20 | -0.01% | ||
6320 | $0.00005161 | - | 0 | $113.92 | - | ||
6321 | $0.00000037 | -1.15% | 0 | $113.71 | - | ||
6322 | $33.01 | - | 0 | $113.60 | - | ||
6323 | $0.00020647 | -2.85% | 0 | $113.55 | -73.53% | ||
6324 | $0.00002384 | -4.55% | 0 | $113.49 | -18.59% | ||
6325 | $4.4578 | +0.63% | 0 | $113.42 | - | ||
6326 | $0.509700 | - | 0 | $113.33 | - | ||
6327 | $0.000000048060 | -0.01% | 0 | $113.22 | - | ||
6328 | $0.00001090 | -2.10% | 0 | $112.99 | -6.36% | ||
6329 | $0.002535 | -0.02% | 0 | $112.92 | - | ||
6330 | $0.00016286 | - | 0 | $112.76 | - | ||
6331 | $0.003420 | -0.08% | 0 | $112.75 | +5.65% | ||
6332 | $0.004959 | +2.66% | $485.76K | $112.74 | -3.68% | ||
6333 | $0.000000000102 | +0.02% | 0 | $112.53 | -4.27% | ||
6334 | $0.00011799 | +0.12% | 0 | $112.45 | - | ||
6335 | $0.001428 | - | $64639.92 | $112.28 | - | ||
6336 | $0.000000000760 | -0.00% | 0 | $112.17 | - | ||
6337 | $0.00002566 | +1.31% | 0 | $112.15 | - | ||
6338 | $0.00001910 | -0.17% | 0 | $112.14 | +7.65% | ||
6339 | $0.00000078 | +0.04% | 0 | $111.98 | +11.80% | ||
6340 | $0.00001633 | +3.88% | $72485.51 | $111.75 | -11.56% | ||
6341 | $0.006075 | -12.22% | 0 | $111.50 | -35.26% | ||
6342 | $0.00000087 | - | 0 | $111.45 | - | ||
6343 | $0.00000401 | - | 0 | $111.42 | - | ||
6344 | $71.71 | - | 0 | $111.41 | - | ||
6345 | $0.00016729 | +0.56% | 0 | $111.37 | - | ||
6346 | $0.00003363 | +0.29% | 0 | $111.25 | - | ||
6347 | $0.00000222 | +0.53% | $17779.88 | $111.12 | - | ||
6348 | $0.008788 | +2.40% | $168.37K | $111.03 | +0.39% | ||
6349 | $0.00052779 | -0.00% | $2903.74 | $110.68 | +2.47% | ||
6350 | $0.001649 | -0.28% | 0 | $110.64 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open