All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.61T, a $70.29B (+1.99%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
6601 | $0.00010022 | +0.09% | 0 | $90.01 | - | ||
6602 | $0.002035 | - | 0 | $89.97 | - | ||
6603 | $0.00036643 | - | 0 | $89.90 | - | ||
6604 | $0.00000012 | - | 0 | $89.73 | - | ||
6605 | $0.001094 | -0.95% | $2.37M | $89.70 | -13.25% | ||
6606 | $0.055258 | +9.67% | 0 | $89.63 | -17.41% | ||
6607 | $0.000000001641 | +0.05% | 0 | $89.48 | -15.57% | ||
6608 | $0.071192 | -0.06% | 0 | $89.41 | - | ||
6609 | $0.00000066 | - | 0 | $89.32 | - | ||
6610 | $0.015515 | +0.04% | 0 | $89.23 | -35.25% | ||
6611 | $0.060122 | - | 0 | $88.89 | - | ||
6612 | $0.00049412 | +0.36% | 0 | $88.89 | -8.01% | ||
6613 | $0.701125 | +7.37% | 0 | $88.83 | +8.27% | ||
6614 | $0.00000091 | +0.21% | 0 | $88.82 | - | ||
6615 | $0.000000075872 | - | 0 | $88.75 | - | ||
6616 | $0.003653 | - | 0 | $88.62 | - | ||
6617 | $0.00037149 | -0.29% | $26222.58 | $88.61 | - | ||
6618 | $0.00000017 | +0.42% | 0 | $88.58 | - | ||
6619 | $1.2433 | -0.01% | $937.92K | $88.53 | -19.84% | ||
6620 | $45.42 | +0.05% | 0 | $88.34 | - | ||
6621 | $0.00000583 | +0.15% | 0 | $88.32 | - | ||
6622 | $0.00000374 | +1.87% | $68849.87 | $88.31 | +47.69% | ||
6623 | $0.003969 | +2.36% | $66989.84 | $88.23 | +12.69% | ||
6624 | $0.00019412 | +0.34% | 0 | $88.18 | - | ||
6625 | $0.178594 | +0.69% | 0 | $88.14 | - | ||
6626 | $0.00001600 | -0.06% | 0 | $87.96 | -15.80% | ||
6627 | $0.00018421 | +0.21% | $66250.60 | $87.96 | - | ||
6628 | $0.000000000924 | - | 0 | $87.91 | - | ||
6629 | < $0.000000000001 | +0.47% | 0 | $87.91 | -0.18% | ||
6630 | $0.015609 | -25.59% | 0 | $87.82 | -41.93% | ||
6631 | $0.002840 | -0.13% | 0 | $87.77 | - | ||
6632 | $0.00011873 | +0.03% | 0 | $87.68 | -1.36% | ||
6633 | $0.004670 | 0.00% | $116.24K | $87.60 | - | ||
6634 | $0.023428 | - | 0 | $87.42 | - | ||
6635 | $0.00006347 | -11.98% | 0 | $87.39 | -40.14% | ||
6636 | $0.001998 | - | 0 | $87.27 | - | ||
6637 | $187.89 | -0.58% | 0 | $87.07 | -74.96% | ||
6638 | $0.00032857 | - | 0 | $86.85 | - | ||
6639 | $0.00007024 | - | 0 | $86.69 | - | ||
6640 | $0.00063365 | +0.16% | 0 | $86.67 | +6.11% | ||
6641 | $0.013011 | +29.45% | $4.53M | $86.66 | +26.37% | ||
6642 | $0.00079534 | -18.75% | 0 | $86.55 | -68.89% | ||
6643 | $0.000000001191 | +0.55% | 0 | $86.41 | - | ||
6644 | $0.003506 | +1.56% | 0 | $86.34 | -2.49% | ||
6645 | $0.000000000908 | - | 0 | $86.30 | - | ||
6646 | $0.021594 | - | 0 | $86.21 | -49.23% | ||
6647 | $173.08 | - | $409.62K | $86.20 | -7.59% | ||
6648 | $0.009040 | - | 0 | $86.18 | - | ||
6649 | $0.127515 | - | 0 | $86.00 | - | ||
6650 | $0.006860 | - | 0 | $86.00 | +5.07% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open