All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.33T, a -$58.27B (-2.44%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
10601 | $0.020412 | +0.01% | 0 | $1.95 | +2.95% | ||
10602 | $0.000000000018 | +0.10% | 0 | $1.94 | - | ||
10603 | $6.1656 | - | 0 | $1.94 | - | ||
10604 | $0.00003755 | -0.08% | 0 | $1.93 | - | ||
10605 | $0.011094 | +0.15% | 0 | $1.93 | - | ||
10606 | $0.720557 | - | 0 | $1.93 | - | ||
10607 | $0.00001737 | - | 0 | $1.93 | - | ||
10608 | $0.000000000128 | -1.72% | 0 | $1.93 | - | ||
10609 | $0.00000264 | +0.43% | 0 | $1.92 | - | ||
10610 | $0.000000005468 | -0.03% | 0 | $1.92 | - | ||
10611 | $0.00049999 | - | 0 | $1.92 | - | ||
10612 | $0.00012815 | - | 0 | $1.92 | -2.95% | ||
10613 | $0.000000000001 | - | 0 | $1.92 | -4.31% | ||
10614 | $0.000000000416 | -19.59% | 0 | $1.92 | +32.90% | ||
10615 | $0.000000003837 | 0.00% | 0 | $1.91 | - | ||
10616 | $0.480124 | - | 0 | $1.91 | - | ||
10617 | $0.00000021 | +0.18% | 0 | $1.91 | - | ||
10618 | $0.00022493 | -0.58% | $224.93K | $1.91 | - | ||
10619 | $0.000000041046 | -0.04% | 0 | $1.91 | - | ||
10620 | $0.287229 | -1.50% | 0 | $1.90 | +1.02% | ||
10621 | $0.000000010272 | - | 0 | $1.90 | - | ||
10622 | $0.00064392 | +0.02% | 0 | $1.90 | +0.02% | ||
10623 | $0.00031791 | +0.01% | $322.95K | $1.90 | -20.07% | ||
10624 | $0.00008600 | - | 0 | $1.90 | - | ||
10625 | $0.00013377 | - | 0 | $1.89 | - | ||
10626 | $0.003560 | - | 0 | $1.89 | - | ||
10627 | $0.00011015 | -0.00% | 0 | $1.89 | - | ||
10628 | $0.003478 | -0.00% | $644.30K | $1.89 | - | ||
10629 | $0.00037751 | - | 0 | $1.88 | - | ||
10630 | $0.000000003779 | -0.01% | 0 | $1.88 | - | ||
10631 | $0.000000000559 | - | 0 | $1.88 | - | ||
10632 | < $0.000000000001 | - | $0.00 | $1.88 | - | ||
10633 | $0.00000687 | - | 0 | $1.88 | - | ||
10634 | $0.020011 | +0.01% | $453.86K | $1.88 | - | ||
10635 | $0.036671 | - | 0 | $1.88 | - | ||
10636 | $0.058394 | -0.07% | 0 | $1.87 | - | ||
10637 | $0.004604 | +2.35% | $20111.68 | $1.87 | +17.96% | ||
10638 | $0.000000000045 | -0.22% | 0 | $1.87 | - | ||
10639 | $0.000000017377 | -2.01% | 0 | $1.87 | - | ||
10640 | $0.000000003097 | -0.02% | 0 | $1.87 | - | ||
10641 | $0.00000315 | +0.62% | 0 | $1.87 | - | ||
10642 | $0.000000000022 | - | 0 | $1.87 | - | ||
10643 | $0.006048 | - | $74101.38 | $1.87 | - | ||
10644 | $0.00000958 | -0.00% | 0 | $1.86 | - | ||
10645 | $0.00000150 | -0.23% | 0 | $1.86 | - | ||
10646 | $0.029641 | -0.12% | 0 | $1.86 | -8.49% | ||
10647 | $0.00001679 | +2.92% | $6521.74 | $1.86 | - | ||
10648 | < $0.000000000001 | +0.24% | 0 | $1.86 | - | ||
10649 | $38.19 | 0.00% | $5.73B | $1.86 | - | ||
10650 | $0.00001151 | - | 0 | $1.85 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
