All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.99T, a $12.02B (+0.40%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
10651 | $0.00064392 | +0.02% | 0 | $1.90 | +0.02% | ||
10652 | $0.00031791 | +0.01% | $322.95K | $1.90 | -20.07% | ||
10653 | $0.00008600 | - | 0 | $1.90 | - | ||
10654 | $0.00013377 | - | 0 | $1.89 | - | ||
10655 | $0.003560 | - | 0 | $1.89 | - | ||
10656 | $0.00011015 | -0.00% | 0 | $1.89 | - | ||
10657 | $0.003478 | -0.00% | $644.30K | $1.89 | - | ||
10658 | $0.00037751 | - | 0 | $1.88 | - | ||
10659 | $0.000000000559 | - | 0 | $1.88 | - | ||
10660 | $0.00009664 | +0.20% | 0 | $1.88 | - | ||
10661 | < $0.000000000001 | - | $0.00 | $1.88 | - | ||
10662 | $0.00000687 | - | 0 | $1.88 | - | ||
10663 | $0.020011 | +0.01% | $453.86K | $1.88 | - | ||
10664 | $0.036671 | - | 0 | $1.88 | - | ||
10665 | $0.058394 | -0.07% | 0 | $1.87 | - | ||
10666 | $0.004604 | +2.35% | $20111.68 | $1.87 | +17.96% | ||
10667 | $0.000000000045 | -0.22% | 0 | $1.87 | - | ||
10668 | $0.000000017377 | -2.01% | 0 | $1.87 | - | ||
10669 | $0.000000003097 | -0.02% | 0 | $1.87 | - | ||
10670 | $0.00000315 | +0.62% | 0 | $1.87 | - | ||
10671 | $0.000000000022 | - | 0 | $1.87 | - | ||
10672 | $0.006048 | - | $74101.38 | $1.87 | - | ||
10673 | $0.00000958 | -0.00% | 0 | $1.86 | - | ||
10674 | $0.00000150 | -0.23% | 0 | $1.86 | - | ||
10675 | $0.00001679 | +2.92% | $6521.74 | $1.86 | - | ||
10676 | < $0.000000000001 | +0.24% | 0 | $1.86 | - | ||
10677 | $38.19 | 0.00% | $5.73B | $1.86 | - | ||
10678 | $0.00001151 | - | 0 | $1.85 | - | ||
10679 | $0.00000207 | - | 0 | $1.85 | - | ||
10680 | $0.00003052 | - | 0 | $1.85 | - | ||
10681 | $0.000000063457 | - | 0 | $1.84 | - | ||
10682 | $0.000000000047 | 0.00% | 0 | $1.84 | - | ||
10683 | $0.000000000001 | -0.00% | 0 | $1.84 | - | ||
10684 | $0.000000000016 | +0.01% | 0 | $1.84 | - | ||
10685 | $0.000000001233 | - | 0 | $1.84 | - | ||
10686 | $0.000000000875 | +0.03% | 0 | $1.84 | - | ||
10687 | < $0.000000000001 | - | 0 | $1.83 | - | ||
10688 | $0.000000018499 | - | 0 | $1.83 | - | ||
10689 | $0.002526 | - | 0 | $1.83 | - | ||
10690 | $0.00024861 | +0.09% | 0 | $1.83 | +25.40% | ||
10691 | $0.275743 | +0.42% | 0 | $1.83 | - | ||
10692 | $0.00018261 | - | 0 | $1.83 | - | ||
10693 | $0.002071 | - | 0 | $1.83 | - | ||
10694 | $0.002918 | 0.00% | 0 | $1.82 | - | ||
10695 | $0.00000290 | - | 0 | $1.82 | - | ||
10696 | $0.00001315 | -0.41% | 0 | $1.82 | - | ||
10697 | $0.016994 | - | 0 | $1.82 | - | ||
10698 | $0.00000018 | - | 0 | $1.82 | - | ||
10699 | $0.000000003487 | +6.21% | 0 | $1.82 | - | ||
10700 | $0.146882 | - | 0 | $1.82 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
