All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.96T, a -$12.85B (-0.43%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
10701 | $0.010280 | - | 0 | $2.00 | - | ||
10702 | $0.00000709 | +0.44% | $512.56 | $2.00 | - | ||
10703 | $0.00030409 | - | 0 | $2.00 | - | ||
10704 | $0.068389 | - | 0 | $2.00 | - | ||
10705 | $0.999099 | - | 0 | $2.00 | - | ||
10706 | $0.009607 | +17.08% | 0 | $2.00 | -3.95% | ||
10707 | $0.00003302 | - | 0 | $2.00 | - | ||
10708 | $0.037397 | - | $21.08M | $2.00 | - | ||
10709 | $0.000000000090 | -1.50% | 0 | $2.00 | -5.91% | ||
10710 | $0.00006380 | - | 0 | $2.00 | - | ||
10711 | $0.00000153 | - | 0 | $1.99 | - | ||
10712 | $0.00000056 | -0.15% | 0 | $1.99 | -99.99% | ||
10713 | $0.00000107 | +0.02% | $5236.45 | $1.99 | -11.76% | ||
10714 | $0.00081812 | - | 0 | $1.99 | - | ||
10715 | $0.000000000442 | -0.00% | 0 | $1.98 | - | ||
10716 | $0.00006004 | +0.09% | 0 | $1.98 | - | ||
10717 | $0.00015154 | - | 0 | $1.98 | - | ||
10718 | $0.00007767 | - | 0 | $1.98 | - | ||
10719 | $0.000000000439 | -0.07% | $11738.43 | $1.98 | -5.20% | ||
10720 | $0.00027379 | +0.07% | 0 | $1.98 | - | ||
10721 | $0.00023590 | - | 0 | $1.97 | - | ||
10722 | $0.00001700 | -0.01% | 0 | $1.97 | -0.01% | ||
10723 | $0.000000000207 | - | 0 | $1.97 | - | ||
10724 | $0.000000002167 | - | 0 | $1.96 | +9.62% | ||
10725 | $0.000000022916 | - | 0 | $1.96 | - | ||
10726 | $0.102350 | +0.06% | $483.37K | $1.96 | -27.16% | ||
10727 | $2.7881 | - | 0 | $1.95 | - | ||
10728 | $0.000000074739 | -0.15% | 0 | $1.95 | - | ||
10729 | $0.00007265 | +0.02% | 0 | $1.95 | - | ||
10730 | $0.003805 | +0.57% | 0 | $1.95 | - | ||
10731 | $0.00017495 | - | 0 | $1.95 | -7.07% | ||
10732 | $0.000000011864 | - | 0 | $1.95 | - | ||
10733 | $0.00018004 | - | 0 | $1.95 | - | ||
10734 | $0.000000000719 | +0.21% | 0 | $1.94 | - | ||
10735 | $0.011094 | +0.15% | 0 | $1.93 | - | ||
10736 | $0.00000084 | - | 0 | $1.93 | - | ||
10737 | $0.00005715 | - | 0 | $1.93 | - | ||
10738 | $0.720557 | - | 0 | $1.93 | - | ||
10739 | $0.00001737 | - | 0 | $1.93 | - | ||
10740 | $0.00007385 | - | 0 | $1.93 | - | ||
10741 | $0.00000264 | +0.43% | 0 | $1.92 | - | ||
10742 | $0.00049999 | - | 0 | $1.92 | - | ||
10743 | $0.000000000001 | - | 0 | $1.92 | -4.31% | ||
10744 | $0.005709 | -0.00% | 0 | $1.92 | - | ||
10745 | $0.480124 | - | 0 | $1.91 | - | ||
10746 | $0.00000021 | +0.18% | 0 | $1.91 | - | ||
10747 | $0.000000002181 | - | 0 | $1.91 | - | ||
10748 | $0.00000270 | - | 0 | $1.91 | - | ||
10749 | $0.000000000290 | - | 0 | $1.91 | - | ||
10750 | $0.287229 | -1.50% | 0 | $1.90 | +1.02% |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open