All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.55T, a -$51.88B (-1.44%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
10801 | $1.2016 | - | $12.02M | $2.40 | - | ||
10802 | $0.000000007396 | - | 0 | $2.40 | - | ||
10803 | $0.600155 | - | 0 | $2.40 | - | ||
10804 | $0.00064757 | - | 0 | $2.40 | - | ||
10805 | $0.00021787 | -1.60% | $11988.97 | $2.40 | - | ||
10806 | $0.00006094 | - | 0 | $2.40 | - | ||
10807 | $6.3652 | - | 0 | $2.39 | -34.52% | ||
10808 | $0.003052 | +13.52% | 0 | $2.39 | +13.52% | ||
10809 | $0.000000000065 | - | 0 | $2.39 | - | ||
10810 | $0.00000048 | +0.42% | 0 | $2.39 | - | ||
10811 | $0.023420 | - | 0 | $2.39 | - | ||
10812 | $42.35 | - | 0 | $2.39 | +10.09% | ||
10813 | $0.001578 | - | 0 | $2.38 | -0.52% | ||
10814 | $0.027478 | - | 0 | $2.38 | -3.25% | ||
10815 | $0.000000001809 | - | 0 | $2.38 | - | ||
10816 | $0.00003270 | +0.14% | 0 | $2.38 | - | ||
10817 | $0.00002172 | -0.01% | 0 | $2.37 | - | ||
10818 | $0.00000050 | -0.02% | 0 | $2.37 | -0.02% | ||
10819 | $1.3723 | -0.10% | 0 | $2.36 | - | ||
10820 | $0.014160 | - | 0 | $2.36 | - | ||
10821 | $0.004329 | - | 0 | $2.36 | - | ||
10822 | $0.000000009423 | 0.00% | 0 | $2.36 | - | ||
10823 | $0.00026684 | +0.36% | 0 | $2.36 | - | ||
10824 | $0.047570 | - | 0 | $2.35 | - | ||
10825 | $0.001157 | +2.34% | $259.83K | $2.35 | +5.11% | ||
10826 | $0.000000000153 | - | 0 | $2.35 | - | ||
10827 | $0.001058 | - | 0 | $2.34 | - | ||
10828 | $0.031993 | - | 0 | $2.33 | - | ||
10829 | $0.00000052 | - | 0 | $2.33 | - | ||
10830 | $0.085331 | - | 0 | $2.32 | - | ||
10831 | $1.5159 | +0.16% | $9.42M | $2.32 | +47.26% | ||
10832 | $0.007808 | -0.18% | 0 | $2.32 | - | ||
10833 | $0.00092094 | +0.11% | 0 | $2.32 | +13.19% | ||
10834 | $0.00001519 | - | 0 | $2.32 | +6.52% | ||
10835 | $0.00032789 | - | 0 | $2.31 | - | ||
10836 | $23.07 | - | 0 | $2.31 | - | ||
10837 | $0.00006759 | - | 0 | $2.30 | - | ||
10838 | $0.032757 | +1.63% | 0 | $2.30 | -1.41% | ||
10839 | $0.000000000567 | - | 0 | $2.30 | -15.50% | ||
10840 | $0.000000000016 | - | 0 | $2.30 | - | ||
10841 | $0.00020388 | +0.01% | 0 | $2.29 | - | ||
10842 | $0.001848 | +0.29% | 0 | $2.29 | - | ||
10843 | $0.005322 | +2.01% | 0 | $2.29 | -9.96% | ||
10844 | $0.000000064692 | +0.03% | $2587.69 | $2.29 | +0.03% | ||
10845 | $0.00002891 | - | 0 | $2.29 | - | ||
10846 | $0.006205 | -2.06% | $1.16M | $2.29 | -0.15% | ||
10847 | $0.001341 | -0.07% | 0 | $2.28 | +0.06% | ||
10848 | < $0.000000000001 | - | 0 | $2.28 | - | ||
10849 | $0.992489 | - | $11.77M | $2.28 | -2.48% | ||
10850 | $0.008135 | - | 0 | $2.27 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open