All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.95T, a -$40.46B (-1.35%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
11151 | $0.103652 | - | 0 | $1.28 | - | ||
11152 | $0.00000141 | - | 0 | $1.28 | - | ||
11153 | $0.639925 | -0.05% | 0 | $1.28 | - | ||
11154 | $0.00009905 | - | 0 | $1.28 | - | ||
11155 | $0.000000000002 | - | 0 | $1.28 | - | ||
11156 | $0.204853 | -2.53% | $224.33K | $1.28 | - | ||
11157 | $0.000000033867 | - | 0 | $1.28 | - | ||
11158 | $0.00000244 | +7.22% | 0 | $1.28 | +9.94% | ||
11159 | $0.00001345 | - | 0 | $1.27 | - | ||
11160 | $0.000000018680 | - | 0 | $1.27 | -0.03% | ||
11161 | $0.024909 | -1.23% | $468.34K | $1.27 | -2.64% | ||
11162 | $0.002000 | - | 0 | $1.26 | - | ||
11163 | $0.066801 | +0.47% | 0 | $1.26 | - | ||
11164 | $0.00002140 | -0.07% | 0 | $1.26 | - | ||
11165 | $0.000000000170 | - | 0 | $1.26 | - | ||
11166 | $0.000000027323 | -0.00% | 0 | $1.26 | - | ||
11167 | $0.097088 | - | 0 | $1.26 | - | ||
11168 | $0.00000675 | - | 0 | $1.26 | - | ||
11169 | $0.005555 | - | 0 | $1.26 | - | ||
11170 | $0.000000000002 | - | 0 | $1.26 | - | ||
11171 | $0.000000000087 | - | $78050.77 | $1.26 | - | ||
11172 | $0.000000000453 | +0.48% | 0 | $1.26 | - | ||
11173 | $0.00018316 | - | 0 | $1.25 | - | ||
11174 | $0.000000046712 | -0.28% | 0 | $1.25 | - | ||
11175 | $0.00001791 | - | 0 | $1.25 | - | ||
11176 | $0.00010365 | - | 0 | $1.25 | - | ||
11177 | $0.000000000335 | - | $243.04K | $1.25 | - | ||
11178 | $0.010441 | - | 0 | $1.25 | - | ||
11179 | $0.00003936 | - | 0 | $1.25 | +0.14% | ||
11180 | $0.000000004056 | +0.01% | 0 | $1.25 | - | ||
11181 | $0.00000404 | +0.39% | 0 | $1.24 | - | ||
11182 | $0.00000810 | - | 0 | $1.24 | - | ||
11183 | $0.00007965 | - | 0 | $1.24 | - | ||
11184 | $0.000000001466 | - | 0 | $1.24 | - | ||
11185 | $0.140010 | - | 0 | $1.24 | -0.08% | ||
11186 | $0.00000196 | - | 0 | $1.24 | - | ||
11187 | $0.001802 | - | 0 | $1.23 | - | ||
11188 | $0.00000651 | -77.78% | 0 | $1.23 | -77.45% | ||
11189 | $0.00072395 | - | 0 | $1.23 | -10.20% | ||
11190 | $0.003078 | -1.09% | 0 | $1.23 | - | ||
11191 | $0.00030363 | +0.97% | 0 | $1.23 | - | ||
11192 | $0.00000013 | -0.01% | 0 | $1.23 | - | ||
11193 | $0.00049464 | - | 0 | $1.23 | - | ||
11194 | $0.00002455 | - | 0 | $1.22 | - | ||
11195 | $0.000000000017 | - | 0 | $1.22 | - | ||
11196 | $0.000000002281 | +0.18% | 0 | $1.22 | - | ||
11197 | $0.00001173 | - | 0 | $1.22 | - | ||
11198 | < $0.000000000001 | - | 0 | $1.22 | - | ||
11199 | $0.00004925 | - | 0 | $1.22 | - | ||
11200 | $0.000000000055 | - | 0 | $1.22 | - |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open