All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.80T, a -$153.81B (-3.89%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
11301 | $0.00043663 | - | 0 | $1.07 | - | ||
11302 | $0.00003965 | - | 0 | $1.07 | - | ||
11303 | $0.000000000076 | - | 0 | $1.07 | - | ||
11304 | $0.021405 | - | 0 | $1.07 | - | ||
11305 | $0.002300 | -0.03% | $307.78K | $1.07 | -0.03% | ||
11306 | $0.00002475 | +1.98% | 0 | $1.06 | - | ||
11307 | $0.00000212 | -0.02% | 0 | $1.06 | - | ||
11308 | $0.119986 | -0.05% | 0 | $1.06 | -0.05% | ||
11309 | $0.00012461 | 0.00% | $7338.02 | $1.06 | - | ||
11310 | $0.009225 | +0.10% | $187.84K | $1.06 | - | ||
11311 | $0.000000000008 | +0.13% | 0 | $1.06 | - | ||
11312 | $0.00001000 | - | 0 | $1.05 | -0.03% | ||
11313 | $0.000000000733 | 0.00% | 0 | $1.05 | - | ||
11314 | $0.00009097 | - | 0 | $1.05 | -0.54% | ||
11315 | $0.000000001101 | -0.06% | 0 | $1.05 | - | ||
11316 | $0.00000050 | - | 0 | $1.05 | - | ||
11317 | $0.020968 | +1.85% | 0 | $1.05 | +9.82% | ||
11318 | $0.020945 | - | 0 | $1.05 | -25.56% | ||
11319 | $0.612525 | - | 0 | $1.05 | -13.09% | ||
11320 | $0.00000951 | - | $9510.14 | $1.05 | - | ||
11321 | $0.000000000173 | - | 0 | $1.05 | - | ||
11322 | $0.00011747 | +7.46% | 0 | $1.04 | +6.30% | ||
11323 | $0.997298 | - | 0 | $1.04 | - | ||
11324 | $0.028216 | -22.75% | 0 | $1.04 | -22.75% | ||
11325 | $0.00003046 | - | 0 | $1.04 | - | ||
11326 | $0.007422 | - | 0 | $1.04 | - | ||
11327 | $0.00069912 | - | 0 | $1.04 | - | ||
11328 | $0.00000376 | -0.04% | 0 | $1.04 | - | ||
11329 | $0.00024053 | +0.13% | $146.44K | $1.04 | +100.23% | ||
11330 | $0.00003995 | +0.30% | 0 | $1.04 | - | ||
11331 | $0.000000000866 | -0.17% | 0 | $1.04 | - | ||
11332 | $0.027654 | - | 0 | $1.04 | - | ||
11333 | $0.006362 | - | 0 | $1.04 | - | ||
11334 | $0.00030458 | -0.00% | 0 | $1.03 | - | ||
11335 | $0.00000033 | -0.11% | 0 | $1.03 | - | ||
11336 | $0.000000030161 | - | 0 | $1.03 | - | ||
11337 | $0.315731 | -0.00% | 0 | $1.03 | -0.01% | ||
11338 | $0.00000288 | -0.14% | 0 | $1.03 | - | ||
11339 | $2.7801 | +0.03% | 0 | $1.03 | - | ||
11340 | $0.00000860 | - | 0 | $1.03 | - | ||
11341 | $0.000000019879 | - | 0 | $1.03 | - | ||
11342 | $0.001270 | - | 0 | $1.03 | -0.94% | ||
11343 | $0.00000370 | +0.16% | 0 | $1.02 | - | ||
11344 | $0.00000253 | -0.95% | $85.47 | $1.02 | - | ||
11345 | $0.00001488 | +4.61% | $14837.51 | $1.02 | - | ||
11346 | $0.000000019563 | -0.66% | 0 | $1.02 | - | ||
11347 | $0.00000361 | +0.59% | $4868.10 | $1.02 | - | ||
11348 | $0.00020378 | -0.28% | $51889.23 | $1.02 | - | ||
11349 | $0.00000788 | +0.43% | 0 | $1.02 | - | ||
11350 | $0.000000000144 | - | 0 | $1.02 | - |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open