All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.35T, a -$29.40B (-1.24%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
11251 | $2.7801 | +0.03% | 0 | $1.03 | - | ||
11252 | $0.000000019879 | - | 0 | $1.03 | - | ||
11253 | $0.000000007641 | +0.05% | 0 | $1.03 | - | ||
11254 | $0.001270 | - | 0 | $1.03 | -0.94% | ||
11255 | $0.00000370 | +0.16% | 0 | $1.02 | - | ||
11256 | $0.00000253 | -0.95% | $85.47 | $1.02 | - | ||
11257 | $0.00001488 | +4.61% | $14837.51 | $1.02 | - | ||
11258 | $0.000000006598 | +0.37% | 0 | $1.02 | - | ||
11259 | $0.00020378 | -0.28% | $51889.23 | $1.02 | - | ||
11260 | $0.000000000002 | +0.08% | 0 | $1.02 | - | ||
11261 | $0.00000788 | +0.43% | 0 | $1.02 | - | ||
11262 | $0.00000486 | -0.18% | 0 | $1.02 | - | ||
11263 | $0.00059903 | +0.37% | 0 | $1.02 | - | ||
11264 | $0.000000004557 | - | 0 | $1.02 | - | ||
11265 | $0.002491 | - | 0 | $1.01 | - | ||
11266 | $0.00002413 | - | 0 | $1.01 | - | ||
11267 | $0.00012198 | - | 0 | $1.01 | - | ||
11268 | $0.008804 | +2.01% | 0 | $1.01 | +2.18% | ||
11269 | $0.000000002749 | +0.38% | 0 | $1.01 | - | ||
11270 | < $0.000000000001 | -0.01% | 0 | $1.01 | - | ||
11271 | $0.00069992 | - | 0 | $1.01 | - | ||
11272 | $0.00000024 | - | 0 | $1.01 | - | ||
11273 | $0.00030065 | - | $170.92K | $1.01 | - | ||
11274 | $0.000000001200 | -0.01% | 0 | $1.01 | -0.06% | ||
11275 | < $0.000000000001 | +0.42% | 0 | $1.01 | - | ||
11276 | $0.00001402 | - | 0 | $1.01 | - | ||
11277 | $0.000000000038 | +0.15% | 0 | $1.00 | - | ||
11278 | $0.00010832 | -0.00% | 0 | $1.00 | - | ||
11279 | $0.093554 | - | $374.22K | $1.00 | - | ||
11280 | $0.00001441 | - | 0 | $1.00 | - | ||
11281 | $0.00000025 | - | 0 | $1.00 | - | ||
11282 | $0.774154 | - | $40178.28 | $1.00 | -0.23% | ||
11283 | $0.00000201 | -0.09% | 0 | $1.00 | +898.51% | ||
11284 | $0.000000000009 | - | 0 | $1.00 | - | ||
11285 | $0.026916 | -0.04% | 0 | $1.00 | - | ||
11286 | $0.00000094 | - | 0 | $1.00 | - | ||
11287 | $0.008606 | - | $145.35K | $1.00 | -0.00% | ||
11288 | $0.00000182 | +0.17% | 0 | $1.00 | - | ||
11289 | $0.00020398 | +919.38% | 0 | $1.00 | +919.38% | ||
11290 | $0.000000022339 | - | 0 | $1.00 | -4.00% | ||
11291 | $0.000000009999 | -0.06% | 0 | $1.00 | -0.06% | ||
11292 | $0.000000001000 | -0.02% | 0 | $1.00 | +0.04% | ||
11293 | $0.000000000214 | -0.14% | $9.86 | $1.00 | - | ||
11294 | $0.000000020004 | - | 0 | $1.00 | - | ||
11295 | $0.00007120 | +1.45% | 0 | $1.00 | - | ||
11296 | $0.00041423 | - | 0 | $1.00 | - | ||
11297 | $0.00026486 | - | 0 | $1.00 | - | ||
11298 | $0.00000054 | - | 0 | $1.00 | - | ||
11299 | $0.00001110 | - | 0 | $1.00 | - | ||
11300 | $16.83 | - | 0 | $1.00 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
