All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.96T, a -$75.22B (-2.48%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
14001 | $0.00021882 | +0.09% | 0 | $0.02 | - | ||
14002 | < $0.000000000001 | +0.12% | 0 | $0.02 | - | ||
14003 | $0.00055010 | 0.00% | 0 | $0.02 | - | ||
14004 | $0.00061576 | - | $25885.46 | $0.02 | - | ||
14005 | $0.00007175 | - | 0 | $0.02 | - | ||
14006 | $0.00059984 | -0.00% | 0 | $0.02 | - | ||
14007 | $0.00000035 | - | 0 | $0.02 | - | ||
14008 | $0.264208 | -0.23% | $441.59K | $0.02 | - | ||
14009 | $0.087025 | - | $1.06M | $0.02 | - | ||
14010 | $0.000000010703 | - | 0 | $0.02 | - | ||
14011 | $0.00001087 | +3.32% | 0 | $0.02 | - | ||
14012 | $0.00007565 | - | 0 | $0.01 | - | ||
14013 | $0.00000015 | +2.70% | 0 | $0.01 | - | ||
14014 | $21.63 | - | $1.33B | $0.01 | +9.86% | ||
14015 | $0.000000010051 | - | 0 | $0.01 | - | ||
14016 | $0.00000300 | -0.03% | $1803.42 | $0.01 | - | ||
14017 | $0.00015889 | -0.06% | $7840.74 | $0.01 | - | ||
14018 | $0.000000000210 | -0.00% | 0 | $0.01 | - | ||
14019 | $0.001138 | - | 0 | $0.01 | - | ||
14020 | $0.00001165 | 0.00% | 0 | $0.01 | - | ||
14021 | $0.00005842 | -0.02% | 0 | $0.01 | - | ||
14022 | $0.00046268 | +2.37% | $2888.89 | $0.01 | +2.37% | ||
14023 | $0.00003680 | - | 0 | $0.01 | -14.10% | ||
14024 | $0.00014110 | - | $64410.42 | $0.01 | - | ||
14025 | $0.00010240 | +1.03% | 0 | $0.01 | - | ||
14026 | $0.000000000011 | +0.18% | 0 | $0.01 | - | ||
14027 | $0.00001064 | -0.20% | 0 | $0.01 | - | ||
14028 | $0.046167 | - | 0 | $0.01 | - | ||
14029 | $0.002857 | -0.22% | $2571.47 | $0.01 | - | ||
14030 | $0.000000054027 | -2.98% | $1728.85 | $0.01 | - | ||
14031 | $0.00062705 | 0.00% | 0 | $0.01 | - | ||
14032 | $0.014999 | -0.02% | $28397.34 | $0.01 | -0.02% | ||
14033 | $0.000000000003 | +0.01% | 0 | $0.01 | - | ||
14034 | $0.000000014872 | -0.24% | $3957.24 | $0.01 | - | ||
14035 | $0.00000062 | +0.33% | 0 | $0.01 | - | ||
14036 | $0.013740 | - | 0 | $0.01 | - | ||
14037 | $0.025513 | - | 0 | $0.01 | - | ||
14038 | $0.00009850 | - | 0 | $0.01 | - | ||
14039 | $0.00001200 | -0.17% | 0 | $0.01 | - | ||
14040 | $0.000000003501 | +0.44% | 0 | $0.01 | - | ||
14041 | $0.001354 | +0.83% | 0 | $0.01 | +0.46% | ||
14042 | $0.00000023 | +0.01% | 0 | $0.01 | - | ||
14043 | $0.000000004220 | +1.82% | 0 | $0.01 | -8.78% | ||
14044 | $0.000000000017 | - | 0 | $0.01 | - | ||
14045 | $0.00000022 | +0.74% | 0 | $0.01 | - | ||
14046 | $0.009957 | 0.00% | $44808.45 | $0.01 | - | ||
14047 | $0.00000122 | +0.49% | $128.07K | $0.01 | - | ||
14048 | $0.00002310 | +0.91% | 0 | $0.01 | - | ||
14049 | $0.035848 | +0.21% | $815.91K | $0.01 | - | ||
14050 | $0.00044999 | - | 0 | $0.01 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
