All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.93T, a -$72.10B (-2.40%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
14151 | $0.00000181 | - | 0 | $0.01 | - | ||
14152 | $0.00001299 | - | 0 | $0.01 | - | ||
14153 | $0.00029289 | +6.69% | 0 | $0.01 | +23.80% | ||
14154 | $0.000000006087 | +0.43% | 0 | $0.01 | - | ||
14155 | $0.000000001008 | -0.01% | 0 | $0.01 | - | ||
14156 | $0.00010632 | -0.00% | 0 | $0.01 | - | ||
14157 | $0.079368 | - | 0 | $0.01 | - | ||
14158 | $0.00000870 | +0.26% | 0 | $0.01 | - | ||
14159 | $0.002415 | +7.69% | 0 | $0.01 | +3.82% | ||
14160 | $0.049659 | -0.00% | 0 | $0.01 | - | ||
14161 | < $0.000000000001 | +0.08% | 0 | $0.01 | - | ||
14162 | $0.00000984 | +0.72% | 0 | $0.01 | - | ||
14163 | $0.00078335 | +0.01% | 0 | $0.01 | - | ||
14164 | $0.004701 | - | 0 | $0.01 | - | ||
14165 | $0.008409 | -0.04% | 0 | $0.01 | - | ||
14166 | $0.00009418 | - | 0 | $0.01 | - | ||
14167 | $0.000000067848 | -0.28% | 0 | $0.01 | - | ||
14168 | $0.586084 | +0.11% | 0 | $0.01 | - | ||
14169 | < $0.000000000001 | -100.00% | 0 | $0.01 | -100.00% | ||
14170 | $0.00003344 | +0.12% | 0 | $0.01 | - | ||
14171 | $0.000000000008 | -0.00% | 0 | $0.01 | - | ||
14172 | $0.000000000141 | +0.14% | 0 | $0.01 | - | ||
14173 | $0.00002167 | +0.19% | 0 | $0.01 | - | ||
14174 | $0.00002934 | +0.05% | 0 | $0.01 | - | ||
14175 | $0.000000001213 | - | 0 | $0.01 | - | ||
14176 | $0.003000 | -0.06% | 0 | $0.01 | +3.44% | ||
14177 | $0.008011 | - | 0 | $0.01 | - | ||
14178 | < $0.000000000001 | - | 0 | $0.01 | - | ||
14179 | $0.003106 | +2.71% | 0 | $0.01 | +7.71% | ||
14180 | $0.000000000007 | +0.21% | 0 | $0.01 | - | ||
14181 | $0.00008214 | - | 0 | $0.01 | - | ||
14182 | $0.092539 | +7.01% | $2.55M | $0.01 | +7.71% | ||
14183 | $0.00029962 | - | $7162.11 | $0.01 | - | ||
14184 | $0.00008974 | - | 0 | $0.01 | - | ||
14185 | $0.005668 | - | 0 | $0.01 | - | ||
14186 | $0.000000099465 | +0.32% | 0 | $0.01 | - | ||
14187 | < $0.000000000001 | - | 0 | $0.01 | - | ||
14188 | $0.00000142 | +0.19% | 0 | $0.01 | - | ||
14189 | < $0.000000000001 | - | 0 | $0.01 | - | ||
14190 | $0.00087436 | - | 0 | $0.01 | - | ||
14191 | $0.00000210 | -0.00% | 0 | $0.01 | - | ||
14192 | < $0.000000000001 | - | 0 | $0.01 | -10.54% | ||
14193 | $0.00001924 | +0.02% | 0 | $0.01 | - | ||
14194 | $0.001418 | +0.61% | 0 | $0.01 | - | ||
14195 | $0.00018597 | - | 0 | $0.01 | - | ||
14196 | $0.000000024223 | -0.00% | 0 | $0.01 | - | ||
14197 | $0.020576 | +0.03% | 0 | $0.01 | - | ||
14198 | $0.000000000010 | - | 0 | $0.01 | - | ||
14199 | $0.00008473 | 0.00% | 0 | $0.01 | - | ||
14200 | $0.000000000053 | +0.19% | 0 | $0.01 | -3.93% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
