All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.65T, a $76.33B (+2.14%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
2001 | $0.022277 | -4.41% | 0 | $1666.78 | -11.33% | ||
2002 | $0.00009994 | +0.05% | 0 | $2011.28 | +8.79% | ||
2003 | $0.021005 | +4.79% | 0 | $9271.90 | -98.89% | ||
2004 | $1.0063 | -6.72% | 0 | $1.40M | -12.32% | ||
2005 | $0.899668 | - | 0 | $2612.83 | - | ||
2006 | $0.00007695 | -34.75% | 0 | $4240.68 | -83.47% | ||
2007 | $0.354279 | +0.50% | 0 | $134.01K | -12.06% | ||
2008 | $0.00000017 | -0.18% | 0 | $1690.80 | -0.37% | ||
2009 | $0.00002454 | +0.36% | 0 | $22677.89 | -1.03% | ||
2010 | $0.00037316 | +18.07% | 0 | $121.89K | - | ||
2011 | $0.099023 | - | 0 | $21910.60 | - | ||
2012 | $0.000000023036 | - | 0 | $19261.41 | -85.05% | ||
2013 | $0.107082 | -0.38% | 0 | $874.10K | -2.78% | ||
2014 | $0.007434 | +4.73% | 0 | $68939.18 | -29.61% | ||
2015 | $0.001063 | -11.66% | 0 | $2785.47 | -18.76% | ||
2016 | $0.353999 | +0.63% | 0 | $14460.80 | +0.35% | ||
2017 | $0.00001029 | +0.05% | 0 | $4101.66 | +0.01% | ||
2018 | $0.905321 | -0.23% | 0 | $7.61M | -5.50% | ||
2019 | $0.012208 | -11.35% | 0 | $4946.54 | -20.46% | ||
2020 | $0.038625 | -11.23% | 0 | $77111.15 | -9.71% | ||
2021 | $0.020146 | +0.32% | 0 | $13021.75 | +0.26% | ||
2022 | $0.052297 | +0.05% | 0 | $10402.05 | +0.01% | ||
2023 | $0.005197 | -7.11% | 0 | $4435.33 | -24.89% | ||
2024 | $0.00069948 | -0.77% | 0 | $3889.06 | -15.47% | ||
2025 | $0.002651 | +15.14% | 0 | $4521.72 | +28.47% | ||
2026 | $0.076581 | -9.29% | 0 | $423.20K | -15.27% | ||
2027 | $0.903685 | +0.05% | 0 | $16.72M | -5.65% | ||
2028 | $0.004000 | +38.89% | 0 | $119.04K | +515.37% | ||
2029 | $0.003050 | +1.67% | 0 | $6529.78 | -56.55% | ||
2030 | $0.003098 | +56.64% | 0 | $972.40K | +192.77% | ||
2031 | $0.00052615 | +21.74% | 0 | $2206.40 | +27.89% | ||
2032 | $0.001172 | -0.51% | 0 | $8136.11 | -64.06% | ||
2033 | $0.000000000031 | +2.01% | 0 | $54529.17 | +3.19% | ||
2034 | $0.017213 | -3.53% | 0 | $101.35K | - | ||
2035 | $0.00062007 | +1.59% | 0 | $13248.69 | -0.00% | ||
2036 | $0.005617 | -2.79% | 0 | $125.30K | -5.28% | ||
2037 | $0.036790 | +142.47% | 0 | $1.06M | +55.50% | ||
2038 | $0.239720 | +0.20% | 0 | $1668.23 | -21.03% | ||
2039 | $0.006756 | -4.87% | 0 | $372.53K | -6.82% | ||
2040 | $0.00002996 | -0.13% | 0 | $16178.03 | -3.80% | ||
2041 | $0.023307 | +4.93% | 0 | $5320.01 | +30.92% | ||
2042 | $0.016536 | -37.05% | 0 | $5336.81 | -38.56% | ||
2043 | $1.9525 | -0.31% | 0 | $401.40K | -4.56% | ||
2044 | $0.002015 | -11.13% | 0 | $1685.87 | -18.47% | ||
2045 | $0.021496 | +0.89% | 0 | $234.89K | +1.96% | ||
2046 | $0.001800 | -0.11% | 0 | $5735.29 | -0.04% | ||
2047 | $0.085476 | +2.34% | 0 | $178.91K | +0.64% | ||
2048 | $0.441918 | +2.30% | 0 | $56001.23 | -2.95% | ||
2049 | $0.002443 | - | 0 | $5261.30 | - | ||
2050 | $0.00016252 | -14.44% | 0 | $2130.84 | -52.32% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open