All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.96T, a -$21.13B (-0.71%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
2001 | $0.000000092830 | - | 0 | $194.98K | - | ||
2002 | $0.000000000001 | -4.45% | 0 | $7365.31 | +17.37% | ||
2003 | $0.076085 | -3.16% | 0 | $74346.76 | -2.40% | ||
2004 | $0.001807 | - | 0 | $1719.57 | - | ||
2005 | $0.009997 | +33.43% | 0 | $1341.11 | +0.04% | ||
2006 | $1.0185 | - | 0 | $218.31K | - | ||
2007 | $0.018776 | - | 0 | $6213.55 | -0.45% | ||
2008 | $0.070964 | +2.01% | 0 | $3432.67 | -1.65% | ||
2009 | $0.00072231 | - | 0 | $1507.77 | -27.07% | ||
2010 | $0.00000087 | +0.19% | 0 | $25687.68 | +9.49% | ||
2011 | $6.1153 | -0.00% | 0 | $3957.52 | +0.01% | ||
2012 | $0.00021213 | -5.62% | 0 | $3514.54 | -5.69% | ||
2013 | $0.149049 | +0.99% | 0 | $471.97K | -15.23% | ||
2014 | $0.003049 | - | 0 | $4948.33 | - | ||
2015 | $0.001178 | -8.46% | 0 | $15980.80 | -11.24% | ||
2016 | $0.000000000146 | -4.86% | 0 | $7.98M | +20.78% | ||
2017 | $0.005913 | -4.42% | 0 | $18042.36 | -2.96% | ||
2018 | $0.00000820 | +10.12% | 0 | $33379.52 | -7.87% | ||
2019 | $0.092818 | -9.59% | 0 | $3969.04 | -12.93% | ||
2020 | $0.000000002897 | +0.70% | 0 | $16097.78 | +0.44% | ||
2021 | $0.001320 | +0.73% | 0 | $57364.37 | +3.92% | ||
2022 | $0.060789 | - | 0 | $2792.96 | -0.22% | ||
2023 | $0.00000025 | +3.54% | 0 | $17650.09 | +11.50% | ||
2024 | < $0.000000000001 | -2.18% | 0 | $2244.83 | +3.58% | ||
2025 | $0.005708 | -4.32% | 0 | $32643.05 | -16.37% | ||
2026 | $0.002277 | +1.52% | 0 | $46569.52 | +3.57% | ||
2027 | $0.00001245 | +0.78% | 0 | $17186.40 | +6.48% | ||
2028 | $0.000000013408 | +1.35% | 0 | $2099.35 | -2.44% | ||
2029 | $0.000000000350 | -42.49% | 0 | $1418.58 | -81.18% | ||
2030 | $0.001158 | -2.85% | 0 | $13075.11 | -26.77% | ||
2031 | $0.000000004351 | +3.47% | 0 | $29882.19 | - | ||
2032 | $0.000000046064 | -3.85% | 0 | $7.77M | +4.71% | ||
2033 | $0.003924 | -6.98% | 0 | $17124.71 | +1.88% | ||
2034 | $0.002393 | +0.36% | 0 | $1602.51 | - | ||
2035 | $0.163929 | +6.03% | 0 | $51414.57 | -19.99% | ||
2036 | $0.00002498 | -0.17% | 0 | $55927.74 | +1.67% | ||
2037 | $0.400092 | - | 0 | $9256.74 | +0.01% | ||
2038 | $0.00089830 | +3.55% | 0 | $50041.21 | -4.18% | ||
2039 | $0.000000000311 | +0.52% | 0 | $69454.66 | +4.56% | ||
2040 | $0.00057392 | -0.03% | 0 | $1186.81 | +9.01% | ||
2041 | $0.022506 | -29.71% | 0 | $4714.56 | -21.92% | ||
2042 | $0.731558 | -0.83% | 0 | $152.68M | +4.86% | ||
2043 | $0.00000438 | +0.52% | 0 | $84033.58 | +3.29% | ||
2044 | $0.00000198 | -14.48% | 0 | $7279.96 | -64.20% | ||
2045 | $0.001868 | -0.00% | 0 | $9636.23 | +7.12% | ||
2046 | $0.517881 | -0.27% | 0 | $6025.27 | +0.83% | ||
2047 | $0.006242 | -6.47% | 0 | $2.33M | -10.74% | ||
2048 | $0.001186 | -1.68% | 0 | $68134.47 | -11.48% | ||
2049 | $0.00089010 | +16.82% | 0 | $4079.00 | +8.97% | ||
2050 | $0.079908 | +0.25% | 0 | $3029.16 | +1.46% |

Use TokenInsight App All Crypto Insights Are In Your Hands
Open