All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.55T, a -$15.25B (-0.43%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
5901 | $0.00000018 | -0.00% | 0 | $164.46 | - | ||
5902 | $0.263801 | - | 0 | $164.38 | - | ||
5903 | $0.011388 | +0.01% | 0 | $164.23 | - | ||
5904 | $0.001196 | +0.73% | 0 | $164.05 | +5.85% | ||
5905 | $0.00021849 | 0.00% | 0 | $163.96 | - | ||
5906 | $0.00002154 | +0.28% | 0 | $163.85 | -17.10% | ||
5907 | $0.00008897 | -0.05% | 0 | $163.42 | - | ||
5908 | $0.399962 | +0.03% | 0 | $163.37 | +22.61% | ||
5909 | $0.00047449 | -7.68% | 0 | $163.06 | -13.40% | ||
5910 | $0.003591 | - | 0 | $162.97 | - | ||
5911 | $0.00005000 | -0.06% | 0 | $162.91 | - | ||
5912 | $0.00000183 | -0.27% | 0 | $162.83 | +11.35% | ||
5913 | $0.00001765 | +2.08% | 0 | $162.70 | - | ||
5914 | $0.087739 | - | 0 | $162.67 | - | ||
5915 | $0.001460 | +0.07% | 0 | $162.32 | - | ||
5916 | $0.050147 | -0.87% | 0 | $162.07 | -1.98% | ||
5917 | $2.0339 | +0.37% | 0 | $161.79 | - | ||
5918 | $0.031590 | 0.00% | 0 | $161.46 | - | ||
5919 | $0.010763 | +0.15% | 0 | $161.44 | - | ||
5920 | $0.00000675 | +0.01% | 0 | $161.41 | - | ||
5921 | $0.00058647 | - | 0 | $161.25 | - | ||
5922 | $0.001573 | +0.45% | $15706.28 | $160.90 | - | ||
5923 | $0.002576 | -0.07% | 0 | $160.71 | - | ||
5924 | $0.013546 | 0.00% | 0 | $160.45 | - | ||
5925 | $0.00000102 | - | 0 | $160.43 | - | ||
5926 | $0.00000964 | -0.00% | 0 | $160.40 | - | ||
5927 | $0.822005 | -1.16% | 0 | $160.29 | -13.60% | ||
5928 | $0.000000001731 | +0.40% | 0 | $160.07 | - | ||
5929 | $0.000000000061 | -0.11% | $61420.86 | $159.93 | -1.29% | ||
5930 | $0.999873 | +0.28% | 0 | $159.68 | - | ||
5931 | $0.000000000766 | +0.36% | 0 | $159.54 | +11.60% | ||
5932 | $0.003679 | - | 0 | $159.50 | +10.28% | ||
5933 | $0.034788 | - | 0 | $159.42 | -24.09% | ||
5934 | $79.29 | +0.04% | 0 | $159.38 | +4.72% | ||
5935 | $0.00000039 | - | 0 | $159.28 | - | ||
5936 | $0.00000946 | +0.28% | 0 | $158.85 | - | ||
5937 | $0.359127 | +0.03% | 0 | $158.49 | - | ||
5938 | $0.004464 | -0.01% | 0 | $158.34 | - | ||
5939 | $0.00022005 | -1.08% | $21848.18 | $158.20 | -8.87% | ||
5940 | $0.001257 | -15.14% | 0 | $158.07 | -60.60% | ||
5941 | $0.007615 | -63.67% | $179.67K | $157.92 | -49.81% | ||
5942 | $0.000000035008 | -16.78% | 0 | $157.89 | -83.48% | ||
5943 | $0.00001223 | - | 0 | $157.49 | - | ||
5944 | $0.00000107 | -0.16% | $256.54K | $157.38 | -18.15% | ||
5945 | $0.002177 | +2.48% | 0 | $157.29 | -1.86% | ||
5946 | $0.00049034 | -47.86% | 0 | $157.05 | -70.29% | ||
5947 | $0.004357 | +0.46% | 0 | $157.00 | +32.02% | ||
5948 | $0.00021329 | - | 0 | $156.31 | - | ||
5949 | $0.000000078143 | +0.32% | 0 | $156.29 | - | ||
5950 | $0.347155 | +0.48% | 0 | $156.09 | +1.09% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open