All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.55T, a $4.06B (+0.11%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
5951 | $0.00021329 | - | 0 | $156.31 | - | ||
5952 | $0.000000078143 | +0.32% | 0 | $156.29 | - | ||
5953 | $0.347155 | +0.48% | 0 | $156.09 | +1.09% | ||
5954 | $0.003409 | +0.21% | $144.76K | $156.02 | - | ||
5955 | < $0.000000000001 | - | 0 | $155.99 | - | ||
5956 | $0.065412 | 0.00% | 0 | $155.97 | - | ||
5957 | $0.000000027923 | - | 0 | $155.84 | - | ||
5958 | $0.229724 | - | 0 | $155.61 | - | ||
5959 | $0.00000172 | -0.01% | 0 | $155.53 | - | ||
5960 | $0.990684 | - | 0 | $155.10 | - | ||
5961 | $0.00008205 | +0.02% | 0 | $154.88 | +13.07% | ||
5962 | $0.000000000311 | - | 0 | $154.56 | +37.44% | ||
5963 | $0.001868 | 0.00% | 0 | $154.42 | - | ||
5964 | $0.001990 | +8.16% | $1.05M | $154.33 | +0.56% | ||
5965 | $0.00001692 | +0.19% | 0 | $154.03 | - | ||
5966 | $0.876259 | -0.00% | 0 | $153.62 | - | ||
5967 | $0.002171 | +0.72% | $28225.95 | $153.52 | - | ||
5968 | $0.00000085 | -5.53% | 0 | $153.43 | -13.53% | ||
5969 | $0.00000062 | -0.01% | 0 | $153.09 | +1.15% | ||
5970 | $0.00003434 | - | 0 | $153.03 | - | ||
5971 | $0.057992 | -0.04% | 0 | $152.94 | +108.65% | ||
5972 | $0.000000000010 | -0.02% | 0 | $152.90 | -0.05% | ||
5973 | $0.000000000038 | -24.88% | 0 | $152.86 | -79.57% | ||
5974 | $0.000000009999 | - | 0 | $152.71 | - | ||
5975 | $0.130489 | - | $228.62K | $152.56 | -8.84% | ||
5976 | $0.00028946 | -2.14% | 0 | $152.47 | +2.36% | ||
5977 | $0.091776 | +6.88% | 0 | $152.39 | -10.50% | ||
5978 | $0.00080773 | - | 0 | $152.24 | - | ||
5979 | $0.001540 | +61.98% | 0 | $152.21 | -0.41% | ||
5980 | $0.002290 | - | 0 | $152.19 | - | ||
5981 | $0.00039415 | - | 0 | $152.16 | - | ||
5982 | $0.001729 | - | 0 | $151.49 | - | ||
5983 | $0.00000241 | -62.33% | $18204.07 | $151.30 | -77.83% | ||
5984 | $106,707.15 | +3.09% | $174.87M | $151.15 | +6.01% | ||
5985 | $0.00014104 | +0.30% | 0 | $151.04 | - | ||
5986 | $0.00003598 | - | 0 | $151.02 | - | ||
5987 | $0.004204 | +1.69% | 0 | $150.67 | -6.49% | ||
5988 | $0.046025 | -0.11% | $2.45M | $150.67 | +0.87% | ||
5989 | < $0.000000000001 | -100.00% | 0 | $150.62 | - | ||
5990 | $3,717.11 | - | 0 | $150.59 | - | ||
5991 | $0.00000018 | +0.16% | 0 | $150.57 | - | ||
5992 | $0.00000836 | -37.49% | 0 | $150.57 | -39.27% | ||
5993 | $0.00035240 | +0.37% | 0 | $150.45 | +0.52% | ||
5994 | $1.1005 | - | 0 | $150.36 | - | ||
5995 | $0.00000149 | - | 0 | $150.00 | - | ||
5996 | $0.000000000125 | +0.04% | 0 | $149.79 | - | ||
5997 | $0.016984 | - | 0 | $149.47 | - | ||
5998 | $0.001750 | -2.74% | $180.19K | $149.44 | -2.75% | ||
5999 | $0.00057611 | - | 0 | $149.37 | - | ||
6000 | $0.00037331 | -0.15% | 0 | $149.32 | - |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open