All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $2.37T, a $20.79B (+0.88%) change in the last 24 hours.
| Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
|---|---|---|---|---|---|---|---|
1001 | $0.004779 | +4.20% | $1.11M | $14270.28 | +6.92% | ||
1002 | $0.00000125 | +0.13% | $1.11M | $2731.73 | +3.41% | ||
1003 | $0.001202 | +0.20% | $1.10M | $67832.81 | -3.36% | ||
1004 | $0.00020529 | -0.31% | $1.10M | $8238.32 | +0.02% | ||
1005 | $0.012147 | -0.05% | $1.10M | $469.23K | +0.96% | ||
1006 | $0.00034096 | -0.00% | $1.09M | $44896.94 | -0.05% | ||
1007 | $0.002701 | - | $1.09M | $7833.73 | -16.88% | ||
1008 | $0.001738 | -0.07% | $1.08M | $93040.38 | -13.50% | ||
1009 | $0.020734 | +0.25% | $1.07M | $17864.49 | -17.61% | ||
1010 | $0.00058982 | +2.35% | $1.07M | $8742.56 | -16.61% | ||
1011 | $0.001703 | +1.70% | $1.07M | $5199.92 | +0.81% | ||
1012 | $0.014550 | - | $1.06M | $6445.00 | - | ||
1013 | $0.029037 | -2.79% | $1.05M | $154.10K | +11.47% | ||
1014 | $0.00055644 | +3.23% | $1.05M | $8804.89 | -4.54% | ||
1015 | $0.015539 | - | $1.04M | $8018.74 | - | ||
1016 | $0.040156 | +9.44% | $1.03M | $120.84K | +17.36% | ||
1017 | $0.002942 | -0.03% | $1.03M | $55360.56 | -17.31% | ||
1018 | $0.047944 | -1.38% | $1.01M | $84020.27 | -2.08% | ||
1019 | $0.008398 | +1.29% | $1.01M | $75433.86 | -3.37% | ||
1020 | $0.007052 | -6.17% | $1.00M | $1528.31 | -3.37% | ||
1021 | $0.001969 | +9.35% | $1.01M | $9076.21 | +8.49% | ||
1022 | $0.992123 | +2.78% | $992.12K | $64003.86 | +1.67% | ||
1023 | $0.00001905 | - | $996.23K | $4914.36 | +13.79% | ||
1024 | $0.014222 | +15.04% | $995.38K | $7624.69 | +4.97% | ||
1025 | $0.000000000010 | +57.23% | $994.30K | $55065.99 | +27.96% | ||
1026 | $0.004974 | -1.69% | $987.80K | $120.66K | +8.97% | ||
1027 | $0.002476 | -3.99% | $982.05K | $2351.47 | +4.73% | ||
1028 | $0.00065038 | +3.52% | $975.58K | $9810.95 | +16.26% | ||
1029 | $0.281164 | -0.00% | $972.78K | $1655.06 | +21.80% | ||
1030 | $0.014806 | - | $966.37K | $6344.70 | - | ||
1031 | $0.00028192 | +13.20% | $958.06K | $9914.68 | +18.01% | ||
1032 | $0.009393 | - | $957.86K | $2116.36 | - | ||
1033 | $0.042035 | -1.86% | $962.76K | $71410.51 | -8.97% | ||
1034 | $0.002606 | - | $954.93K | $31437.69 | - | ||
1035 | $0.003674 | -0.42% | $952.54K | $144.29K | -5.27% | ||
1036 | $91.27 | - | $951.78K | $1430.18 | - | ||
1037 | $0.00012024 | -1.34% | $949.90K | $103.42K | +6.42% | ||
1038 | $0.00015730 | -1.35% | $943.80K | $2537.87 | -8.81% | ||
1039 | $0.00019910 | - | $941.79K | $5685.95 | - | ||
1040 | $1.3195 | -0.04% | $940.40K | $42919.82 | -0.05% | ||
1041 | $0.001129 | +6.54% | $933.91K | $44792.14 | -11.29% | ||
1042 | $0.016562 | -1.93% | $933.11K | $154.34K | -2.31% | ||
1043 | $0.001579 | - | $931.55K | $65877.77 | -0.06% | ||
1044 | $0.007754 | +3.98% | $923.89K | $168.48K | +5.07% | ||
1045 | $0.00000435 | - | $906.81K | $3418.35 | -11.91% | ||
1046 | $0.285769 | +5.06% | $906.28K | $9409.62 | -2.38% | ||
1047 | $0.164853 | -1.94% | $902.71K | $8628.76 | -1.07% | ||
1048 | $0.001954 | -0.00% | $898.98K | $3382.83 | -10.43% | ||
1049 | $3.5900 | - | $897.50K | $119.31K | - | ||
1050 | $0.127264 | +5.50% | $896.96K | $24196.89 | -0.64% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open
