All Crypto Prices and Ratings by Market Cap
The global cryptocurrency market cap today is $3.56T, a -$1.45B (-0.04%) change in the last 24 hours.
Token | Price | 24H | Mkt Cap | 24H Vol | 7D | Last 7 Days | |
---|---|---|---|---|---|---|---|
1301 | $0.00075325 | -5.18% | $828.58K | $8753.46 | +7.61% | ||
1302 | $0.007001 | +0.06% | $827.13K | $3080.36 | -8.39% | ||
1303 | $0.031754 | -4.37% | $824.78K | $88336.96 | +2.13% | ||
1304 | $5.0565 | -0.87% | $818.58K | $191.44K | - | ||
1305 | $0.001002 | -0.11% | $818.14K | $53941.56 | +2.35% | ||
1306 | $0.00014390 | +4.28% | $813.01K | $26768.90 | +9.82% | ||
1307 | $0.176904 | -1.71% | $810.67K | $57213.89 | +3.61% | ||
1308 | $0.004255 | -0.62% | $807.71K | $128.28K | -0.14% | ||
1309 | $0.00000106 | +5.57% | $793.23K | $1929.75 | -24.42% | ||
1310 | $0.006658 | -4.21% | $790.09K | $6572.20 | +6.21% | ||
1311 | $0.00005609 | -2.59% | $773.25K | $66256.41 | -7.14% | ||
1312 | $0.013573 | -7.56% | $764.50K | $104.79K | -4.79% | ||
1313 | $0.060425 | - | $761.26K | $1199.60 | +4.95% | ||
1314 | $0.002360 | -7.41% | $755.53K | $170.21K | -18.22% | ||
1315 | $0.00071783 | -11.79% | $753.53K | $64539.56 | -13.44% | ||
1316 | $0.00019965 | +3.41% | $751.55K | $44311.08 | +2.14% | ||
1317 | $0.005904 | -17.03% | $749.76K | $161.14K | -16.89% | ||
1318 | $0.014981 | +0.08% | $749.06K | $50013.72 | -13.89% | ||
1319 | $0.000000000023 | - | $744.83K | $1122.02 | +15.86% | ||
1320 | $0.003930 | -4.03% | $734.03K | $1162.14 | -3.49% | ||
1321 | $0.00065418 | -15.85% | $733.86K | $48420.94 | +0.66% | ||
1322 | $0.010379 | -17.15% | $733.37K | $4153.22 | -6.30% | ||
1323 | $0.00004096 | - | $733.30K | $1356.18 | - | ||
1324 | $0.182050 | -0.99% | $732.91K | $9261.46 | +21.74% | ||
1325 | $0.024862 | -2.42% | $731.94K | $69458.00 | -3.46% | ||
1326 | $0.001223 | -4.43% | $730.11K | $87012.73 | +7.28% | ||
1327 | $0.000000009099 | -21.64% | $727.40K | $32085.99 | -1.90% | ||
1328 | $0.002823 | -0.06% | $725.47K | $2724.49 | -0.11% | ||
1329 | $0.00068065 | -5.69% | $723.66K | $33849.31 | +33.30% | ||
1330 | $0.002714 | - | $719.75K | $10621.74 | -9.93% | ||
1331 | $0.00017278 | -12.00% | $707.40K | $502.65K | -12.72% | ||
1332 | $0.003759 | -26.27% | $704.89K | $122.83K | -44.94% | ||
1333 | $0.024158 | -39.98% | $694.46K | $2347.24 | -39.98% | ||
1334 | $33.17 | +4.77% | $683.38K | $19682.49 | -14.07% | ||
1335 | $0.003622 | +1.05% | $681.80K | $27478.56 | +9.03% | ||
1336 | $0.00080360 | -0.49% | $679.31K | $47178.37 | -9.86% | ||
1337 | $0.640930 | -13.53% | $664.12K | $25011.39 | -16.53% | ||
1338 | $0.001104 | -0.29% | $656.45K | $1214.22 | +36.11% | ||
1339 | $0.001887 | +48.97% | $655.68K | $5905.74 | +176.10% | ||
1340 | $0.007618 | +1.83% | $655.16K | $5040.81 | -19.99% | ||
1341 | $0.859750 | -2.72% | $654.45K | $7048.34 | +4.43% | ||
1342 | $0.001298 | -18.33% | $649.18K | $5248.26 | -10.61% | ||
1343 | $0.033109 | -0.03% | $641.64K | $108.73K | +4.11% | ||
1344 | $0.002185 | -4.72% | $641.57K | $4055.61 | -10.68% | ||
1345 | $10.58 | +1.50% | $632.31K | $22261.77 | +0.69% | ||
1346 | $0.000000008254 | -6.71% | $630.87K | $59540.09 | -33.85% | ||
1347 | $0.082137 | -0.92% | $627.42K | $57124.81 | -16.50% | ||
1348 | $0.763541 | -2.20% | $627.27K | $2158.20 | -16.64% | ||
1349 | $0.064030 | -6.22% | $618.71K | $113.48K | -6.57% | ||
1350 | $0.001079 | -3.71% | $617.51K | $3378.95 | -8.03% |
Use TokenInsight App All Crypto Insights Are In Your Hands
Open